読み込み中...
この大会のリザルトには選手の年齢データが含まれていないため、年齢区分(例: 20-24歳)の中央値から年齢を推定しています。年齢グループ別の分析は目安としてご利用ください。
この大会に出場した全選手の詳細な結果とパフォーマンス分析をご覧いただけます。
天気データが見つかりません。
総参加者数
2564人
完走者数
1890人
完走率 73.7%
男子完走者
1184人
女子完走者
696人
全体平均
6:12:41
男子平均
6:03:04
女子平均
6:29:03
スイム (1900m)
41:52
平均ペース: 2:12/100m
バイク (90km)
2:53:55
平均速度: 31.0km/h
ラン (21.1km)
2:27:33
平均ペース: 6:59/km
| 順位 | 名前 | タイム | 差分 |
|---|---|---|---|
| 1 | Gregory Lindquist | 3:59:46 | - |
| 2 | Yoni Doron-Peters | 4:01:18 | +1:32 |
| 3 | Brian Folts | 4:07:40 | +7:54 |
| 4 | Steve Johnson | 4:09:17 | +9:31 |
| 5 | Tim Hola | 4:10:17 | +10:31 |
| 6 | Alex Arman | 4:10:53 | +11:07 |
| 7 | Ryan Lachapelle | 4:15:58 | +16:12 |
| 8 | Tyler Ems | 4:16:25 | +16:39 |
| 9 | Emmanuel Iodice | 4:16:46 | +17:00 |
| 10 | Michael Breyer | 4:19:13 | +19:27 |
| 順位 | 名前 | タイム | 差分 |
|---|---|---|---|
| 1 | Gregory Lindquist | 3:59:46 | - |
| 2 | Yoni Doron-Peters | 4:01:18 | +1:32 |
| 3 | Brian Folts | 4:07:40 | +7:54 |
| 4 | Steve Johnson | 4:09:17 | +9:31 |
| 5 | Tim Hola | 4:10:17 | +10:31 |
| 6 | Alex Arman | 4:10:53 | +11:07 |
| 7 | Ryan Lachapelle | 4:15:58 | +16:12 |
| 8 | Tyler Ems | 4:16:25 | +16:39 |
| 9 | Emmanuel Iodice | 4:16:46 | +17:00 |
| 10 | Michael Breyer | 4:19:13 | +19:27 |
| 順位 | 名前 | タイム | 差分 |
|---|---|---|---|
| 1 | Rachel Olson | 4:28:50 | - |
| 2 | Marlies Kort | 4:32:29 | +3:39 |
| 3 | Eric Abecassis | 4:35:22 | +6:32 |
| 4 | Monica Folts | 4:35:25 | +6:35 |
| 5 | Cibelle Hernandez | 4:37:03 | +8:13 |
| 6 | Lindsey Knast | 4:38:27 | +9:37 |
| 7 | Cortney Haile | 4:38:30 | +9:40 |
| 8 | Donna Phelan | 4:40:52 | +12:02 |
| 9 | Kami Banks | 4:41:43 | +12:53 |
| 10 | Laura Haley | 4:42:07 | +13:17 |
| 順位 | 名前 | タイム | 差分 |
|---|---|---|---|
| 1 | Gregory Lindquist | 3:59:46 | - |
| 2 | Yoni Doron-Peters | 4:01:18 | +1:32 |
| 3 | Brian Folts | 4:07:40 | +7:54 |
| 4 | Steve Johnson | 4:09:17 | +9:31 |
| 5 | Tim Hola | 4:10:17 | +10:31 |
| 6 | Alex Arman | 4:10:53 | +11:07 |
| 7 | Ryan Lachapelle | 4:15:58 | +16:12 |
| 8 | Tyler Ems | 4:16:25 | +16:39 |
| 9 | Emmanuel Iodice | 4:16:46 | +17:00 |
| 10 | Michael Breyer | 4:19:13 | +19:27 |
| 順位 | 名前 | タイム | 差分 |
|---|---|---|---|
| 1 | Gregory Lindquist | 3:59:46 | - |
| 2 | Yoni Doron-Peters | 4:01:18 | +1:32 |
| 3 | Brian Folts | 4:07:40 | +7:54 |
| 4 | Steve Johnson | 4:09:17 | +9:31 |
| 5 | Tim Hola | 4:10:17 | +10:31 |
| 6 | Alex Arman | 4:10:53 | +11:07 |
| 7 | Ryan Lachapelle | 4:15:58 | +16:12 |
| 8 | Tyler Ems | 4:16:25 | +16:39 |
| 9 | Emmanuel Iodice | 4:16:46 | +17:00 |
| 10 | Michael Breyer | 4:19:13 | +19:27 |
| 順位 | 名前 | タイム | 差分 |
|---|---|---|---|
| 1 | Rachel Olson | 4:28:50 | - |
| 2 | Marlies Kort | 4:32:29 | +3:39 |
| 3 | Eric Abecassis | 4:35:22 | +6:32 |
| 4 | Monica Folts | 4:35:25 | +6:35 |
| 5 | Cibelle Hernandez | 4:37:03 | +8:13 |
| 6 | Lindsey Knast | 4:38:27 | +9:37 |
| 7 | Cortney Haile | 4:38:30 | +9:40 |
| 8 | Donna Phelan | 4:40:52 | +12:02 |
| 9 | Kami Banks | 4:41:43 | +12:53 |
| 10 | Laura Haley | 4:42:07 | +13:17 |
| 順位 | 名前 | 年齢 | スイム | バイク | ラン | 総合記録 |
|---|---|---|---|---|---|---|
| 18 | Gregory Lindquist | 37 | 28:17 | 2:03:40 | 1:25:00 | 3:59:46 |
| 21 | Yoni Doron-Peters | 32 | 25:09 | 2:07:39 | 1:25:07 | 4:01:18 |
| 25 | Brian Folts | 32 | 30:05 | 2:09:34 | 1:24:27 | 4:07:40 |
| 27 | Steve Johnson | 42 | 29:46 | 2:09:02 | 1:26:49 | 4:09:17 |
| 28 | Tim Hola | 42 | 25:49 | 2:11:10 | 1:30:09 | 4:10:17 |
| 29 | Alex Arman | 27 | 30:40 | 2:04:39 | 1:32:37 | 4:10:53 |
| 37 | Ryan Lachapelle | 32 | 35:51 | 2:10:57 | 1:25:46 | 4:15:58 |
| 38 | Tyler Ems | 27 | 30:51 | 2:06:38 | 1:35:39 | 4:16:25 |
| 39 | Emmanuel Iodice | 32 | 30:07 | 2:15:08 | 1:28:10 | 4:16:46 |
| 40 | Michael Breyer | 42 | 35:06 | 2:03:56 | 1:35:47 | 4:19:13 |
| 41 | Brian Melinat | 42 | 32:20 | 2:15:07 | 1:26:28 | 4:19:23 |
| 42 | Aaron Calhoun | 27 | 30:21 | 2:09:13 | 1:36:29 | 4:20:00 |
| 43 | Philip Regnier | 52 | 36:07 | 2:12:21 | 1:28:15 | 4:21:06 |
| 45 | Brandon Wells | 37 | 29:08 | 2:11:58 | 1:36:48 | 4:21:46 |
| 46 | Rodolfo Zeledon | 32 | 31:57 | 2:07:57 | 1:36:48 | 4:21:58 |
| 47 | Andrei Achcar Albuquerque Maranhão | 37 | 30:02 | 2:17:02 | 1:30:42 | 4:22:01 |
| 49 | Marcelo Henrique E Silva Lopes | 42 | 30:44 | 2:18:04 | 1:29:49 | 4:22:20 |
| 51 | Jason Venema | 37 | 31:43 | 2:11:32 | 1:35:49 | 4:23:12 |
| 53 | Craig Depperschmidt | 32 | 30:02 | 2:15:05 | 1:35:16 | 4:24:05 |
| 54 | Ulises Otero | 21 | 30:32 | 2:20:53 | 1:28:13 | 4:24:09 |
スイム
1900m
バイク
90km
ラン
21.1km