Loading...
View detailed results and performance analysis for all athletes.
No weather data available.
Total Participants
2028
Finishers
0
Finish rate 0.0%
Male Finishers
0
Female Finishers
0
Overall Average
-
Male Average
-
Female Average
-
No winner
No winner
Avg Pace: 6:04/km
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | AG | Bike | Run | Total |
|---|---|---|---|---|---|
| 19 | James Mccurdy | M25-29 | - | 1:23:57 | - |
| 20 | Mark Vermeersch | M25-29 | - | 1:17:26 | - |
| 24 | Jeremy Sipos | M35-39 | - | 1:24:01 | - |
| 25 | Mark Hillers | M18-24 | - | 1:20:47 | - |
| 27 | Matthew Payne | M30-34 | - | 1:20:46 | - |
| 28 | Aj Baucco | M25-29 | - | 1:25:13 | - |
| 29 | Ivan O'Gorman | M30-34 | - | 1:20:45 | - |
| 30 | Gordon Byrn | M40-44 | - | 1:21:30 | - |
| 32 | Joe Thorne | M25-29 | - | 1:13:52 | - |
| 33 | James Haycraft | M25-29 | - | 1:21:32 | - |
| 35 | Thomas Gerlach | M30-34 | - | 1:25:44 | - |
| 40 | Lon Breitehbach | M40-44 | - | 1:20:46 | - |
| 43 | Rodrigo Tome | M30-34 | - | 1:24:30 | - |
| 44 | Mark Hering | M18-24 | - | 1:26:36 | - |
| 45 | Doug Maclean | M30-34 | - | 1:23:12 | - |
| 46 | Andy Nesheim | M30-34 | - | 1:25:29 | - |
| 49 | Maxwell Sawyer | M18-24 | - | 1:24:33 | - |
| 50 | Pedro Trindade | M35-39 | - | 1:28:18 | - |
| 51 | Paul Eicher | M18-24 | - | 1:30:32 | - |
| 52 | John Fell | M30-34 | - | 1:24:13 | - |
| 53 | Matthew Balzer | M30-34 | - | 1:28:43 | - |
| 56 | Mark Primeaux | M18-24 | - | 1:22:22 | - |
| 57 | Luke Wilson | M35-39 | - | 1:27:15 | - |
| 59 | Andrew Person | M25-29 | - | 1:24:00 | - |
| 60 | Quentin Stewart | M30-34 | - | 1:26:52 | - |
| 61 | Eric Eichner | M25-29 | - | 1:29:56 | - |
| 62 | Jason Jacobs | M25-29 | - | 1:27:33 | - |
| 63 | Larkin Carter | M45-49 | - | 1:28:42 | - |
| 64 | Michael Starkey | M30-34 | - | 1:25:22 | - |
| 65 | Christopher Olson | M25-29 | - | 1:25:25 | - |
| 66 | Saswata Roy | M40-44 | - | 1:27:36 | - |
| 67 | Matthew Amman | M30-34 | - | 1:26:23 | - |
| 68 | Steven Bland | M45-49 | - | 1:30:58 | - |
| 70 | David Jones | M45-49 | - | 1:29:48 | - |
| 71 | Jeff Fejfar | M35-39 | - | 1:32:27 | - |
| 74 | Jeff Manly | M25-29 | - | 1:37:42 | - |
| 75 | Teemu Kyllonen | M25-29 | - | 1:25:23 | - |
| 76 | Cyrus Severance | M30-34 | - | 1:24:21 | - |
| 77 | Scott Wilkinson | M18-24 | - | 1:27:16 | - |
| 78 | Tom Scherbart | M25-29 | - | 1:31:13 | - |
| 80 | James Strain | M40-44 | - | 1:30:19 | - |
| 81 | Andras Heczey | M30-34 | - | 1:29:17 | - |
| 82 | Andrew Cashion | M25-29 | - | 1:25:39 | - |
| 83 | Philip Regnier | M45-49 | - | 1:29:01 | - |
| 84 | Joe Donahue | M45-49 | - | 1:25:16 | - |
| 86 | Bradley Pigage | M25-29 | - | 1:33:29 | - |
| 87 | Guillermo Montoya | M35-39 | - | 1:24:31 | - |
| 88 | Roy Vieira Lessa Siqueira | M30-34 | - | 1:31:59 | - |
| 89 | Ted Cochrane | M35-39 | - | 1:31:40 | - |
| 90 | Jared Tootell | M30-34 | - | 1:24:16 | - |
Bike
90.1km
Run
21.0975km