Loading...
View detailed results and performance analysis for all athletes.
No weather data available.
Total Participants
703
Finishers
0
Finish rate 0.0%
Male Finishers
0
Female Finishers
0
Overall Average
-
Male Average
-
Female Average
-
No winner
No winner
Avg Speed: 31.6km/h
Avg Pace: 6:40/km
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | AG | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|
| 1 | Owain Matthews | M35-39 | - | 2:12:32 | 1:21:44 | - |
| 2 | Matt Macpherson | M30-34 | - | 2:16:53 | 1:27:21 | - |
| 3 | Pierre Gouws | M30-34 | - | 2:16:18 | 1:29:29 | - |
| 4 | Jonathon Considine | M30-34 | - | 2:12:41 | 1:39:23 | - |
| 5 | Matt Mckay | M45-49 | - | 2:17:19 | 1:34:43 | - |
| 6 | Brett Franklin | M35-39 | - | 2:13:55 | 1:38:41 | - |
| 7 | Lee Jackson | M45-49 | - | 2:16:09 | 1:37:24 | - |
| 8 | Alex Sullivan | M35-39 | - | 2:18:22 | 1:34:51 | - |
| 9 | James Cameron | M30-34 | - | 2:16:56 | 1:39:42 | - |
| 10 | Mark Radziejewski | M25-29 | - | 2:19:27 | 1:35:27 | - |
| 11 | Graeme Bamber | M35-39 | - | 2:16:39 | 1:42:05 | - |
| 12 | John Nelson | M45-49 | - | 2:21:03 | 1:38:11 | - |
| 13 | Tim Jacobs | M18-24 | - | 2:20:20 | 1:41:15 | - |
| 14 | James Martin | M30-34 | - | 2:13:34 | 1:47:24 | - |
| 15 | Gervase Vlahov | M25-29 | - | 2:19:11 | 1:41:28 | - |
| 16 | Travis Fancourt | M40-44 | - | 2:23:43 | 1:37:50 | - |
| 17 | Bill Hayes | M45-49 | - | 2:21:34 | 1:42:55 | - |
| 18 | Matthew Waideman | M25-29 | - | 2:26:30 | 1:38:52 | - |
| 19 | Chris Henry | M35-39 | - | 2:21:52 | 1:39:47 | - |
| 20 | Gordon Durnan | M50-54 | - | 2:19:10 | 1:45:41 | - |
| 21 | Alan Hartley | M60-64 | - | 2:26:30 | 1:38:35 | - |
| 22 | Jaimie Perry | M45-49 | - | 2:27:11 | 1:38:33 | - |
| 23 | Mat Myers | M45-49 | - | 2:22:09 | 1:45:10 | - |
| 24 | Barry Williamson | M40-44 | - | 2:30:33 | 1:36:41 | - |
| 25 | Caillin Gibson | M18-24 | - | 2:33:07 | 1:32:51 | - |
| 26 | Yohan Janeau | M30-34 | - | 2:28:33 | 1:38:15 | - |
| 27 | Thomas Hery | M30-34 | - | 2:28:05 | 1:36:21 | - |
| 28 | Gregory Manning | M35-39 | - | 2:22:41 | 1:46:18 | - |
| 29 | Blake Seroka | M25-29 | - | 2:22:08 | 1:47:12 | - |
| 30 | Angus Duncan | M25-29 | - | 2:28:53 | 1:39:24 | - |
| 31 | Ryan Ladd | M30-34 | - | - | - | - |
| 32 | Michael Fewster | M25-29 | - | 2:30:30 | 1:39:12 | - |
| 33 | Christoph Günther | M40-44 | - | 2:32:07 | 1:39:49 | - |
| 34 | Ady Akhmad Jukardi | M30-34 | - | 2:24:51 | 1:44:11 | - |
| 35 | James Fuller | M40-44 | - | 2:30:43 | 1:40:36 | - |
| 36 | Caroline Anderson | F50-54 | - | 2:28:26 | 1:43:35 | - |
| 37 | Ernesto Abedumdelima | M55-59 | - | 2:28:41 | 1:42:23 | - |
| 38 | Joshua Lindsay | M30-34 | - | 2:17:49 | 1:55:55 | - |
| 39 | Sarah Williamson | F35-39 | - | 2:29:23 | 1:43:44 | - |
| 40 | James Smith | M25-29 | - | 2:30:11 | 1:43:28 | - |
| 41 | Chad Mead | M35-39 | - | 2:20:25 | 1:52:49 | - |
| 42 | Brad Gardner | M25-29 | - | 2:39:00 | 1:35:11 | - |
| 43 | Geoff Large | M55-59 | - | 2:30:34 | 1:43:21 | - |
| 44 | Lee Campbell | M35-39 | - | 2:22:37 | 1:50:59 | - |
| 45 | Laurent Rivalin | M35-39 | - | 2:34:32 | 1:39:33 | - |
| 46 | Matt Bott | M40-44 | - | 2:28:26 | 1:44:13 | - |
| 47 | Robin Wilson | M50-54 | - | 2:28:38 | 1:44:37 | - |
| 48 | Annabelle Hartigan | F40-44 | - | 2:31:59 | 1:42:41 | - |
| 49 | Jack Wilson | M25-29 | - | 2:32:17 | 1:41:18 | - |
| 50 | Ivan Dennis | M40-44 | - | 2:29:43 | 1:45:25 | - |
Swim
1900m
Bike
90.1km
Run
21.0975km