Loading...
View detailed results and performance analysis for all athletes.
No weather data available.
Total Participants
744
Finishers
0
Finish rate 0.0%
Male Finishers
0
Female Finishers
0
Overall Average
-
Male Average
-
Female Average
-
No winner
No winner
Avg Pace: 2:11/100m
Avg Pace: 6:04/km
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | AG | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|
| 12 | Takahiro Hamano | M35-39 | 1:00:23 | - | 3:02:58 | - |
| 13 | Keiji Kindaichi | M25-29 | 59:51 | - | 3:09:04 | - |
| 14 | Thomas Vonach | M30-34 | 1:03:06 | - | 3:06:37 | - |
| 15 | Arthur R. Mathisen | M35-39 | 1:03:33 | - | 3:13:38 | - |
| 18 | Stephan Schwarze | M35-39 | 1:06:19 | - | 3:13:26 | - |
| 19 | Brian D. Fuller | M18-24 | 50:01 | - | 3:26:25 | - |
| 20 | Yu Shinozaki | M18-24 | 1:02:27 | - | 3:35:22 | - |
| 21 | Masaki Suzuka | M35-39 | 1:07:35 | - | 3:05:37 | - |
| 23 | Tsukasa Fukuta | M25-29 | 1:06:25 | - | 3:13:51 | - |
| 25 | Junya Yujiri | M35-39 | 1:00:22 | - | 3:22:10 | - |
| 26 | Shuichi Tsuboi | M45-49 | 1:12:15 | - | - | - |
| 27 | Ito Satoshi | M25-29 | 1:00:29 | - | 3:10:25 | - |
| 28 | Takanori Sato | M35-39 | 1:03:50 | - | 3:17:13 | - |
| 29 | Takaoki Ichioka | M30-34 | 1:05:02 | - | 3:08:44 | - |
| 30 | Masakazu Endo | M35-39 | 1:03:55 | - | 3:22:45 | - |
| 32 | Kenichi Chiba | M40-44 | 1:12:41 | - | 3:22:51 | - |
| 33 | Tomohiro Sato | M25-29 | 1:03:59 | - | 3:21:13 | - |
| 34 | Koji Ohashi | M35-39 | 1:03:43 | - | 3:25:27 | - |
| 35 | Shigeru Araki | M30-34 | 1:06:48 | - | 3:27:52 | - |
| 36 | Takeshi Tanaka | M40-44 | 1:06:06 | - | 3:18:54 | - |
| 38 | Takakazu Marubashi | M30-34 | 1:11:27 | - | 3:12:47 | - |
| 40 | Michael . O'keeffe | M25-29 | 59:26 | - | 3:48:19 | - |
| 41 | Masahiko Shidara | M18-24 | 1:10:10 | - | 3:30:52 | - |
| 42 | Isao Nozaki | M30-34 | 1:12:00 | - | 3:13:21 | - |
| 43 | Ando Takashi | M35-39 | 1:13:39 | - | 3:16:17 | - |
| 46 | Naoto Yoshimura | M40-44 | 1:16:00 | - | 3:23:05 | - |
| 47 | Kazuharu Mizukuchi | M30-34 | 1:09:00 | - | 3:18:29 | - |
| 48 | Shuhei Segawa | M18-24 | 1:03:38 | - | 3:36:32 | - |
| 49 | Yuji Ono | M45-49 | 1:05:43 | - | 3:27:42 | - |
| 50 | Yoichiro Shin | M30-34 | 1:06:16 | - | 3:22:18 | - |
| 51 | David J. Allen | M40-44 | 1:03:40 | - | 3:21:57 | - |
| 52 | Hiroki Zaizen | M25-29 | 1:13:57 | - | 3:29:34 | - |
| 53 | Masayuki Onishi | M35-39 | 1:09:59 | - | 3:23:31 | - |
| 54 | Tsuyoshi Sakashita | M25-29 | 1:06:47 | - | 3:35:48 | - |
| 55 | Alan Villavicencio | M35-39 | 1:16:49 | - | 3:36:44 | - |
| 56 | Mikio Sendai | M35-39 | 1:11:36 | - | 3:22:21 | - |
| 57 | Shingo Yamamoto | M30-34 | 1:00:20 | - | 3:39:14 | - |
| 58 | Kouichi Yonekura | M30-34 | 1:10:03 | - | 3:33:33 | - |
| 59 | Makoto Nakao | M30-34 | 1:10:00 | - | 3:41:45 | - |
| 61 | Tomoki Nakagawa | M35-39 | 59:41 | - | 4:03:51 | - |
| 62 | Michio Nakagawa | M35-39 | 1:21:51 | - | 3:23:00 | - |
| 63 | Russell V. Seignious | M40-44 | 1:14:11 | - | 3:27:16 | - |
| 64 | Fumitoshi Osada | M40-44 | 1:15:16 | - | 3:26:21 | - |
| 65 | Nakamichi Takeo | M40-44 | 1:06:54 | - | 3:27:14 | - |
| 66 | Shunsuke Nishiyama | M40-44 | 1:11:44 | - | 3:33:32 | - |
| 67 | Shinji Ohara | M18-24 | 1:06:46 | - | 3:32:41 | - |
| 68 | Fumitaka Niwa | M45-49 | 1:25:51 | - | 3:19:35 | - |
| 69 | Kenji Yamano | M45-49 | 1:06:55 | - | 3:32:00 | - |
| 70 | Robert Cranny | M40-44 | 59:23 | - | 3:38:01 | - |
| 71 | Rob R. Hill | M40-44 | 1:10:14 | - | 3:31:59 | - |
Swim
3800m
Bike
180.2km
Run
42.195km