Loading...
View detailed results and performance analysis for all athletes.
No weather data available.
Total Participants
1366
Finishers
0
Finish rate 0.0%
Male Finishers
0
Female Finishers
0
Overall Average
-
Male Average
-
Female Average
-
No winner
No winner
Avg Pace: 5:00/km
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | AG | Bike | Run | Total |
|---|---|---|---|---|---|
| 1 | Patrick Bristowe | M45-49 | - | 3:31:58 | - |
| 2 | Paul Reid | M55-59 | - | 3:29:49 | - |
| 3 | Mylene Rayala | F30-34 | - | 3:13:52 | - |
| 4 | Gwendolyn Reanon Orcino | F30-34 | - | 3:13:53 | - |
| 5 | Oliver Aldrin Gepiga | M35-39 | - | 3:46:41 | - |
| 6 | Chiharu Kasai | F25-29 | - | 3:17:35 | - |
| 7 | Fumiko Fuchi | F55-59 | - | 2:58:01 | - |
| 8 | Glenn Ewing | M40-44 | - | 3:37:37 | - |
| 9 | Masayoshi Kinjo | M60-64 | - | 3:50:35 | - |
| 10 | Glen Prior | M40-44 | - | 4:10:47 | - |
Bike
180.2km
Run
42.195km