Loading...
Loading...
View detailed results and performance analysis for all athletes.
No weather data available.
Total Participants
739
Finishers
0
Finish rate 0.0%
Male Finishers
0
Female Finishers
0
Overall Average
-
Male Average
-
Female Average
-
No winner
No winner
Swim
1900m
-
Bike
90.1km
2:46:38
Avg Speed: 32.4km/h
Run
21.0975km
2:05:12
Avg Pace: 5:56/km
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | AG | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|
| 1 | Patrick Dirksmeier | MPRO | - | 1:59:53 | 1:19:28 | - |
| 2 | Ben Hoffman | MPRO | - | 2:02:56 | 1:18:01 | - |
| 3 | Olivier Godart | MPRO | - | 2:01:43 | 1:19:34 | - |
| 4 | Richie Cunningham | MPRO | - | 1:59:03 | 1:23:41 | - |
| 5 | Daniela Ryf | FPRO | - | 2:07:28 | 1:18:48 | - |
| 6 | Kacpe Adam | MPRO | - | 2:02:30 | 1:25:29 | - |
| 7 | Henri Schoeman | MPRO | - | 2:05:16 | 1:25:13 | - |
| 8 | Tomáš Renc | MPRO | - | 2:11:11 | 1:20:31 | - |
| 9 | Ryan Christian | M25-29 | - | 2:08:52 | 1:23:30 | - |
| 10 | Patrick Walimann | M40-44 | - | 2:09:24 | 1:23:57 | - |
| 11 | Patrick Dekorsi | M30-34 | - | 2:10:43 | 1:24:11 | - |
| 12 | Nuri Acar | M35-39 | - | 2:10:15 | 1:24:18 | - |
| 13 | Caroline Steffen | FPRO | - | 2:12:54 | 1:22:54 | - |
| 14 | Alberto Casadei | MPRO | - | 2:12:03 | 1:24:03 | - |
| 15 | William John Newbery | M35-39 | - | 2:12:47 | 1:24:10 | - |
| 16 | Asa Lundstrom | FPRO | - | 2:09:28 | 1:28:06 | - |
| 17 | Eric Watson | MPRO | - | 2:19:15 | 1:18:54 | - |
| 18 | James Middleditch | M45-49 | - | 2:13:58 | 1:24:15 | - |
| 19 | Graham Crammond | M30-34 | - | 2:10:16 | 1:29:03 | - |
| 20 | Kevin Orlandi | M35-39 | - | 2:09:40 | 1:29:32 | - |
| 21 | Oscar Balta | M35-39 | - | 2:17:04 | 1:22:28 | - |
| 22 | Jordan Frapwell | M18-24 | - | 2:15:57 | 1:22:50 | - |
| 23 | Enrico Schmöller | M35-39 | - | 2:13:25 | 1:27:01 | - |
| 24 | Deak Zsombor | MPRO | - | 2:13:58 | 1:27:11 | - |
| 25 | Xabier Tijero | M18-24 | - | 2:15:30 | 1:25:17 | - |
| 26 | Pedro Rui Silva | M35-39 | - | 2:11:34 | 1:29:23 | - |
| 27 | Luke Mathews | M30-34 | - | 2:14:53 | 1:26:27 | - |
| 28 | Mohamed Belal Aliy | M30-34 | - | 2:14:48 | 1:26:28 | - |
| 29 | Dirk Koehler | M35-39 | - | 2:10:28 | 1:32:05 | - |
| 30 | Stefan Spies | M45-49 | - | 2:12:12 | 1:30:47 | - |
| 31 | Italo Rizzo Júnior | M30-34 | - | 2:14:07 | 1:30:18 | - |
| 32 | Manuel Javier Fernandez | M30-34 | - | 2:14:36 | 1:30:33 | - |
| 33 | Dave Kyle | M45-49 | - | 2:12:01 | 1:33:10 | - |
| 34 | Roberto Cagnati | M35-39 | - | 2:16:02 | 1:30:02 | - |
| 35 | Ralf Holzer | M45-49 | - | 2:13:52 | 1:31:52 | - |
| 36 | Jodie Ann Swallow | FPRO | - | 2:12:55 | 1:34:17 | - |
| 37 | Kristoffer Ahlin | M40-44 | - | 2:15:43 | 1:31:22 | - |
| 38 | Nicholas Tipper | M30-34 | - | 2:16:38 | 1:31:33 | - |
| 39 | Fabian Bertoncello | M40-44 | - | 2:17:15 | 1:30:53 | - |
| 40 | Christian Stoimaier | M40-44 | - | 2:11:38 | 1:36:50 | - |
| 41 | Andy Turner | M35-39 | - | 2:16:12 | 1:32:35 | - |
| 42 | Adam Christian Tanner | M35-39 | - | 2:18:20 | 1:30:19 | - |
| 43 | Jacek Podoba | M40-44 | - | 2:19:56 | 1:29:56 | - |
| 44 | Christophe Jouffret | M50-54 | - | 2:16:27 | 1:34:53 | - |
| 45 | Charles Martin | MPRO | - | 2:16:11 | 1:35:30 | - |
| 46 | Gregor Studer | M35-39 | - | 2:25:06 | 1:26:36 | - |
| 47 | Salem Al Doseri | M30-34 | - | 2:18:08 | 1:33:32 | - |
| 48 | Riccardo Bertoncello | M18-24 | - | 2:18:46 | 1:33:36 | - |
| 49 | Andre Segger | M45-49 | - | 2:21:07 | 1:32:20 | - |
| 50 | Hh Shaikh Nasser Bin Hamad Al Khalifa | M25-29 | - | 2:21:08 | 1:32:47 | - |
Swim
1900m
Bike
90.1km
Run
21.0975km