Loading...
Loading...
84 athletes · 78 started · 69 finished
| Rank | Name | Total | Swim | Bike | Run | Gap (AG / PRO) | |
|---|---|---|---|---|---|---|---|
| 1 | 3:32:25 | MPRO | 26:06 | 1:52:37 | 1:10:45 | — | |
| 2 | 3:37:21 | MPRO | 27:50 | 1:57:09 | 1:08:32 | +4:56 | |
| 3 | 3:37:52 | MPRO | 25:21 | 1:58:22 | 1:10:36 | +5:27 | |
| 4 | 3:37:59 | MPRO | 23:36 | 1:59:08 | 1:11:42 | +5:34 | |
| 5 | 3:38:50 | MPRO | 23:34 | 1:57:55 | 1:14:05 | +6:25 | |
| 6 | 3:39:06 | MPRO | 25:16 | 1:59:43 | 1:10:38 | +6:41 | |
| 7 | 3:42:48 | MPRO | 24:27 | 2:01:32 | 1:13:41 | +10:23 | |
| 8 | 3:43:07 | MPRO | 27:46 | 1:57:38 | 1:13:59 | +10:42 | |
| 9 | 3:43:35 | MPRO | 25:22 | 1:58:54 | 1:15:49 | +11:10 | |
| 10 | 3:45:38 | MPRO | 26:06 | 1:59:46 | 1:16:27 | +13:13 | |
| 11 | 3:47:28 | MPRO | 29:31 | 1:59:29 | 1:14:50 | +15:03 | |
| 12 | 3:48:13 | MPRO | 34:43 | 2:00:35 | 1:07:39 | +15:48 | |
| 13 | 3:49:33 | MPRO | 27:36 | 2:00:36 | 1:17:21 | +17:08 | |
| 14 | 3:50:34 | MPRO | 24:41 | 2:00:16 | 1:22:25 | +18:09 | |
| 15 | 3:51:34 | MPRO | 28:50 | 2:00:46 | 1:18:00 | +19:09 | |
| 16 | 3:52:14 | MPRO | 25:19 | 2:02:26 | 1:20:39 | +19:49 | |
| 17 | 3:52:52 | MPRO | 26:10 | 2:05:24 | 1:17:49 | +20:27 | |
| 18 | 3:53:11 | MPRO | 24:38 | 2:06:27 | 1:18:22 | +20:46 | |
| 19 | 3:54:23 | MPRO | 25:38 | 2:05:33 | 1:18:56 | +21:58 | |
| 20 | 3:54:33 | MPRO | 25:25 | 2:04:13 | 1:18:30 | +22:08 | |
| 21 | 3:54:40 | MPRO | 30:53 | 2:03:31 | 1:16:43 | +22:15 | |
| 22 | 3:55:46 | MPRO | 26:11 | 2:05:10 | 1:20:25 | +23:21 | |
| 23 | 3:56:57 | MPRO | 28:30 | 2:09:16 | 1:15:32 | +24:32 | |
| 24 | 3:57:54 | MPRO | 28:03 | 2:06:54 | 1:18:59 | +25:29 | |
| 25 | 3:58:09 | MPRO | 24:13 | 2:05:54 | 1:24:14 | +25:44 | |
| 26 | 3:58:48 | MPRO | 29:30 | 2:07:45 | 1:17:30 | +26:23 | |
| 27 | 3:59:31 | MPRO | 24:46 | 2:08:49 | 1:22:15 | +27:06 | |
| 28 | 3:59:48 | MPRO | 25:32 | 2:02:40 | 1:27:55 | +27:23 | |
| 29 | 4:00:05 | MPRO | 29:38 | 2:07:38 | 1:18:47 | +27:40 | |
| 30 | 4:00:29 | MPRO | 24:44 | 2:02:51 | 1:28:23 | +28:04 | |
| 31 | 4:00:48 | MPRO | 25:26 | 2:03:35 | 1:28:11 | +28:23 | |
| 32 | 4:00:50 | FPRO | 25:41 | 2:12:13 | 1:19:33 | +28:25 | |
| 33 | 4:02:05 | FPRO | 25:56 | 2:08:13 | 1:23:51 | +29:40 | |
| 34 | 4:02:09 | MPRO | 24:51 | 2:07:16 | 1:26:02 | +29:44 | |
| 35 | 4:03:29 | FPRO | 25:54 | 2:06:48 | 1:27:16 | +31:04 | |
| 36 | 4:04:12 | MPRO | 28:22 | 2:05:35 | 1:25:52 | +31:47 | |
| 37 | 4:04:43 | MPRO | 29:16 | 2:04:54 | 1:25:35 | +32:18 | |
| 38 | 4:05:34 | MPRO | 32:30 | 2:04:36 | 1:23:55 | +33:09 | |
| 39 | 4:06:27 | MPRO | 28:23 | 2:00:40 | 1:33:52 | +34:02 | |
| 40 | 4:07:18 | FPRO | 29:09 | 2:13:22 | 1:20:36 | +34:53 | |
| 41 | 4:08:04 | MPRO | 29:33 | 2:09:42 | 1:24:52 | +35:39 | |
| 42 | 4:10:15 | MPRO | 29:36 | 2:06:29 | 1:29:28 | +37:50 | |
| 43 | 4:11:32 | MPRO | 32:26 | 2:11:01 | 1:24:11 | +39:07 | |
| 44 | 4:14:00 | FPRO | 25:41 | 2:15:50 | 1:28:27 | +41:35 | |
| 45 | 4:14:49 | FPRO | 26:59 | 2:12:49 | 1:30:54 | +42:24 | |
| 46 | 4:15:22 | FPRO | 32:10 | 2:14:20 | 1:24:56 | +42:57 | |
| 47 | 4:15:55 | FPRO | 29:23 | 2:17:49 | 1:24:53 | +43:30 | |
| 48 | 4:16:12 | FPRO | 31:28 | 2:21:57 | 1:18:33 | +43:47 | |
| 49 | 4:17:00 | FPRO | 29:19 | 2:17:09 | 1:26:11 | +44:35 | |
| 50 | 4:17:08 | MPRO | 29:21 | 2:06:41 | 1:36:22 | +44:43 |
IRONMAN 70.3 Boise