Loading...
Loading...
Total Time
3:45:35
24:13
1:16/100m
2:03:35
43.7km/h
1:15:50
3:35/km
Total Time
4:10:31
28:32
1:30/100m
2:14:23
40.2km/h
1:25:11
4:02/km
Swim
1900m
39:51
Avg Pace: 2:05/100m
Bike
90km
2:55:19
Avg Speed: 30.8km/h
Run
21.1km
2:18:45
Avg Pace: 6:34/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Joe GamblesPRO | 3:45:35 | - |
| 2 | Raynard TissinkPRO | 3:51:41 | +6:06 |
| 3 | Paul AmbrosePRO | 3:53:01 | +7:26 |
| 4 | Joe UmphenourPRO | 3:54:03 | +8:28 |
| 5 | Matt RussellPRO | 3:55:44 | +10:09 |
| 6 | Kirk NelsonPRO | 3:56:28 | +10:53 |
| 7 | Jordan JonesPRO | 3:57:37 | +12:02 |
| 8 | Bryan RhodesPRO | 3:58:07 | +12:32 |
| 9 | Fraser CartmellPRO | 3:59:50 | +14:15 |
| 10 | Josiah MiddaughPRO | 4:00:55 | +15:20 |
| Rank | Name | Total | Swim | Bike | Run | Gap (AG / PRO) | |
|---|---|---|---|---|---|---|---|
| 1 | 3:45:35 | MPRO | 24:13 | 2:03:35 | 1:15:50 | — | |
| 2 | 3:51:41 | MPRO | 25:33 | 2:04:21 | 1:19:25 | +6:06 | |
| 3 | 3:53:01 | MPRO | 24:06 | 2:06:08 | 1:20:53 | +7:26 | |
| 4 | 3:54:03 | MPRO | 24:03 | 2:07:22 | 1:20:22 | +8:28 | |
| 5 | 3:55:44 | MPRO | 30:42 | 2:04:59 | 1:17:41 | +10:09 | |
| 6 | 3:56:28 | MPRO | 27:47 | 2:07:57 | 1:18:27 | +10:53 | |
| 7 | 3:57:37 | MPRO | 25:25 | 2:04:32 | 1:25:13 | +12:02 | |
| 8 | 3:58:07 | MPRO | 24:04 | 2:06:04 | 1:26:03 | +12:32 | |
| 9 | 3:59:50 | MPRO | 24:00 | 2:03:48 | 1:29:59 | +14:15 | |
| 10 | 4:00:55 | MPRO | 27:08 | 2:08:14 | 1:23:05 | +15:20 | |
| 11 | 4:01:27 | MPRO | 24:28 | 2:09:48 | 1:25:02 | +15:52 | |
| 12 | 4:01:48 | M40-44 | 27:05 | 2:10:00 | 1:21:50 | — | |
| 13 | 4:05:44 | MPRO | 27:18 | 2:13:42 | 1:21:54 | +20:09 | |
| 14 | 4:05:53 | M18-24 | 26:13 | 2:14:52 | 1:22:16 | +4:05 | |
| 15 | 4:06:43 | MPRO | 27:29 | 2:14:45 | 1:21:53 | +21:08 | |
| 16 | 4:08:59 | M40-44 | 30:57 | 2:14:21 | 1:19:25 | +7:11 | |
| 17 | 4:10:01 | M30-34 | 28:53 | 2:17:01 | 1:21:00 | +8:13 | |
| 18 | 4:10:04 | M30-34 | 28:56 | 2:12:08 | 1:26:03 | +8:16 | |
| 19 | 4:10:31 | FPRO | 28:32 | 2:14:23 | 1:25:11 | +24:56 | |
| 20 | 4:10:33 | M35-39 | 29:06 | 2:16:20 | 1:22:30 | +8:45 | |
| 21 | 4:10:37 | M35-39 | 25:40 | 2:19:52 | 1:22:20 | +8:49 | |
| 22 | 4:11:19 | M25-29 | 28:47 | 2:14:24 | 1:25:31 | +9:31 | |
| 23 | 4:11:56 | MPRO | 28:28 | 2:12:23 | 1:28:13 | +26:21 | |
| 24 | 4:12:08 | M25-29 | 30:19 | 2:12:37 | 1:25:53 | +10:20 | |
| 25 | 4:12:27 | M30-34 | 24:42 | 2:07:15 | 1:36:44 | +10:39 | |
| 26 | 4:12:42 | FPRO | 26:12 | 2:23:03 | 1:21:10 | +27:07 | |
| 27 | 4:14:03 | M25-29 | 33:12 | 2:11:58 | 1:25:17 | +12:15 | |
| 28 | 4:15:16 | M35-39 | 27:09 | 2:17:02 | 1:28:32 | +13:28 | |
| 29 | 4:16:04 | M18-24 | 29:51 | 2:17:58 | 1:25:44 | +14:16 | |
| 30 | 4:19:19 | M45-49 | 28:51 | 2:20:02 | 1:26:56 | +17:31 | |
| 31 | 4:20:45 | M45-49 | 28:46 | 2:20:10 | 1:28:25 | +18:57 | |
| 32 | 4:21:09 | MPRO | 34:00 | 2:19:15 | 1:25:26 | +35:34 | |
| 33 | 4:21:20 | M40-44 | 30:18 | 2:22:19 | 1:26:17 | +19:32 | |
| 34 | 4:21:29 | M40-44 | 33:53 | 2:15:43 | 1:28:53 | +19:41 | |
| 35 | 4:21:40 | M35-39 | 29:31 | 2:23:35 | 1:26:01 | +19:52 | |
| 36 | 4:22:42 | M35-39 | 31:36 | 2:16:06 | 1:31:09 | +20:54 | |
| 37 | 4:22:51 | M35-39 | 30:22 | 2:19:11 | 1:29:23 | +21:03 | |
| 38 | 4:23:04 | M25-29 | 32:14 | 2:18:48 | 1:28:30 | +21:16 | |
| 39 | 4:23:29 | M30-34 | 28:40 | 2:20:31 | 1:30:44 | +21:41 | |
| 40 | 4:23:55 | FPRO | 28:45 | 2:23:02 | 1:29:52 | +38:20 | |
| 41 | 4:24:26 | M25-29 | 24:22 | 2:19:42 | 1:36:17 | +22:38 | |
| 42 | 4:24:35 | M30-34 | 28:12 | 2:21:33 | 1:32:15 | +22:47 | |
| 43 | 4:26:10 | FPRO | 30:26 | 2:22:22 | 1:30:11 | +40:35 | |
| 44 | 4:26:40 | M35-39 | 30:08 | 2:20:52 | 1:32:25 | +24:52 | |
| 45 | 4:27:11 | M25-29 | 32:09 | 2:18:15 | 1:33:46 | +25:23 | |
| 46 | 4:27:16 | FPRO | 31:37 | 2:22:45 | 1:29:48 | +41:41 | |
| 47 | 4:27:53 | M45-49 | 27:53 | 2:24:14 | 1:32:41 | +26:05 | |
| 48 | 4:28:29 | M30-34 | 34:08 | 2:15:44 | 1:34:38 | +26:41 | |
| 49 | 4:28:46 | M40-44 | 29:30 | 2:21:06 | 1:35:30 | +26:58 | |
| 50 | 4:28:54 | M35-39 | 25:22 | 2:23:44 | 1:36:53 | +27:06 |
Entries 1841DNS 457DNF 68
Calculated from age-group athletes only, excluding PRO (MPRO/FPRO).
Out of 1291 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.