Loading...
Loading...
2 excluded Results their splits do not back up (a total below the floor for this distance, or a missing split that the other finishers have, with the total stopping where the recorded splits stop) are treated as invalid records and excluded from rankings, statistics and event records. The original rows remain in the results table.
Total Time
3:44:04
24:02
1:15/100m
2:00:21
44.9km/h
1:17:33
3:40/km
Total Time
4:09:44
28:28
1:29/100m
2:14:14
40.2km/h
1:24:28
4:00/km
Calculated from age-group athletes only, excluding PRO (MPRO/FPRO).
Swim
1900m
39:27
Avg Pace: 2:04/100m
Bike
90km
2:54:27
Avg Speed: 31.0km/h
Run
21.1km
2:19:33
Avg Pace: 6:36/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Joe GamblesPRO | 3:44:04 | - |
| 2 | Jordan JonesPRO | 3:47:41 | +3:37 |
| 3 | Benjamin HoffmanPRO | 3:48:22 | +4:18 |
| 4 | Joe UmphenourPRO | 3:49:10 | +5:06 |
| 5 | Santiago AscencoPRO | 3:50:49 | +6:45 |
| 6 | Leon GriffinPRO | 3:52:09 | +8:05 |
| 7 | Matt ReedPRO | 3:53:19 | +9:15 |
| 8 | Marcus FernandesPRO | 3:53:44 | +9:40 |
| 9 | Rix JoshuaPRO | 3:55:44 | +11:40 |
| 10 | Brian FleischmannPRO | 3:56:38 | +12:34 |
| Rank | Name | Total | Swim | Bike | Run | Gap (AG / PRO) | |
|---|---|---|---|---|---|---|---|
| 1 | 3:44:04 | MPRO | 24:02 | 2:00:21 | 1:17:33 | — | |
| 2 | 3:47:41 | MPRO | 24:38 | 2:05:37 | 1:15:02 | +3:37 | |
| 3 | 3:48:22 | MPRO | 24:49 | 2:03:02 | 1:18:13 | +4:18 | |
| 4 | 3:49:10 | MPRO | 23:34 | 2:06:46 | 1:16:47 | +5:06 | |
| 5 | 3:50:49 | MPRO | 24:53 | 2:03:10 | 1:20:38 | +6:45 | |
| 6 | 3:52:09 | MPRO | 24:46 | 2:03:11 | 1:22:05 | +8:05 | |
| 7 | 3:53:19 | MPRO | 23:59 | 2:06:20 | 1:20:42 | +9:15 | |
| 8 | 3:53:44 | MPRO | 23:26 | 2:06:50 | 1:21:14 | +9:40 | |
| 9 | 3:55:44 | MPRO | 24:44 | 2:03:23 | 1:25:32 | +11:40 | |
| 10 | 3:56:38 | MPRO | 23:24 | 2:06:06 | 1:25:10 | +12:34 | |
| 11 | 3:56:54 | MPRO | 23:53 | 2:06:20 | 1:24:34 | +12:50 | |
| 12 | 3:58:24 | M18-24 | 24:55 | 2:06:14 | 1:24:53 | — | |
| 13 | 3:58:31 | MPRO | 26:10 | 2:11:36 | 1:18:40 | +14:27 | |
| 14 | 4:03:06 | M25-29 | 27:28 | 2:07:15 | 1:25:18 | +4:42 | |
| 15 | 4:04:57 | MPRO | 24:01 | 2:11:39 | 1:27:19 | +20:53 | |
| 16 | 4:05:03 | M35-39 | 28:16 | 2:09:06 | 1:24:46 | +6:39 | |
| 17 | 4:05:50 | MPRO | 28:52 | 2:12:05 | 1:22:25 | +21:46 | |
| 18 | 4:06:10 | M30-34 | 23:35 | 2:12:22 | 1:27:27 | +7:46 | |
| 19 | 4:06:46 | MPRO | 29:11 | 2:13:13 | 1:22:22 | +22:42 | |
| 20 | 4:07:29 | MPRO | 27:30 | 2:12:29 | 1:25:05 | +23:25 | |
| 21 | 4:07:35 | M35-39 | 25:26 | 2:14:43 | 1:24:34 | +9:11 | |
| 22 | 4:07:48 | FPRO | 24:56 | 2:16:11 | 1:24:27 | +23:44 | |
| 23 | 4:08:24 | MPRO | 30:54 | 2:09:51 | 1:25:17 | +24:20 | |
| 24 | 4:08:38 | M35-39 | 25:26 | 2:14:09 | 1:26:12 | +10:14 | |
| 25 | 4:09:44 | FPRO | 28:28 | 2:14:14 | 1:24:28 | +25:40 | |
| 26 | 4:10:18 | M25-29 | 26:11 | 2:13:44 | 1:27:50 | +11:54 | |
| 27 | 4:10:55 | FPRO | 24:58 | 2:14:25 | 1:29:11 | +26:51 | |
| 28 | 4:11:35 | M30-34 | 23:08 | 2:11:13 | 1:33:38 | +13:11 | |
| 29 | 4:13:34 | M40-44 | 29:30 | 2:16:14 | 1:24:40 | +15:10 | |
| 30 | 4:14:29 | M18-24 | 27:48 | 2:15:37 | 1:28:09 | +16:05 | |
| 31 | 4:15:55 | M35-39 | 27:27 | 2:11:48 | 1:33:47 | +17:31 | |
| 32 | 4:15:55 | M25-29 | 29:01 | 2:16:53 | 1:27:06 | +17:31 | |
| 33 | 4:15:58 | MPRO | 24:03 | 2:16:01 | 1:33:28 | +31:54 | |
| 34 | 4:16:19 | M18-24 | 28:56 | 2:17:18 | 1:26:38 | +17:55 | |
| 35 | 4:16:55 | M25-29 | 30:28 | 2:14:48 | 1:28:19 | +18:31 | |
| 36 | 4:16:59 | M25-29 | 27:45 | 2:14:29 | 1:31:45 | +18:35 | |
| 37 | 4:17:30 | M45-49 | 29:16 | 2:18:11 | 1:26:02 | +19:06 | |
| 38 | 4:19:14 | M25-29 | 32:20 | 2:14:53 | 1:28:06 | +20:50 | |
| 39 | 4:19:18 | M30-34 | 39:36 | 2:34:04 | 57:33 | +20:54 | |
| 40 | 4:19:33 | M35-39 | 29:26 | 2:17:33 | 1:29:28 | +21:09 | |
| 41 | 4:20:52 | FPRO | 28:32 | 2:19:08 | 1:30:04 | +36:48 | |
| 42 | 4:22:02 | F30-34 | 25:55 | 2:24:32 | 1:28:27 | +23:38 | |
| 43 | 4:23:11 | M30-34 | 30:55 | 2:12:02 | 1:36:34 | +24:47 | |
| 44 | 4:23:28 | M40-44 | 29:39 | 2:19:21 | 1:30:49 | +25:04 | |
| 45 | 4:24:21 | FPRO | 31:20 | 2:18:43 | 1:31:18 | +40:17 | |
| 46 | 4:24:51 | M25-29 | 29:37 | 2:23:55 | 1:27:49 | +26:27 | |
| 47 | 4:25:06 | M30-34 | 27:06 | 2:20:53 | 1:33:43 | +26:42 | |
| 48 | 4:25:38 | M35-39 | 32:30 | 2:19:29 | 1:29:53 | +27:14 | |
| 49 | 4:25:45 | FPRO | 28:15 | 2:20:47 | 1:33:56 | +41:41 | |
| 50 | 4:26:04 | M40-44 | 29:19 | 2:21:29 | 1:32:56 | +27:40 |
Entries 1838DNS 469DNF 58
Out of 1276 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.