Loading...
Loading...
3 excluded Results their splits do not back up (a total below the floor for this distance, or a missing split that the other finishers have, with the total stopping where the recorded splits stop) are treated as invalid records and excluded from rankings, statistics and event records. The original rows remain in the results table.
Total Time
3:44:41
24:48
1:18/100m
2:03:25
43.8km/h
1:14:30
3:31/km
Total Time
4:04:36
27:26
1:26/100m
2:12:16
40.8km/h
1:22:38
3:54/km
Calculated from age-group athletes only, excluding PRO (MPRO/FPRO).
Swim
1900m
40:23
Avg Pace: 2:07/100m
Bike
90km
2:53:57
Avg Speed: 31.0km/h
Run
21.1km
2:16:45
Avg Pace: 6:28/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Joe GamblesPRO | 3:44:41 | - |
| 2 | Greg BennettPRO | 3:46:23 | +1:42 |
| 3 | Callum MillwardPRO | 3:47:53 | +3:12 |
| 4 | Paul AmbrosePRO | 3:51:40 | +6:59 |
| 5 | Jordan JonesPRO | 3:53:20 | +8:39 |
| 6 | Mario De EliasPRO | 3:53:55 | +9:14 |
| 7 | Benjamin HoffmanPRO | 3:54:23 | +9:42 |
| 8 | Michael LovatoPRO | 3:55:12 | +10:31 |
| 9 | Justin DaerrPRO | 3:55:37 | +10:56 |
| 10 | Adam BohachPRO | 3:56:44 | +12:03 |
| Rank | Name | Total | Swim | Bike | Run | Gap (AG / PRO) | |
|---|---|---|---|---|---|---|---|
| 1 | 3:44:41 | MPRO | 24:48 | 2:03:25 | 1:14:30 | — | |
| 2 | 3:46:23 | MPRO | 24:44 | 2:03:24 | 1:16:17 | +1:42 | |
| 3 | 3:47:53 | MPRO | 24:27 | 2:03:39 | 1:17:43 | +3:12 | |
| 4 | 3:51:40 | MPRO | 24:45 | 2:03:27 | 1:21:39 | +6:59 | |
| 5 | 3:53:20 | MPRO | 25:28 | 2:08:32 | 1:17:07 | +8:39 | |
| 6 | 3:53:55 | MPRO | 25:26 | 2:08:27 | 1:18:07 | +9:14 | |
| 7 | 3:54:23 | MPRO | 24:55 | 2:09:05 | 1:18:18 | +9:42 | |
| 8 | 3:55:12 | MPRO | 26:13 | 2:10:53 | 1:15:53 | +10:31 | |
| 9 | 3:55:37 | MPRO | 25:42 | 2:08:32 | 1:20:18 | +10:56 | |
| 10 | 3:56:44 | MPRO | 27:31 | 2:11:32 | 1:15:37 | +12:03 | |
| 11 | 3:56:50 | MPRO | 23:18 | 2:04:28 | 1:27:00 | +12:09 | |
| 12 | 3:58:25 | MPRO | 24:21 | 2:05:00 | 1:27:06 | +13:44 | |
| 13 | 3:59:05 | M35-39 | 28:37 | 2:06:32 | 1:21:13 | — | |
| 14 | 3:59:40 | MPRO | 25:12 | 2:06:41 | 1:25:38 | +14:59 | |
| 15 | 4:02:46 | MPRO | 27:37 | 2:08:04 | 1:25:15 | +18:05 | |
| 17 | 4:03:49 | MPRO | 27:31 | 2:13:23 | 1:20:37 | +19:08 | |
| 18 | 4:04:09 | M18-24 | 26:35 | 2:12:13 | 1:22:48 | +5:04 | |
| 19 | 4:04:17 | MPRO | 28:02 | 2:12:51 | 1:21:05 | +19:36 | |
| 20 | 4:04:36 | FPRO | 27:26 | 2:12:16 | 1:22:38 | +19:55 | |
| 21 | 4:04:42 | MPRO | 25:13 | 2:09:00 | 1:28:34 | +20:01 | |
| 22 | 4:05:36 | MPRO | 24:37 | 2:12:46 | 1:25:57 | +20:55 | |
| 23 | 4:07:57 | M30-34 | 27:30 | 2:12:43 | 1:24:14 | +8:52 | |
| 24 | 4:09:59 | M40-44 | 31:10 | 2:17:35 | 1:16:20 | +10:54 | |
| 25 | 4:10:47 | M35-39 | 27:17 | 2:13:26 | 1:27:34 | +11:42 | |
| 26 | 4:12:00 | M35-39 | 27:40 | 2:12:30 | 1:28:33 | +12:55 | |
| 27 | 4:13:12 | M45-49 | 29:04 | 2:14:47 | 1:25:56 | +14:07 | |
| 28 | 4:14:26 | M35-39 | 27:43 | 2:11:49 | 1:31:50 | +15:21 | |
| 29 | 4:14:36 | MPRO | 30:32 | 2:16:11 | 1:24:54 | +29:55 | |
| 30 | 4:14:44 | MPRO | 30:26 | 2:14:42 | 1:27:20 | +30:03 | |
| 31 | 4:16:06 | M25-29 | 30:46 | 2:14:45 | 1:27:46 | +17:01 | |
| 32 | 4:17:06 | M35-39 | 32:37 | 2:15:13 | 1:26:18 | +18:01 | |
| 33 | 4:17:25 | M30-34 | 29:39 | 2:17:58 | 1:26:40 | +18:20 | |
| 34 | 4:17:26 | FPRO | 24:52 | 2:20:35 | 1:29:42 | +32:45 | |
| 35 | 4:17:59 | FPRO | 24:49 | 2:17:45 | 1:33:05 | +33:18 | |
| 36 | 4:18:56 | M25-29 | 36:01 | 2:16:35 | 1:21:39 | +19:51 | |
| 37 | 4:19:02 | M45-49 | 28:49 | 2:20:38 | 1:25:45 | +19:57 | |
| 38 | 4:19:45 | M40-44 | 27:35 | 2:22:10 | 1:26:44 | +20:40 | |
| 39 | 4:19:53 | FPRO | 31:04 | 2:18:49 | 1:27:26 | +35:12 | |
| 40 | 4:20:17 | M45-49 | 27:31 | 2:19:18 | 1:29:06 | +21:12 | |
| 41 | 4:20:39 | M40-44 | 29:22 | 2:21:29 | 1:27:00 | +21:34 | |
| 42 | 4:20:55 | M18-24 | 27:51 | 2:23:47 | 1:26:46 | +21:50 | |
| 43 | 4:20:57 | M25-29 | 27:28 | 2:14:20 | 1:35:26 | +21:52 | |
| 44 | 4:21:47 | M40-44 | 26:01 | 2:19:31 | 1:33:36 | +22:42 | |
| 45 | 4:21:54 | FPRO | 29:11 | 2:20:56 | 1:29:38 | +37:13 | |
| 46 | 4:23:23 | M30-34 | 32:12 | 2:15:09 | 1:33:05 | +24:18 | |
| 47 | 4:23:39 | FPRO | 26:29 | 2:22:02 | 1:32:52 | +38:58 | |
| 48 | 4:24:02 | M45-49 | 34:26 | 2:17:59 | 1:27:13 | +24:57 | |
| 49 | 4:24:46 | M45-49 | 29:45 | 2:15:00 | 1:36:31 | +25:41 | |
| 50 | 4:25:18 | FPRO | 29:13 | 2:25:25 | 1:27:46 | +40:37 | |
| 51 | 4:25:22 | M45-49 | 30:59 | 2:15:26 | 1:34:59 | +26:17 |
Entries 1641DNS 48DNF 65
Out of 1494 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.