Loading...
Loading...
Total Time
4:02:10
29:16
1:32/100m
2:13:17
40.5km/h
1:15:37
3:35/km
Total Time
4:38:54
28:15
1:29/100m
2:27:37
36.6km/h
1:37:35
4:37/km
Swim
1900m
44:37
Avg Pace: 2:20/100m
Bike
90km
3:18:51
Avg Speed: 27.2km/h
Run
21.1km
2:08:04
Avg Pace: 6:04/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | George Hoffmann | 4:02:10 | - |
| 2 | Nick Dorn | 4:11:31 | +9:21 |
| 3 | Matthew Quinn | 4:12:07 | +9:57 |
| 4 | James Adams | 4:14:17 | +12:07 |
| 5 | Colter Purcell | 4:15:58 | +13:48 |
| 6 | Klemens Anderson | 4:15:58 | +13:48 |
| 7 | Nolan Weinstein | 4:16:28 | +14:18 |
| 8 | Curtis Glanville | 4:16:36 | +14:26 |
| 9 | Eric Osband | 4:18:42 | +16:32 |
| 10 | Elliot Kawaoka | 4:20:47 | +18:37 |
| Rank | Name | AG | Swim | Bike | Run | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | George Hoffmann | M35-39 | 29:16 | 2:13:17 | 1:15:37 | 4:02:10 | — |
| 2 | Nick Dorn | M25-29 | 28:23 | 2:21:00 | 1:17:55 | 4:11:31 | +9:21 |
| 3 | Matthew Quinn | M25-29 | 28:26 | 2:19:52 | 1:20:10 | 4:12:07 | +9:57 |
| 4 | James Adams | M18-24 | 28:27 | 2:20:18 | 1:21:32 | 4:14:17 | +12:07 |
| 5 | Colter Purcell | M18-24 | 29:27 | 2:18:01 | 1:23:57 | 4:15:58 | +13:48 |
| 6 | Klemens Anderson | M25-29 | 32:43 | 2:19:05 | 1:19:56 | 4:15:58 | +13:48 |
| 7 | Nolan Weinstein | M30-34 | 28:36 | 2:18:08 | 1:24:47 | 4:16:28 | +14:18 |
| 8 | Curtis Glanville | M25-29 | 34:02 | 2:18:11 | 1:20:17 | 4:16:36 | +14:26 |
| 9 | Eric Osband | M18-24 | 27:03 | 2:24:54 | 1:21:54 | 4:18:42 | +16:32 |
| 10 | Elliot Kawaoka | M40-44 | 29:55 | 2:22:02 | 1:23:50 | 4:20:47 | +18:37 |
| 11 | Mathew Engle | M35-39 | 34:24 | 2:22:11 | 1:23:33 | 4:23:45 | +21:35 |
| 12 | Jackson Rye | M18-24 | 31:50 | 2:29:51 | 1:17:21 | 4:25:11 | +23:01 |
| 13 | Kai Mittelsteadt | M18-24 | 33:15 | 2:24:27 | 1:21:03 | 4:25:18 | +23:08 |
| 14 | Bruce Deakyne | M35-39 | 26:26 | 2:27:39 | 1:25:59 | 4:25:35 | +23:25 |
| 15 | Parker Watt | M35-39 | 27:07 | 2:27:26 | 1:25:46 | 4:25:44 | +23:34 |
| 16 | Jake Matthews | M18-24 | 32:19 | 2:32:23 | 1:19:07 | 4:28:56 | +26:46 |
| 17 | Jack Gales | M18-24 | 31:41 | 2:22:57 | 1:29:50 | 4:28:56 | +26:46 |
| 18 | George-Joseph Asher | M25-29 | 33:42 | 2:29:27 | 1:22:52 | 4:30:59 | +28:49 |
| 19 | Andy Stetzler | M35-39 | 30:09 | 2:28:11 | 1:27:35 | 4:31:47 | +29:37 |
| 20 | Christopher Arnold | M40-44 | 31:52 | 2:24:16 | 1:28:28 | 4:31:52 | +29:42 |
| 21 | Ethan Hockett | M25-29 | 35:23 | 2:27:37 | 1:23:45 | 4:31:56 | +29:46 |
| 22 | Daniel Meisel | M25-29 | 30:13 | 2:26:50 | 1:31:38 | 4:32:38 | +30:28 |
| 23 | Connor robinson | M25-29 | 32:28 | 2:29:24 | 1:25:57 | 4:33:08 | +30:58 |
| 24 | Drew Messick | M18-24 | 34:24 | 2:25:52 | 1:28:56 | 4:33:38 | +31:28 |
| 25 | C.J. Castle | M50-54 | 33:53 | 2:22:59 | 1:28:42 | 4:33:42 | +31:32 |
| 26 | Cameron Wolfe | M25-29 | 30:14 | 2:31:20 | 1:28:39 | 4:35:33 | +33:23 |
| 27 | Guillaume Cotreau | M25-29 | 38:59 | 2:27:58 | 1:24:39 | 4:36:27 | +34:17 |
| 28 | Matthew Mcdonald | M25-29 | 34:53 | 2:32:02 | 1:24:43 | 4:37:01 | +34:51 |
| 29 | Johannes Oster | M25-29 | 35:29 | 2:27:07 | 1:28:43 | 4:38:10 | +36:00 |
| 30 | Nigel Baummer | M30-34 | 31:39 | 2:28:23 | 1:31:18 | 4:38:22 | +36:12 |
| 31 | Andrea Pizzini | M35-39 | 32:09 | 2:28:16 | 1:34:02 | 4:38:35 | +36:25 |
| 32 | Karrie Stewart | F40-44 | 28:15 | 2:27:37 | 1:37:35 | 4:38:54 | +36:44 |
| 33 | Matt Muscat | M25-29 | 34:15 | 2:37:02 | 1:23:20 | 4:39:18 | +37:08 |
| 34 | Roger Thompson | M55-59 | 30:36 | 2:22:11 | 1:43:11 | 4:40:23 | +38:13 |
| 35 | Ciaran Byrne | M50-54 | 32:02 | 2:31:28 | 1:32:15 | 4:40:42 | +38:32 |
| 36 | Carl Newton | M40-44 | 32:40 | 2:31:27 | 1:32:12 | 4:40:59 | +38:49 |
| 37 | Ryan Seguine | M45-49 | 32:26 | 2:32:22 | 1:30:46 | 4:41:42 | +39:32 |
| 38 | David Farsai | M35-39 | 36:25 | 2:27:10 | 1:33:31 | 4:42:48 | +40:38 |
| 39 | Lexi Wright | F25-29 | 36:05 | 2:35:17 | 1:27:49 | 4:43:37 | +41:27 |
| 40 | Haley Thaning | F25-29 | 26:47 | 2:40:56 | 1:32:49 | 4:45:37 | +43:27 |
| 41 | Alex Yager | M35-39 | 31:22 | 2:37:19 | 1:31:14 | 4:46:15 | +44:05 |
| 42 | Joseph Miller | M45-49 | 29:59 | 2:36:08 | 1:36:27 | 4:46:59 | +44:49 |
| 43 | Ernesto Samudio | M40-44 | 33:34 | 2:35:35 | 1:33:08 | 4:48:00 | +45:50 |
| 44 | Ben Overholt | M30-34 | 39:42 | 2:33:18 | 1:28:32 | 4:48:26 | +46:16 |
| 45 | Benjamin Lelevier | M30-34 | 35:30 | 2:42:06 | 1:27:44 | 4:48:33 | +46:23 |
| 46 | Keith Johnson | M30-34 | 36:22 | 2:32:05 | 1:32:34 | 4:48:53 | +46:43 |
| 47 | Nick Wixom | M30-34 | 35:06 | 2:33:26 | 1:33:51 | 4:49:18 | +47:08 |
| 48 | Keith Bradford | M50-54 | 36:48 | 2:37:38 | 1:28:16 | 4:49:47 | +47:37 |
| 49 | Adam Bystedt | M40-44 | 35:58 | 2:33:50 | 1:35:38 | 4:50:06 | +47:56 |
| 50 | Justin Marzean | M35-39 | 36:24 | 2:38:12 | 1:29:39 | 4:50:54 | +48:44 |
Entries 1136DNS 12DNF 100
Out of 1024 finishers, finishing at or under the time placed you in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.