Loading...
Loading...
Total Time
3:56:29
25:52
1:21/100m
2:08:43
42.0km/h
1:16:41
3:38/km
Total Time
4:35:04
26:41
1:24/100m
2:29:25
36.2km/h
1:32:51
4:24/km
Swim
1900m
39:41
Avg Pace: 2:05/100m
Bike
90.1km
3:11:57
Avg Speed: 28.2km/h
Run
21.0975km
2:13:30
Avg Pace: 6:19/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Evgeny Tikhonin | 3:56:29 | - |
| 2 | Thomas Klopstra | 4:03:20 | +6:51 |
| 3 | Ryno Owen | 4:04:03 | +7:34 |
| 4 | Dale Taylor | 4:07:39 | +11:10 |
| 5 | Rudolf Naude | 4:10:45 | +14:16 |
| 6 | muhammed parak | 4:12:00 | +15:31 |
| 7 | Bonga Nkqintiza | 4:12:18 | +15:49 |
| 8 | Ilya Kosov | 4:12:34 | +16:05 |
| 9 | Benjamin Janse Van Rensburg | 4:12:39 | +16:10 |
| 10 | Paul Shackleton | 4:16:57 | +20:28 |
| Rank | Name | Total | Swim | Bike | Run | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | 3:56:29 | M25-29 | 25:52 | 2:08:43 | 1:16:41 | — | |
| 2 | 4:03:20 | M25-29 | 23:53 | 2:15:08 | 1:19:58 | +6:51 | |
| 3 | 4:04:03 | M25-29 | 25:45 | 2:14:15 | 1:19:01 | +7:34 | |
| 4 | 4:07:39 | M35-39 | 25:30 | 2:11:24 | 1:25:08 | +11:10 | |
| 5 | 4:10:45 | M35-39 | 25:02 | 2:18:12 | 1:22:06 | +14:16 | |
| 6 | 4:12:00 | M30-34 | 28:38 | 2:19:45 | 1:19:03 | +15:31 | |
| 7 | 4:12:18 | M25-29 | 29:51 | 2:18:52 | 1:18:44 | +15:49 | |
| 8 | 4:12:34 | M40-44 | 26:09 | 2:17:55 | 1:23:00 | +16:05 | |
| 9 | 4:12:39 | M40-44 | 31:15 | 2:08:55 | 1:25:23 | +16:10 | |
| 10 | 4:16:57 | M40-44 | 26:42 | 2:14:59 | 1:28:02 | +20:28 | |
| 11 | 4:18:33 | M30-34 | 33:14 | 2:17:15 | 1:22:49 | +22:04 | |
| 12 | 4:22:14 | M45-49 | 27:27 | 2:20:09 | 1:29:18 | +25:45 | |
| 13 | 4:24:00 | M40-44 | 24:54 | 2:16:22 | 1:37:18 | +27:31 | |
| 14 | 4:26:19 | M18-24 | 30:00 | 2:25:58 | 1:24:31 | +29:50 | |
| 15 | 4:26:23 | M30-34 | 26:11 | 2:32:45 | 1:22:01 | +29:54 | |
| 16 | 4:26:48 | M35-39 | 32:22 | 2:23:53 | 1:23:30 | +30:19 | |
| 17 | 4:26:53 | M30-34 | 31:26 | 2:19:09 | 1:30:14 | +30:24 | |
| 18 | 4:27:46 | M30-34 | 30:07 | 2:23:49 | 1:27:58 | +31:17 | |
| 19 | 4:28:43 | M18-24 | 27:43 | 2:20:35 | 1:35:10 | +32:14 | |
| 20 | 4:30:30 | M35-39 | 27:13 | 2:20:04 | 1:37:22 | +34:01 | |
| 21 | 4:30:40 | M25-29 | 32:11 | 2:25:28 | 1:27:24 | +34:11 | |
| 22 | 4:30:56 | M40-44 | 31:51 | 2:24:22 | 1:26:22 | +34:27 | |
| 23 | 4:31:05 | M18-24 | 35:31 | 2:17:09 | 1:31:34 | +34:36 | |
| 24 | 4:31:34 | M18-24 | 28:43 | 2:34:55 | 1:23:15 | +35:05 | |
| 25 | 4:31:47 | M30-34 | 31:41 | 2:31:01 | 1:23:50 | +35:18 | |
| 26 | 4:31:48 | M40-44 | 31:42 | 2:23:41 | 1:29:04 | +35:19 | |
| 27 | 4:32:32 | M45-49 | 34:15 | 2:20:05 | 1:32:05 | +36:03 | |
| 28 | 4:32:47 | M25-29 | 24:57 | 2:26:51 | 1:34:51 | +36:18 | |
| 29 | 4:33:23 | M35-39 | 36:32 | 2:27:48 | 1:22:02 | +36:54 | |
| 30 | 4:33:50 | M30-34 | 30:39 | 2:23:55 | 1:33:17 | +37:21 | |
| 31 | 4:35:04 | F25-29 | 26:41 | 2:29:25 | 1:32:51 | +38:35 | |
| 32 | 4:35:09 | M25-29 | 26:37 | 2:34:20 | 1:27:46 | +38:40 | |
| 33 | 4:35:28 | M50-54 | 28:07 | 2:25:51 | 1:34:51 | +38:59 | |
| 34 | 4:35:33 | M25-29 | 28:29 | 2:32:43 | 1:29:17 | +39:04 | |
| 35 | 4:36:52 | M18-24 | 31:54 | 2:24:22 | 1:34:03 | +40:23 | |
| 36 | 4:38:39 | M30-34 | 33:37 | 2:28:55 | 1:29:24 | +42:10 | |
| 37 | 4:39:55 | M40-44 | 31:21 | 2:27:40 | 1:34:30 | +43:26 | |
| 38 | 4:41:01 | M45-49 | 29:04 | 2:32:29 | 1:33:12 | +44:32 | |
| 39 | 4:42:06 | M55-59 | 31:32 | 2:31:04 | 1:33:09 | +45:37 | |
| 40 | 4:42:07 | M45-49 | 30:32 | 2:33:12 | 1:29:55 | +45:38 | |
| 41 | 4:42:36 | M18-24 | 33:38 | 2:32:45 | 1:28:27 | +46:07 | |
| 42 | 4:42:56 | F25-29 | 27:03 | 2:41:53 | 1:28:11 | +46:27 | |
| 43 | 4:43:12 | M30-34 | 34:27 | 2:31:41 | 1:29:33 | +46:43 | |
| 44 | 4:43:19 | F30-34 | 27:21 | 2:39:35 | 1:31:17 | +46:50 | |
| 45 | 4:43:29 | M30-34 | 34:56 | 2:25:11 | 1:35:45 | +47:00 | |
| 46 | 4:43:42 | M30-34 | 37:05 | 2:21:00 | 1:38:20 | +47:13 | |
| 47 | 4:44:00 | M40-44 | 29:07 | 2:34:45 | 1:33:56 | +47:31 | |
| 48 | 4:44:02 | M30-34 | 33:02 | 2:33:41 | 1:31:26 | +47:33 | |
| 49 | 4:44:25 | M30-34 | 27:26 | 2:36:15 | 1:33:56 | +47:56 | |
| 50 | 4:44:58 | M25-29 | 28:55 | 2:34:16 | 1:34:09 | +48:29 |
Entries 1656DNS 0DNF 222
Out of 1434 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.