Loading...
Loading...
Total Time
3:54:11
27:34
1:27/100m
2:11:26
41.1km/h
1:11:20
3:22/km
Total Time
4:03:56
23:04
1:12/100m
2:18:12
39.1km/h
1:19:45
3:46/km
Swim
1900m
38:52
Avg Pace: 2:02/100m
Bike
90.1km
2:51:50
Avg Speed: 31.5km/h
Run
21.0975km
1:56:31
Avg Pace: 5:31/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Denis Santana | 3:54:11 | - |
| 2 | Luca Ascenco | 3:56:32 | +2:21 |
| 3 | Santiago Ascenco | 3:57:08 | +2:57 |
| 4 | Pedro Demetrio | 4:00:24 | +6:13 |
| 5 | luiz francisco de paiva ferreira | 4:03:45 | +9:34 |
| 6 | Djenyfer ArnoldPRO | 4:03:56 | +9:45 |
| 7 | Lucas Guilherme Duncka | 4:06:08 | +11:57 |
| 8 | Daniel Andrade | 4:07:19 | +13:08 |
| 9 | Victor Augusto Gibertoni | 4:07:23 | +13:12 |
| 10 | Rodrigo Bodanese | 4:07:55 | +13:44 |
| Rank | Name | Total | Swim | Bike | Run | Gap (AG / PRO) | |
|---|---|---|---|---|---|---|---|
| 1 | 3:54:11 | M25-29 | 27:34 | 2:11:26 | 1:11:20 | — | |
| 2 | 3:56:32 | M18-24 | 26:07 | 2:08:23 | 1:18:40 | +2:21 | |
| 3 | 3:57:08 | M45-49 | 25:49 | 2:08:32 | 1:18:52 | +2:57 | |
| 4 | 4:00:24 | M30-34 | 27:26 | 2:11:26 | 1:17:35 | +6:13 | |
| 5 | 4:03:45 | M40-44 | 24:12 | 2:08:20 | 1:26:59 | +9:34 | |
| 6 | 4:03:56 | FPRO | 23:04 | 2:18:12 | 1:19:45 | — | |
| 7 | 4:06:08 | M30-34 | 28:40 | 2:12:30 | 1:20:52 | +11:57 | |
| 8 | 4:07:19 | M30-34 | 27:19 | 2:15:30 | 1:20:44 | +13:08 | |
| 9 | 4:07:23 | M30-34 | 28:41 | 2:14:34 | 1:19:44 | +13:12 | |
| 10 | 4:07:55 | M35-39 | 28:18 | 2:12:58 | 1:22:05 | +13:44 | |
| 11 | 4:08:18 | FPRO | 23:03 | 2:17:28 | 1:24:49 | +4:22 | |
| 12 | 4:09:22 | M35-39 | 27:52 | 2:13:19 | 1:24:06 | +15:11 | |
| 13 | 4:09:38 | M18-24 | 26:41 | 2:15:58 | 1:22:18 | +15:27 | |
| 14 | 4:10:19 | M30-34 | 29:24 | 2:13:47 | 1:22:21 | +16:08 | |
| 15 | 4:10:37 | M30-34 | 28:35 | 2:13:52 | 1:24:20 | +16:26 | |
| 16 | 4:12:20 | M40-44 | 26:37 | 2:16:06 | 1:25:25 | +18:09 | |
| 17 | 4:12:56 | M45-49 | 26:56 | 2:15:11 | 1:24:41 | +18:45 | |
| 18 | 4:14:22 | M40-44 | 28:23 | 2:14:46 | 1:26:32 | +20:11 | |
| 19 | 4:15:38 | M30-34 | 28:34 | 2:14:56 | 1:28:16 | +21:27 | |
| 20 | 4:15:43 | M25-29 | 29:31 | 2:17:44 | 1:24:13 | +21:32 | |
| 21 | 4:15:55 | M35-39 | 27:55 | 2:14:59 | 1:28:33 | +21:44 | |
| 22 | 4:15:57 | M45-49 | 28:30 | 2:19:51 | 1:22:58 | +21:46 | |
| 23 | 4:16:41 | FPRO | 25:03 | 2:20:03 | 1:28:19 | +12:45 | |
| 24 | 4:17:07 | M40-44 | 27:55 | 2:14:26 | 1:29:48 | +22:56 | |
| 25 | 4:19:10 | M25-29 | 29:05 | 2:19:28 | 1:26:25 | +24:59 | |
| 26 | 4:19:21 | M35-39 | 29:08 | 2:19:46 | 1:26:05 | +25:10 | |
| 27 | 4:19:41 | M30-34 | 29:07 | 2:17:12 | 1:28:51 | +25:30 | |
| 28 | 4:19:46 | FPRO | 28:36 | 2:21:30 | 1:25:52 | +15:50 | |
| 29 | 4:19:52 | M18-24 | 26:54 | 2:17:09 | 1:31:56 | +25:41 | |
| 30 | 4:20:07 | M25-29 | 28:04 | 2:21:44 | 1:25:53 | +25:56 | |
| 31 | 4:20:45 | M25-29 | 31:46 | 2:21:57 | 1:22:15 | +26:34 | |
| 32 | 4:21:09 | M25-29 | 28:59 | 2:14:32 | 1:33:53 | +26:58 | |
| 33 | 4:21:48 | M45-49 | 37:48 | 2:13:53 | 1:25:20 | +27:37 | |
| 34 | 4:21:55 | M40-44 | 31:10 | 2:17:28 | 1:28:45 | +27:44 | |
| 35 | 4:22:01 | M40-44 | 32:12 | 2:20:58 | 1:23:34 | +27:50 | |
| 36 | 4:22:20 | M45-49 | 26:41 | 2:20:11 | 1:31:20 | +28:09 | |
| 37 | 4:22:26 | M25-29 | 29:34 | 2:19:28 | 1:29:12 | +28:15 | |
| 38 | 4:22:45 | M30-34 | 28:56 | 2:19:37 | 1:29:44 | +28:34 | |
| 39 | 4:23:36 | M35-39 | 33:39 | 2:16:02 | 1:27:27 | +29:25 | |
| 40 | 4:24:24 | M35-39 | 26:59 | 2:15:14 | 1:37:43 | +30:13 | |
| 41 | 4:24:36 | M40-44 | 27:43 | 2:19:40 | 1:32:14 | +30:25 | |
| 42 | 4:24:37 | M30-34 | 29:22 | 2:24:03 | 1:26:20 | +30:26 | |
| 43 | 4:24:46 | M40-44 | 28:09 | 2:24:25 | 1:27:16 | +30:35 | |
| 44 | 4:24:58 | M35-39 | 31:35 | 2:17:08 | 1:29:46 | +30:47 | |
| 45 | 4:25:10 | M30-34 | 26:20 | 2:19:12 | 1:32:14 | +30:59 | |
| 46 | 4:25:17 | M45-49 | 29:02 | 2:25:11 | 1:25:25 | +31:06 | |
| 47 | 4:25:18 | M30-34 | 30:01 | 2:17:59 | 1:32:54 | +31:07 | |
| 48 | 4:25:32 | M35-39 | 29:41 | 2:24:21 | 1:26:11 | +31:21 | |
| 49 | 4:26:09 | M40-44 | 29:54 | 2:23:09 | 1:26:49 | +31:58 | |
| 50 | 4:26:09 | M30-34 | 27:21 | 2:22:52 | 1:29:50 | +31:58 |
Entries 1765DNS 260DNF 38
Calculated from age-group athletes only, excluding PRO (MPRO/FPRO).
Out of 1453 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.