Loading...
Loading...
View detailed results and performance analysis for all athletes.
No weather data available.
Total Participants
542
Finishers
0
Finish rate 0.0%
Male Finishers
0
Female Finishers
0
Overall Average
-
Male Average
-
Female Average
-
No winner
No winner
Swim
1900m
20:23
Avg Pace: 1:04/100m
Bike
90.1km
-
Run
21.0975km
2:15:34
Avg Pace: 6:25/km
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | AG | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|
| 1 | Courtney Atkinson | MPRO | 11:00 | - | 1:21:15 | - |
| 2 | Allan Steen Olesen | MPRO | 12:12 | - | 1:26:47 | - |
| 3 | Rasmus Petraeus | MPRO | 12:39 | - | 1:26:43 | - |
| 4 | Kim Beeoh | M30-34 | 14:04 | - | 1:30:26 | - |
| 5 | Nakamichi Yuya | M35-39 | 22:19 | - | 1:30:11 | - |
| 6 | Park Seongjae | M35-39 | 15:44 | - | 1:31:47 | - |
| 7 | Thomas Butter | M35-39 | 14:27 | - | 1:32:30 | - |
| 8 | Kim Yuno | M40-44 | 16:36 | - | 1:24:50 | - |
| 9 | Younghwan Oh | MPRO | 13:43 | - | 1:34:27 | - |
| 10 | Joshua Hammervold | M25-29 | 11:18 | - | 1:35:21 | - |
| 11 | Oskar Booth | M30-34 | 21:20 | - | 1:26:53 | - |
| 12 | Katy Duffield | FPRO | 13:28 | - | 1:32:32 | - |
| 13 | [email protected] Berger | M35-39 | 14:33 | - | 1:39:56 | - |
| 14 | Choi Kwangsu | M40-44 | 17:36 | - | 1:32:17 | - |
| 15 | Il Hwan Oh | M40-44 | 16:03 | - | 1:35:40 | - |
| 16 | Katsuyuki Kiya | M40-44 | 17:23 | - | 1:27:51 | - |
| 17 | ChangHyun Park | M35-39 | 16:53 | - | 1:34:40 | - |
| 18 | Rebecca Hoschke | FPRO | 14:03 | - | 1:38:53 | - |
| 19 | Lars Erik Halvorsen | M30-34 | 15:23 | - | 1:40:33 | - |
| 20 | Mun Sang Hwang | M40-44 | 18:37 | - | 1:32:39 | - |
| 21 | Wonseok Jeong | M30-34 | 15:39 | - | 1:38:29 | - |
| 22 | Sakai Emi | FPRO | 14:55 | - | 1:37:08 | - |
| 23 | Kim Kwangwon | M35-39 | 13:40 | - | 1:39:39 | - |
| 24 | Ha Daeho | M30-34 | 17:03 | - | 1:40:21 | - |
| 25 | David Timblick | M45-49 | 13:57 | - | 1:38:06 | - |
| 26 | Gu Minhoe | M30-34 | 19:42 | - | 1:39:34 | - |
| 27 | Myung Sik Hong | M50-54 | 14:16 | - | 1:42:45 | - |
| 28 | Han Seungcheol | M30-34 | 17:19 | - | 1:40:50 | - |
| 29 | Kyu-Seon Lee | M40-44 | 21:00 | - | 1:32:24 | - |
| 30 | Lim Cheonik | M35-39 | 16:48 | - | 1:37:04 | - |
| 31 | Bumsuk Lee | M55-59 | 14:21 | - | 1:48:48 | - |
| 32 | Kim Heonseob | M35-39 | 15:39 | - | 1:46:56 | - |
| 33 | Jang Sang-su | M50-54 | 18:48 | - | 1:43:20 | - |
| 34 | Jeong Uisik | M55-59 | 18:02 | - | 1:43:48 | - |
| 35 | Seo Woongjin | M25-29 | 19:39 | - | 1:39:59 | - |
| 36 | Hoon Choi | M35-39 | 15:57 | - | 1:44:37 | - |
| 37 | Ji Sangje | M45-49 | 19:31 | - | 1:45:18 | - |
| 38 | Shusaku Goto | M35-39 | 14:50 | - | 1:42:32 | - |
| 39 | Jeong Useong | M30-34 | 17:55 | - | 1:48:45 | - |
| 40 | Kyung-Tae Park | M18-24 | 12:45 | - | 1:51:16 | - |
| 41 | Nicholas Carter | M30-34 | 18:14 | - | 1:47:21 | - |
| 42 | Brandon Frost | M25-29 | 18:08 | - | 1:46:20 | - |
| 43 | Jiho Hwang | F35-39 | 15:49 | - | 1:44:31 | - |
| 44 | Jesse Watt | M35-39 | 15:43 | - | 1:46:04 | - |
| 45 | George Garay | M40-44 | 19:17 | - | 1:46:39 | - |
| 46 | Noh Gyeongho | M45-49 | 16:44 | - | 1:47:14 | - |
| 47 | Alex Albergaria | M40-44 | 16:05 | - | 1:42:30 | - |
| 48 | Robert Chatterton | M40-44 | 15:31 | - | 1:46:10 | - |
| 49 | Choi Yeongjun | M30-34 | 16:52 | - | 1:55:48 | - |
| 50 | Jin-Gu Ha | M30-34 | 12:43 | - | 1:56:29 | - |
Swim
1900m
Bike
90.1km
Run
21.0975km