Loading...
Loading...
693 athletes · 640 started · 517 finished
| Rank | Name | Total | Swim | Bike | Run | Gap (AG / PRO) | |
|---|---|---|---|---|---|---|---|
| 1 | 3:56:27 | M30-34 | 14:33 | 2:16:45 | 1:20:06 | — | |
| 2 | 4:03:40 | M25-29 | 18:17 | 2:11:47 | 1:28:56 | +7:13 | |
| 3 | 4:08:53 | MPRO | 27:24 | 2:10:10 | 1:26:16 | — | |
| 4 | 4:10:08 | M25-29 | 19:04 | 2:12:29 | 1:32:19 | +13:41 | |
| 5 | 4:12:52 | M40-44 | 17:33 | 2:20:25 | 1:27:10 | +16:25 | |
| 6 | 4:12:52 | MPRO | 35:34 | 2:09:37 | 1:22:20 | +3:59 | |
| 7 | 4:14:35 | MPRO | 32:35 | 2:10:02 | 1:27:07 | +5:42 | |
| 8 | 4:19:13 | M25-29 | 17:28 | 2:17:36 | 1:36:52 | +22:46 | |
| 9 | 4:19:16 | M50-54 | 19:43 | 2:27:16 | 1:26:52 | +22:49 | |
| 10 | 4:22:05 | MPRO | 35:36 | 2:15:06 | 1:25:23 | +13:12 | |
| 11 | 4:23:04 | M18-24 | 18:25 | 2:26:01 | 1:32:50 | +26:37 | |
| 12 | 4:24:32 | MPRO | 35:44 | 2:16:17 | 1:24:43 | +15:39 | |
| 13 | 4:25:31 | M40-44 | 19:45 | 2:22:12 | 1:36:24 | +29:04 | |
| 14 | 4:26:37 | M30-34 | 20:18 | 2:27:30 | 1:32:58 | +30:10 | |
| 15 | 4:29:27 | MPRO | 31:33 | 2:16:48 | 1:36:54 | +20:34 | |
| 16 | 4:29:49 | M30-34 | 24:04 | 2:27:08 | 1:33:08 | +33:22 | |
| 17 | 4:30:12 | FPRO | 33:33 | 2:24:22 | 1:27:29 | +21:19 | |
| 18 | 4:31:22 | M30-34 | 17:10 | 2:26:40 | 1:40:21 | +34:55 | |
| 19 | 4:32:34 | MPRO | 34:51 | 2:21:39 | 1:31:31 | +23:41 | |
| 20 | 4:34:22 | M30-34 | 20:50 | 2:32:50 | 1:34:53 | +37:55 | |
| 21 | 4:34:37 | M18-24 | 19:12 | 2:29:58 | 1:38:20 | +38:10 | |
| 22 | 4:34:41 | M35-39 | 18:20 | 2:26:19 | 1:42:10 | +38:14 | |
| 23 | 4:35:54 | M40-44 | 19:07 | 2:29:33 | 1:40:49 | +39:27 | |
| 24 | 4:36:32 | MPRO | 31:24 | 2:25:14 | 1:35:22 | +27:39 | |
| 25 | 4:37:32 | MPRO | 39:30 | 2:27:39 | 1:25:29 | +28:39 | |
| 26 | 4:37:33 | M40-44 | 19:26 | 2:35:05 | 1:36:24 | +41:06 | |
| 27 | 4:40:07 | M35-39 | 20:41 | 2:28:51 | 1:45:08 | +43:40 | |
| 28 | 4:40:14 | M55-59 | 24:52 | 2:29:00 | 1:39:09 | +43:47 | |
| 29 | 4:42:31 | M55-59 | 20:07 | 2:27:54 | 1:47:59 | +46:04 | |
| 30 | 4:45:42 | M18-24 | 17:35 | 2:36:11 | 1:45:21 | +49:15 | |
| 31 | 4:46:49 | M30-34 | 28:41 | 2:22:19 | 1:50:07 | +50:22 | |
| 32 | 4:47:34 | FPRO | 33:37 | 2:37:13 | 1:31:17 | +38:41 | |
| 33 | 4:47:43 | M55-59 | 21:31 | 2:40:43 | 1:36:56 | +51:16 | |
| 34 | 4:49:13 | M40-44 | 23:40 | 2:30:06 | 1:49:53 | +52:46 | |
| 35 | 4:49:21 | M30-34 | 20:22 | 2:32:10 | 1:50:18 | +52:54 | |
| 36 | 4:49:58 | M30-34 | 26:51 | 2:43:10 | 1:29:55 | +53:31 | |
| 37 | 4:50:16 | M30-34 | 26:25 | 2:51:41 | 1:25:01 | +53:49 | |
| 38 | 4:52:34 | M30-34 | 24:29 | 2:31:08 | 1:48:52 | +56:07 | |
| 39 | 4:53:18 | FPRO | 42:03 | 2:37:38 | 1:28:24 | +44:25 | |
| 40 | 4:53:28 | M30-34 | 19:48 | 2:34:03 | 1:52:38 | +57:01 | |
| 41 | 4:54:29 | FPRO | 39:48 | 2:32:56 | 1:36:28 | +45:36 | |
| 42 | 4:54:56 | M25-29 | 24:15 | 2:40:19 | 1:44:38 | +58:29 | |
| 43 | 4:55:21 | M35-39 | 29:38 | 2:34:05 | 1:45:20 | +58:54 | |
| 44 | 4:57:07 | M45-49 | 23:02 | 2:36:35 | 1:49:54 | +1:00:40 | |
| 45 | 4:57:50 | M35-39 | 25:09 | 2:45:56 | 1:39:59 | +1:01:23 | |
| 46 | 4:57:55 | M30-34 | 25:37 | 2:38:03 | 1:47:19 | +1:01:28 | |
| 47 | 4:58:13 | M45-49 | 23:23 | 2:46:24 | 1:40:52 | +1:01:46 | |
| 48 | 5:00:46 | M35-39 | 31:46 | 2:38:12 | 1:42:04 | +1:04:19 | |
| 49 | 5:01:28 | M45-49 | 19:28 | 2:31:27 | 2:00:01 | +1:05:01 | |
| 50 | 5:03:32 | M40-44 | 20:22 | 2:43:41 | 1:52:29 | +1:07:05 |
IRONMAN 70.3 Lapu-Lapu