Loading...
Loading...
Total Time
3:37:51
2:14:46
40.1km/h
1:17:11
3:39/km
Total Time
4:03:37
2:32:02
35.6km/h
1:23:26
3:57/km
Bike
90.1km
2:59:59
Avg Speed: 30.0km/h
Run
21.0975km
2:01:30
Avg Pace: 5:45/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Jente Van Mulders | 3:37:51 | - |
| 2 | Henri Vandendorpe | 3:38:51 | +1:00 |
| 3 | Firmin Masset | 3:39:05 | +1:14 |
| 4 | Thorben Werner | 3:41:53 | +4:02 |
| 5 | Tristan Beuselinck | 3:42:53 | +5:02 |
| 6 | Alexander Wouters | 3:43:07 | +5:16 |
| 7 | Leonardo Rossi | 3:44:05 | +6:14 |
| 8 | Adrien Rossignon | 3:44:28 | +6:37 |
| 9 | Dirk Oswald | 3:45:17 | +7:26 |
| 10 | Jarne Ceulemans | 3:45:25 | +7:34 |
| Rank | Name | Total | Bike | Run | Gap | |
|---|---|---|---|---|---|---|
| 1 | 3:37:51 | M30-34 | 2:14:46 | 1:17:11 | — | |
| 2 | 3:38:51 | M25-29 | 2:16:09 | 1:15:36 | +1:00 | |
| 3 | 3:39:05 | M25-29 | 2:15:35 | 1:17:07 | +1:14 | |
| 4 | 3:41:53 | M18-24 | 2:10:16 | 1:25:31 | +4:02 | |
| 5 | 3:42:53 | M25-29 | 2:18:37 | 1:17:34 | +5:02 | |
| 6 | 3:43:07 | M30-34 | 2:16:30 | 1:20:01 | +5:16 | |
| 7 | 3:44:05 | M18-24 | 2:14:02 | 1:23:19 | +6:14 | |
| 8 | 3:44:28 | M30-34 | 2:15:58 | 1:21:57 | +6:37 | |
| 9 | 3:45:17 | M40-44 | 2:17:38 | 1:21:18 | +7:26 | |
| 10 | 3:45:25 | M18-24 | 2:14:16 | 1:24:31 | +7:34 | |
| 11 | 3:46:18 | M25-29 | 2:13:58 | 1:26:06 | +8:27 | |
| 12 | 3:46:29 | M35-39 | 2:18:02 | 1:21:43 | +8:38 | |
| 13 | 3:46:42 | M35-39 | 2:16:38 | 1:23:17 | +8:51 | |
| 14 | 3:47:19 | M35-39 | 2:20:53 | 1:18:48 | +9:28 | |
| 15 | 3:47:34 | M18-24 | 2:19:17 | 1:21:06 | +9:43 | |
| 16 | 3:48:52 | M35-39 | 2:21:29 | 1:20:35 | +11:01 | |
| 17 | 3:48:58 | M25-29 | 2:17:11 | 1:24:38 | +11:07 | |
| 18 | 3:48:59 | M35-39 | 2:18:38 | 1:23:54 | +11:08 | |
| 19 | 3:49:24 | M25-29 | 2:21:16 | 1:21:37 | +11:33 | |
| 20 | 3:51:00 | M45-49 | 2:19:56 | 1:24:01 | +13:09 | |
| 21 | 3:51:25 | M30-34 | 2:18:14 | 1:26:52 | +13:34 | |
| 22 | 3:51:39 | M18-24 | 2:23:26 | 1:19:53 | +13:48 | |
| 23 | 3:51:58 | M25-29 | 2:17:27 | 1:27:29 | +14:07 | |
| 24 | 3:52:35 | M25-29 | 2:24:33 | 1:21:08 | +14:44 | |
| 25 | 3:53:21 | M30-34 | 2:21:34 | 1:23:15 | +15:30 | |
| 26 | 3:53:24 | M25-29 | 2:22:27 | 1:22:17 | +15:33 | |
| 27 | 3:54:05 | M35-39 | 2:23:05 | 1:24:00 | +16:14 | |
| 28 | 3:54:45 | M35-39 | 2:24:33 | 1:23:51 | +16:54 | |
| 29 | 3:55:05 | M35-39 | 2:23:40 | 1:24:22 | +17:14 | |
| 30 | 3:56:14 | M30-34 | 2:23:00 | 1:25:34 | +18:23 | |
| 31 | 3:56:27 | M45-49 | 2:22:55 | 1:25:32 | +18:36 | |
| 32 | 3:56:40 | M45-49 | 2:24:27 | 1:24:20 | +18:49 | |
| 33 | 3:56:55 | M25-29 | 2:26:01 | 1:23:37 | +19:04 | |
| 34 | 3:57:58 | M18-24 | 2:24:21 | 1:25:08 | +20:07 | |
| 35 | 3:58:12 | M40-44 | 2:25:49 | 1:24:03 | +20:21 | |
| 36 | 3:58:21 | M35-39 | 2:25:08 | 1:25:08 | +20:30 | |
| 37 | 3:58:51 | M18-24 | 2:24:50 | 1:26:55 | +21:00 | |
| 38 | 3:58:51 | M35-39 | 2:27:06 | 1:23:58 | +21:00 | |
| 39 | 3:59:05 | M30-34 | 2:27:22 | 1:20:33 | +21:14 | |
| 40 | 3:59:07 | M30-34 | 2:22:53 | 1:27:06 | +21:16 | |
| 41 | 3:59:08 | M18-24 | 2:29:26 | 1:21:57 | +21:17 | |
| 42 | 3:59:10 | M30-34 | 2:33:29 | 1:18:03 | +21:19 | |
| 43 | 3:59:45 | M25-29 | 2:17:45 | 1:33:55 | +21:54 | |
| 44 | 3:59:51 | M50-54 | 2:22:39 | 1:29:54 | +22:00 | |
| 45 | 3:59:56 | M40-44 | 2:23:44 | 1:28:50 | +22:05 | |
| 46 | 4:00:05 | M35-39 | 2:21:33 | 1:31:31 | +22:14 | |
| 47 | 4:00:17 | M30-34 | 2:26:01 | 1:26:41 | +22:26 | |
| 48 | 4:00:23 | M25-29 | 2:24:36 | 1:28:54 | +22:32 | |
| 49 | 4:00:27 | M30-34 | 2:21:51 | 1:30:23 | +22:36 | |
| 50 | 4:00:31 | M40-44 | 2:26:31 | 1:24:49 | +22:40 |
Entries 2310DNS 51DNF 117
Out of 2142 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.