Loading...
Loading...
2116 athletes · 1718 started · 1651 finished
| Rank | Name | Total | Swim | Bike | Run | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | 4:09:26 | M30-34 | 25:23 | 2:19:28 | 1:20:05 | — | |
| 2 | 4:13:44 | M30-34 | 24:47 | 2:18:41 | 1:25:51 | +4:18 | |
| 3 | 4:16:04 | M35-39 | 31:25 | 2:18:50 | 1:21:42 | +6:38 | |
| 4 | 4:18:43 | M30-34 | 30:03 | 2:11:26 | 1:32:13 | +9:17 | |
| 5 | 4:20:38 | M35-39 | 32:43 | 2:20:05 | 1:23:01 | +11:12 | |
| 6 | 4:22:05 | M25-29 | 32:30 | 2:20:00 | 1:25:01 | +12:39 | |
| 7 | 4:22:49 | M18-24 | 30:50 | 2:19:51 | 1:25:47 | +13:23 | |
| 8 | 4:23:22 | M40-44 | 31:23 | 2:23:16 | 1:23:42 | +13:56 | |
| 9 | 4:25:47 | M30-34 | 35:22 | 2:14:33 | 1:29:35 | +16:21 | |
| 10 | 4:27:14 | M45-49 | 29:32 | 2:20:22 | 1:31:38 | +17:48 | |
| 11 | 4:27:15 | M30-34 | 31:48 | 2:21:42 | 1:27:38 | +17:49 | |
| 12 | 4:27:44 | M40-44 | 32:26 | 2:20:26 | 1:29:49 | +18:18 | |
| 12 | 4:27:44 | M25-29 | 29:47 | 2:25:06 | 1:28:18 | +18:18 | |
| 14 | 4:29:50 | M25-29 | 33:24 | 2:23:41 | 1:26:32 | +20:24 | |
| 15 | 4:30:23 | M30-34 | 32:44 | 2:26:15 | 1:25:30 | +20:57 | |
| 16 | 4:30:30 | M30-34 | 32:27 | 2:19:45 | 1:30:34 | +21:04 | |
| 17 | 4:31:17 | M18-24 | 29:56 | 2:25:07 | 1:30:21 | +21:51 | |
| 18 | 4:31:57 | M30-34 | 28:52 | 2:21:51 | 1:35:39 | +22:31 | |
| 19 | 4:32:31 | M18-24 | 34:56 | 2:26:07 | 1:24:38 | +23:05 | |
| 20 | 4:32:48 | M35-39 | 33:29 | 2:25:27 | 1:27:16 | +23:22 | |
| 21 | 4:33:10 | M35-39 | 28:17 | 2:26:51 | 1:32:42 | +23:44 | |
| 21 | 4:33:10 | M25-29 | 34:31 | 2:18:51 | 1:34:06 | +23:44 | |
| 23 | 4:33:36 | M18-24 | 28:07 | 2:24:38 | 1:35:43 | +24:10 | |
| 24 | 4:34:10 | M40-44 | 29:57 | 2:25:27 | 1:33:01 | +24:44 | |
| 25 | 4:34:17 | M25-29 | 43:09 | 2:23:38 | 1:21:27 | +24:51 | |
| 26 | 4:34:24 | M40-44 | 30:10 | 2:30:29 | 1:27:05 | +24:58 | |
| 27 | 4:34:28 | M25-29 | 33:05 | 2:24:59 | 1:29:49 | +25:02 | |
| 28 | 4:34:49 | M40-44 | 35:48 | 2:24:35 | 1:28:32 | +25:23 | |
| 30 | 4:35:13 | M30-34 | 31:55 | 2:23:32 | 1:34:10 | +25:47 | |
| 31 | 4:36:06 | M40-44 | 33:54 | 2:26:41 | 1:29:57 | +26:40 | |
| 32 | 4:36:19 | M35-39 | 30:19 | 2:34:40 | 1:26:01 | +26:53 | |
| 33 | 4:36:43 | M45-49 | 31:51 | 2:22:39 | 1:35:35 | +27:17 | |
| 34 | 4:36:45 | M35-39 | 35:27 | 2:19:00 | 1:36:04 | +27:19 | |
| 35 | 4:36:46 | M35-39 | 36:38 | 2:28:31 | 1:25:44 | +27:20 | |
| 36 | 4:36:50 | M30-34 | 34:46 | 2:24:42 | 1:32:03 | +27:24 | |
| 37 | 4:37:17 | M45-49 | 28:17 | 2:25:55 | 1:37:11 | +27:51 | |
| 38 | 4:37:21 | M35-39 | 32:52 | 2:27:45 | 1:30:32 | +27:55 | |
| 39 | 4:37:23 | M50-54 | 32:55 | 2:27:48 | 1:30:24 | +27:57 | |
| 40 | 4:37:26 | M40-44 | 36:01 | 2:20:13 | 1:35:05 | +28:00 | |
| 41 | 4:37:47 | M25-29 | 34:35 | 2:27:50 | 1:26:47 | +28:21 | |
| 42 | 4:37:49 | M45-49 | 32:03 | 2:25:18 | 1:34:38 | +28:23 | |
| 43 | 4:38:09 | M35-39 | 33:57 | 2:22:57 | 1:35:33 | +28:43 | |
| 44 | 4:38:26 | M30-34 | 30:09 | 2:29:08 | 1:32:40 | +29:00 | |
| 46 | 4:38:52 | M25-29 | 33:54 | 2:28:18 | 1:30:19 | +29:26 | |
| 47 | 4:39:09 | M45-49 | 33:20 | 2:28:40 | 1:30:16 | +29:43 | |
| 48 | 4:39:12 | M40-44 | 25:26 | 2:32:10 | 1:36:30 | +29:46 | |
| 50 | 4:39:27 | M30-34 | 33:30 | 2:32:25 | 1:26:34 | +30:01 | |
| 51 | 4:39:38 | M30-34 | 37:08 | 2:29:01 | 1:26:36 | +30:12 | |
| 52 | 4:40:09 | M40-44 | 32:45 | 2:28:17 | 1:33:00 | +30:43 | |
| 53 | 4:41:04 | M35-39 | 36:24 | 2:27:39 | 1:31:08 | +31:38 |
IRONMAN 70.3 Maine