Loading...
Loading...
1367 athletes · 1174 started · 1110 finished
| Rank | Name | Total | Swim | Bike | Run | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | 4:22:28 | M35-39 | 24:43 | 2:28:10 | 1:22:05 | — | |
| 2 | 4:23:36 | M30-34 | 22:02 | 2:25:55 | 1:27:46 | +1:08 | |
| 3 | 4:25:44 | M40-44 | 27:59 | 2:24:48 | 1:24:47 | +3:16 | |
| 4 | 4:27:15 | M30-34 | 28:04 | 2:31:19 | 1:19:03 | +4:47 | |
| 5 | 4:27:26 | M25-29 | 24:37 | 2:28:57 | 1:24:55 | +4:58 | |
| 6 | 4:27:49 | M40-44 | 22:58 | 2:30:26 | 1:25:59 | +5:21 | |
| 7 | 4:28:31 | M30-34 | 21:57 | 2:29:22 | 1:29:08 | +6:03 | |
| 8 | 4:28:40 | M35-39 | 29:12 | 2:31:46 | 1:20:02 | +6:12 | |
| 9 | 4:29:01 | M35-39 | 29:01 | 2:31:54 | 1:19:56 | +6:33 | |
| 10 | 4:29:50 | M30-34 | 25:39 | 2:33:43 | 1:22:24 | +7:22 | |
| 11 | 4:30:28 | M50-54 | 26:37 | 2:26:04 | 1:29:18 | +8:00 | |
| 12 | 4:31:09 | M30-34 | 27:11 | 2:28:39 | 1:26:45 | +8:41 | |
| 13 | 4:31:11 | M30-34 | 26:20 | 2:30:16 | 1:25:16 | +8:43 | |
| 14 | 4:32:07 | M35-39 | 30:04 | 2:28:33 | 1:23:09 | +9:39 | |
| 15 | 4:32:15 | M30-34 | 26:28 | 2:31:14 | 1:26:59 | +9:47 | |
| 16 | 4:32:42 | M35-39 | 26:05 | 2:30:45 | 1:25:27 | +10:14 | |
| 17 | 4:32:52 | M18-24 | 25:45 | 2:22:26 | 1:36:42 | +10:24 | |
| 18 | 4:33:42 | M45-49 | 29:18 | 2:24:52 | 1:30:27 | +11:14 | |
| 19 | 4:33:43 | M35-39 | 31:04 | 2:31:56 | 1:23:05 | +11:15 | |
| 20 | 4:34:13 | M18-24 | 24:31 | 2:33:22 | 1:28:00 | +11:45 | |
| 21 | 4:34:59 | M30-34 | 27:31 | 2:29:42 | 1:28:20 | +12:31 | |
| 22 | 4:35:31 | M35-39 | 25:18 | 2:36:24 | 1:25:39 | +13:03 | |
| 23 | 4:36:09 | M45-49 | 24:48 | 2:35:07 | 1:27:03 | +13:41 | |
| 24 | 4:36:18 | M35-39 | 28:02 | 2:32:55 | 1:26:35 | +13:50 | |
| 25 | 4:36:22 | M35-39 | 23:52 | 2:34:27 | 1:25:51 | +13:54 | |
| 26 | 4:36:30 | M30-34 | 30:35 | 2:31:03 | 1:26:05 | +14:02 | |
| 27 | 4:36:57 | M50-54 | 29:59 | 2:29:39 | 1:28:31 | +14:29 | |
| 28 | 4:37:48 | M40-44 | 28:30 | 2:33:22 | 1:26:36 | +15:20 | |
| 29 | 4:37:56 | M18-24 | 22:48 | 2:32:49 | 1:34:37 | +15:28 | |
| 30 | 4:38:05 | M35-39 | 26:33 | 2:33:22 | 1:30:20 | +15:37 | |
| 31 | 4:38:09 | M25-29 | 25:32 | 2:36:47 | 1:26:54 | +15:41 | |
| 32 | 4:38:28 | M35-39 | 28:42 | 2:31:20 | 1:29:59 | +16:00 | |
| 33 | 4:38:38 | M45-49 | 29:18 | 2:28:11 | 1:31:58 | +16:10 | |
| 34 | 4:38:53 | M35-39 | 29:23 | 2:32:39 | 1:28:33 | +16:25 | |
| 35 | 4:39:32 | M40-44 | 26:47 | 2:32:38 | 1:31:04 | +17:04 | |
| 36 | 4:39:35 | M25-29 | 27:45 | 2:33:48 | 1:27:34 | +17:07 | |
| 37 | 4:40:49 | M40-44 | 30:05 | 2:31:23 | 1:30:49 | +18:21 | |
| 38 | 4:41:41 | M35-39 | 27:08 | 2:35:38 | 1:30:58 | +19:13 | |
| 39 | 4:41:51 | M45-49 | 30:30 | 2:33:40 | 1:28:43 | +19:23 | |
| 40 | 4:42:00 | M25-29 | 25:54 | 2:33:25 | 1:33:22 | +19:32 | |
| 41 | 4:42:08 | M18-24 | 26:02 | 2:37:09 | 1:28:58 | +19:40 | |
| 42 | 4:42:22 | M40-44 | 29:28 | 2:30:28 | 1:33:01 | +19:54 | |
| 43 | 4:42:28 | M25-29 | 26:36 | 2:21:13 | 1:45:33 | +20:00 | |
| 44 | 4:42:31 | M35-39 | 30:26 | 2:33:27 | 1:30:03 | +20:03 | |
| 45 | 4:42:40 | M40-44 | 30:59 | 2:35:05 | 1:27:02 | +20:12 | |
| 46 | 4:43:05 | M35-39 | 27:15 | 2:31:13 | 1:35:07 | +20:37 | |
| 47 | 4:43:23 | M18-24 | 25:08 | 2:35:19 | 1:34:40 | +20:55 | |
| 48 | 4:43:27 | M35-39 | 26:56 | 2:40:04 | 1:27:02 | +20:59 | |
| 49 | 4:43:46 | M40-44 | 30:25 | 2:40:17 | 1:23:15 | +21:18 | |
| 50 | 4:44:13 | M40-44 | 27:01 | 2:35:23 | 1:33:15 | +21:45 |
IRONMAN 70.3 Marathon