Loading...
Loading...
964 athletes · 952 started · 875 finished
| Rank | Name | Total | Swim | Bike | Run | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | 4:05:23 | M35-39 | 30:17 | 2:06:57 | 1:23:07 | — | |
| 2 | 4:08:04 | M30-34 | 26:22 | 2:08:03 | 1:27:31 | +2:41 | |
| 3 | 4:11:23 | M35-39 | 29:43 | 2:08:17 | 1:28:34 | +6:00 | |
| 4 | 4:13:34 | M30-34 | 36:29 | 2:10:51 | 1:21:15 | +8:11 | |
| 5 | 4:16:24 | M30-34 | 32:21 | 2:11:10 | 1:28:07 | +11:01 | |
| 6 | 4:17:45 | M35-39 | 30:53 | 2:15:00 | 1:27:20 | +12:22 | |
| 7 | 4:22:16 | M35-39 | 35:27 | 2:14:42 | 1:25:57 | +16:53 | |
| 8 | 4:22:26 | M40-44 | 33:34 | 2:09:34 | 1:34:11 | +17:03 | |
| 9 | 4:24:10 | M30-34 | 31:17 | 2:13:43 | 1:34:06 | +18:47 | |
| 10 | 4:24:46 | M30-34 | 33:34 | 2:17:49 | 1:28:28 | +19:23 | |
| 11 | 4:26:21 | M25-29 | 30:45 | 2:19:58 | 1:30:20 | +20:58 | |
| 12 | 4:28:40 | M18-24 | 31:40 | 2:17:56 | 1:33:54 | +23:17 | |
| 13 | 4:29:15 | M18-24 | 32:45 | 2:16:34 | 1:33:42 | +23:52 | |
| 14 | 4:30:04 | M50-54 | 36:35 | 2:13:52 | 1:33:46 | +24:41 | |
| 15 | 4:31:24 | M25-29 | 34:07 | 2:21:29 | 1:29:48 | +26:01 | |
| 16 | 4:34:39 | M45-49 | 33:21 | 2:15:43 | 1:39:33 | +29:16 | |
| 17 | 4:35:15 | F18-24 | 32:52 | 2:31:17 | 1:24:00 | +29:52 | |
| 18 | 4:36:21 | M30-34 | 39:05 | 2:16:37 | 1:35:25 | +30:58 | |
| 19 | 4:36:23 | M25-29 | 31:38 | 2:19:48 | 1:39:42 | +31:00 | |
| 20 | 4:36:24 | M50-54 | 30:45 | 2:19:26 | 1:41:20 | +31:01 | |
| 21 | 4:36:44 | F30-34 | 32:25 | 2:19:28 | 1:39:16 | +31:21 | |
| 22 | 4:36:44 | M40-44 | 35:07 | 2:19:41 | 1:36:38 | +31:21 | |
| 23 | 4:36:49 | M18-24 | 34:11 | 2:35:53 | 1:21:04 | +31:26 | |
| 24 | 4:38:15 | M18-24 | 31:49 | 2:17:58 | 1:35:54 | +32:52 | |
| 25 | 4:38:31 | M25-29 | 36:18 | 2:17:54 | 1:38:36 | +33:08 | |
| 26 | 4:38:44 | M18-24 | 31:46 | 2:23:13 | 1:38:54 | +33:21 | |
| 27 | 4:38:46 | M35-39 | 39:36 | 2:18:10 | 1:34:51 | +33:23 | |
| 28 | 4:39:08 | M45-49 | 35:26 | 2:18:25 | 1:40:17 | +33:45 | |
| 29 | 4:39:11 | M45-49 | 31:29 | 2:26:07 | 1:36:27 | +33:48 | |
| 30 | 4:39:32 | M35-39 | 36:08 | 2:23:14 | 1:34:28 | +34:09 | |
| 31 | 4:39:48 | M18-24 | 27:10 | 2:26:48 | 1:40:28 | +34:25 | |
| 32 | 4:40:06 | M30-34 | 33:26 | 2:16:13 | 1:44:21 | +34:43 | |
| 33 | 4:40:08 | F30-34 | 30:13 | 2:26:56 | 1:37:10 | +34:45 | |
| 34 | 4:40:20 | F18-24 | 32:15 | 2:28:21 | 1:33:34 | +34:57 | |
| 35 | 4:40:28 | M55-59 | 37:44 | 2:22:23 | 1:33:25 | +35:05 | |
| 36 | 4:40:40 | M18-24 | 36:42 | 2:14:51 | 1:44:43 | +35:17 | |
| 37 | 4:41:07 | M18-24 | 39:06 | 2:19:52 | 1:36:07 | +35:44 | |
| 38 | 4:41:17 | M45-49 | 50:11 | 2:17:13 | 1:28:35 | +35:54 | |
| 39 | 4:41:50 | M30-34 | 40:17 | 2:23:17 | 1:32:50 | +36:27 | |
| 40 | 4:41:55 | M25-29 | 31:06 | 2:29:43 | 1:35:26 | +36:32 | |
| 41 | 4:42:23 | M40-44 | 44:14 | 2:18:04 | 1:32:57 | +37:00 | |
| 42 | 4:43:13 | M30-34 | 33:53 | 2:32:11 | 1:29:57 | +37:50 | |
| 43 | 4:44:04 | M30-34 | 32:10 | 2:23:41 | 1:41:14 | +38:41 | |
| 44 | 4:44:22 | M45-49 | 32:18 | 2:23:18 | 1:43:18 | +38:59 | |
| 45 | 4:44:55 | F30-34 | 31:42 | 2:24:48 | 1:42:59 | +39:32 | |
| 46 | 4:44:59 | M40-44 | 39:36 | 2:16:14 | 1:42:55 | +39:36 | |
| 47 | 4:45:22 | M50-54 | 38:52 | 2:17:03 | 1:43:54 | +39:59 | |
| 48 | 4:45:36 | M40-44 | 42:37 | 2:19:49 | 1:36:10 | +40:13 | |
| 49 | 4:45:42 | M18-24 | 33:50 | 2:27:01 | 1:37:56 | +40:19 | |
| 50 | 4:46:13 | M25-29 | 30:06 | 2:23:30 | 1:45:53 | +40:50 |
IRONMAN 70.3 Muncie