Loading...
Loading...
View detailed results and performance analysis for all athletes.
No weather data available.
Total Participants
2096
Finishers
0
Finish rate 0.0%
Male Finishers
0
Female Finishers
0
Overall Average
-
Male Average
-
Female Average
-
No winner
No winner
Bike
90.1km
-
Run
21.0975km
2:06:52
Avg Pace: 6:00/km
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | AG | Bike | Run | Total |
|---|---|---|---|---|---|
| 1 | Paul Amey | MPRO | - | 1:12:17 | - |
| 2 | Paul Matthews | MPRO | - | 1:13:21 | - |
| 3 | Richie Cunningham | MPRO | - | 1:15:12 | - |
| 4 | Terenzo Bozzone | MPRO | - | 1:19:09 | - |
| 5 | Dirk Bockel | MPRO | - | 1:15:36 | - |
| 6 | Axel Zeebroek | MPRO | - | 1:17:17 | - |
| 7 | Matt Russell | MPRO | - | 1:13:41 | - |
| 8 | Trevor Wurtele | MPRO | - | 1:16:33 | - |
| 9 | Kyle Leto | MPRO | - | 1:18:15 | - |
| 10 | Massimo Cigana | MPRO | - | 1:18:57 | - |
| 11 | Frederik Van Lierde | MPRO | - | 1:18:06 | - |
| 12 | Luke Mckenzie | MPRO | - | 1:17:49 | - |
| 13 | Romain Guillaume | MPRO | - | 1:18:12 | - |
| 14 | Tony White | MPRO | - | 1:15:18 | - |
| 15 | Tim Odonnell | MPRO | - | 1:21:38 | - |
| 16 | Ethan Brown | MPRO | - | 1:14:20 | - |
| 17 | Chris Wichert | MPRO | - | 1:18:38 | - |
| 18 | Tj Tollakson | MPRO | - | 1:14:37 | - |
| 19 | James Mccurdy | M25-29 | - | 1:23:57 | - |
| 20 | Mark Vermeersch | M25-29 | - | 1:17:26 | - |
| 21 | Nick Waninger | MPRO | - | 1:18:27 | - |
| 22 | Zach Ruble | MPRO | - | 1:22:20 | - |
| 23 | Markus Fachbach | MPRO | - | 1:21:47 | - |
| 24 | Jeremy Sipos | M35-39 | - | 1:24:01 | - |
| 25 | Mark Hillers | M18-24 | - | 1:20:47 | - |
| 26 | Philippe Kozub | MPRO | - | 1:19:38 | - |
| 27 | Matthew Payne | M30-34 | - | 1:20:46 | - |
| 28 | Aj Baucco | M25-29 | - | 1:25:13 | - |
| 29 | Ivan O'Gorman | M30-34 | - | 1:20:45 | - |
| 30 | Gordon Byrn | M40-44 | - | 1:21:30 | - |
| 31 | Markus Ressler | MPRO | - | 1:22:27 | - |
| 32 | Joe Thorne | M25-29 | - | 1:13:52 | - |
| 33 | James Haycraft | M25-29 | - | 1:21:32 | - |
| 34 | Julie Dibens | FPRO | - | 1:23:21 | - |
| 35 | Thomas Gerlach | M30-34 | - | 1:25:44 | - |
| 36 | Wes Anderson | MPRO | - | 1:19:06 | - |
| 37 | Sam Bradley | FPRO | - | 1:23:18 | - |
| 38 | John Flanagan Iii | MPRO | - | 1:24:38 | - |
| 39 | Damon Barnett | MPRO | - | 1:23:19 | - |
| 40 | Lon Breitehbach | M40-44 | - | 1:20:46 | - |
| 41 | Cesar Valera | MPRO | - | 1:28:05 | - |
| 42 | Yvonne Van Vlerken | FPRO | - | 1:22:48 | - |
| 43 | Rodrigo Tome | M30-34 | - | 1:24:30 | - |
| 44 | Mark Hering | M18-24 | - | 1:26:36 | - |
| 45 | Doug Maclean | M30-34 | - | 1:23:12 | - |
| 46 | Andy Nesheim | M30-34 | - | 1:25:29 | - |
| 47 | Linsey Corbin | FPRO | - | 1:21:37 | - |
| 48 | Tine Deckers | FPRO | - | 1:23:49 | - |
| 49 | Maxwell Sawyer | M18-24 | - | 1:24:33 | - |
| 50 | Pedro Trindade | M35-39 | - | 1:28:18 | - |
Bike
90.1km
Run
21.0975km