Loading...
Loading...
Total Time
3:50:46
28:03
1:28/100m
2:07:11
42.5km/h
1:10:42
3:21/km
Total Time
4:42:36
35:59
1:53/100m
2:27:05
36.7km/h
1:32:46
4:23/km
Swim
1900m
44:48
Avg Pace: 2:21/100m
Bike
90km
3:18:13
Avg Speed: 27.2km/h
Run
21.1km
2:12:07
Avg Pace: 6:15/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Ryan Luczak | 3:50:46 | - |
| 2 | Tim Synowiec | 3:55:16 | +4:30 |
| 3 | Daniel Gossow | 3:59:57 | +9:11 |
| 4 | Adrien Rossignon | 4:09:35 | +18:49 |
| 5 | Van Fletcher | 4:14:53 | +24:07 |
| 6 | Christopher Halsey | 4:16:01 | +25:15 |
| 7 | Anka Tezcan | 4:23:13 | +32:27 |
| 8 | Ethan Carrigan | 4:23:18 | +32:32 |
| 9 | Christopher Arnold | 4:24:04 | +33:18 |
| 10 | Milan Tomin | 4:24:58 | +34:12 |
| Rank | Name | AG | Swim | Bike | Run | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Luczak | M25-29 | 28:03 | 2:07:11 | 1:10:42 | 3:50:46 | — |
| 2 | Tim Synowiec | M18-24 | 29:38 | 2:12:03 | 1:08:48 | 3:55:16 | +4:30 |
| 3 | Daniel Gossow | M18-24 | 27:55 | 2:07:14 | 1:19:45 | 3:59:57 | +9:11 |
| 4 | Adrien Rossignon | M30-34 | 31:35 | 2:14:07 | 1:18:36 | 4:09:35 | +18:49 |
| 5 | Van Fletcher | M50-54 | 28:06 | 2:13:26 | 1:27:27 | 4:14:53 | +24:07 |
| 6 | Christopher Halsey | M30-34 | 29:16 | 2:17:22 | 1:23:35 | 4:16:01 | +25:15 |
| 7 | Anka Tezcan | M30-34 | 34:47 | 2:18:37 | 1:24:04 | 4:23:13 | +32:27 |
| 8 | Ethan Carrigan | M25-29 | 39:28 | 2:18:23 | 1:16:07 | 4:23:18 | +32:32 |
| 9 | Christopher Arnold | M40-44 | 31:20 | 2:15:48 | 1:27:51 | 4:24:04 | +33:18 |
| 10 | Milan Tomin | M30-34 | 27:56 | 2:28:06 | 1:24:23 | 4:24:58 | +34:12 |
| 11 | Collin Wainwright | M30-34 | 35:56 | 2:26:24 | 1:20:08 | 4:29:58 | +39:12 |
| 12 | Brett Szalapski | M30-34 | 34:43 | 2:24:51 | 1:25:05 | 4:30:33 | +39:47 |
| 13 | Keaton Anderson | M25-29 | 31:35 | 2:34:12 | 1:15:28 | 4:31:06 | +40:20 |
| 14 | Westley Adelman | M30-34 | 36:21 | 2:23:13 | 1:24:52 | 4:31:36 | +40:50 |
| 15 | Connor Reynolds | M30-34 | 32:11 | 2:20:38 | 1:32:29 | 4:31:42 | +40:56 |
| 16 | Nicholas Marzoli | M40-44 | 33:40 | 2:22:41 | 1:28:34 | 4:31:50 | +41:04 |
| 17 | Luch H Rodriguez Abella | M40-44 | 33:11 | 2:27:30 | 1:23:19 | 4:32:03 | +41:17 |
| 18 | Joshua Stephens | M35-39 | 36:48 | 2:23:40 | 1:24:30 | 4:32:05 | +41:19 |
| 19 | Arnes Bajgora | M30-34 | 32:58 | 2:19:00 | 1:31:47 | 4:32:17 | +41:31 |
| 20 | Brendan Jones | M35-39 | 28:01 | 2:27:56 | 1:29:46 | 4:32:17 | +41:31 |
| 21 | Michael Barton | M25-29 | 37:58 | 2:19:32 | 1:29:14 | 4:33:13 | +42:27 |
| 22 | Henry McLaughlin | M18-24 | 34:19 | 2:23:45 | 1:26:32 | 4:34:21 | +43:35 |
| 23 | Cole Diers | M25-29 | 34:59 | 2:22:07 | 1:29:23 | 4:34:34 | +43:48 |
| 24 | Brad Woodford | M30-34 | 36:34 | 2:13:58 | 1:37:16 | 4:34:34 | +43:48 |
| 25 | Kevin Mcdonnell | M45-49 | 35:26 | 2:25:20 | 1:27:42 | 4:35:43 | +44:57 |
| 26 | Ryan O'Neill | M25-29 | 34:52 | 2:30:55 | 1:22:41 | 4:35:49 | +45:03 |
| 27 | Jeremy Rowlette | M45-49 | 39:51 | 2:24:35 | 1:25:32 | 4:37:40 | +46:54 |
| 28 | Ezekiel Menendez | M18-24 | 33:12 | 2:33:14 | 1:24:38 | 4:38:06 | +47:20 |
| 29 | Christopher Zumbek | M40-44 | 38:01 | 2:20:52 | 1:32:13 | 4:39:02 | +48:16 |
| 30 | Ryan Granger | M30-34 | 36:08 | 2:23:32 | 1:33:46 | 4:39:48 | +49:02 |
| 31 | Rich Arcuri | M30-34 | 38:38 | 2:28:04 | 1:27:04 | 4:40:18 | +49:32 |
| 32 | Conall Monahan | M18-24 | 29:38 | 2:24:08 | 1:39:45 | 4:40:20 | +49:34 |
| 33 | Carter Cady | M25-29 | 36:24 | 2:33:09 | 1:23:23 | 4:40:28 | +49:42 |
| 34 | Agustin Aran Martin | M25-29 | 36:05 | 2:32:38 | 1:25:52 | 4:40:52 | +50:06 |
| 35 | Tom Wimmers | M30-34 | 38:02 | 2:31:16 | 1:21:22 | 4:40:53 | +50:07 |
| 36 | Eric Hodska | M55-59 | 34:29 | 2:23:23 | 1:35:36 | 4:42:03 | +51:17 |
| 37 | Jesus Angulo | M45-49 | 34:33 | 2:30:03 | 1:29:30 | 4:42:09 | +51:23 |
| 38 | Camila Lupi | F30-34 | 35:59 | 2:27:05 | 1:32:46 | 4:42:36 | +51:50 |
| 39 | Mirco Kortmann | M35-39 | 34:05 | 2:30:59 | 1:30:45 | 4:42:54 | +52:08 |
| 40 | Tucker Tresca | M30-34 | 35:22 | 2:29:35 | 1:29:00 | 4:43:01 | +52:15 |
| 41 | Austin Gottschalk | M30-34 | 40:33 | 2:19:10 | 1:32:16 | 4:43:28 | +52:42 |
| 42 | Tobias Fleckenstein | M18-24 | 35:47 | 2:30:58 | 1:30:47 | 4:44:14 | +53:28 |
| 43 | Samuel Eades | M25-29 | 36:50 | 2:33:24 | 1:26:37 | 4:44:19 | +53:33 |
| 44 | Tyler Graf | M35-39 | 35:29 | 2:29:09 | 1:28:56 | 4:44:21 | +53:35 |
| 45 | Matthew Mihalko | M25-29 | 39:47 | 2:27:52 | 1:29:03 | 4:44:51 | +54:05 |
| 46 | Tanner Overholts | M18-24 | 39:07 | 2:36:36 | 1:21:23 | 4:45:13 | +54:27 |
| 47 | Daniel Deery | M35-39 | 42:23 | 2:30:13 | 1:23:59 | 4:45:18 | +54:32 |
| 48 | Henry Ciannavei | M25-29 | 29:45 | 2:39:46 | 1:28:42 | 4:46:41 | +55:55 |
| 49 | Julie Biggs | F40-44 | 34:15 | 2:34:15 | 1:28:54 | 4:46:58 | +56:12 |
| 50 | Mark Smith | M40-44 | 46:08 | 2:18:16 | 1:35:44 | 4:47:14 | +56:28 |
Entries 2647DNS 53DNF 307
Out of 2287 finishers, finishing at or under the time placed you in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.