Loading...
Loading...
Total Time
3:23:11
2:10:01
41.5km/h
1:11:27
3:23/km
Total Time
3:48:10
2:23:16
37.7km/h
1:23:12
3:56/km
Bike
90km
3:02:31
Avg Speed: 29.6km/h
Run
21.1km
2:13:09
Avg Pace: 6:18/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Tim Synowiec | 3:23:11 | - |
| 2 | Parker Kerth | 3:29:10 | +5:59 |
| 3 | Dominic Comfort | 3:32:09 | +8:58 |
| 4 | Matt Hughes | 3:33:15 | +10:04 |
| 5 | Jonathan Stoffer | 3:39:30 | +16:19 |
| 6 | Maxwell Rider | 3:42:52 | +19:41 |
| 7 | Andrew Cenkner | 3:42:54 | +19:43 |
| 8 | Timothy Ryan | 3:43:19 | +20:08 |
| 9 | Eric Donahue | 3:44:01 | +20:50 |
| 10 | Collin Wainwright | 3:44:43 | +21:32 |
| Rank | Name | Total | Bike | Run | Gap | |
|---|---|---|---|---|---|---|
| 1 | 3:23:11 | M18-24 | 2:10:01 | 1:11:27 | — | |
| 2 | 3:29:10 | M25-29 | 2:08:32 | 1:18:32 | +5:59 | |
| 3 | 3:32:09 | M18-24 | 2:12:24 | 1:18:10 | +8:58 | |
| 4 | 3:33:15 | M40-44 | 2:13:30 | 1:18:08 | +10:04 | |
| 5 | 3:39:30 | M40-44 | 2:14:12 | 1:23:48 | +16:19 | |
| 6 | 3:42:52 | M30-34 | 2:19:47 | 1:21:25 | +19:41 | |
| 7 | 3:42:54 | M35-39 | 2:15:03 | 1:26:02 | +19:43 | |
| 8 | 3:43:19 | M40-44 | 2:15:59 | 1:25:50 | +20:08 | |
| 9 | 3:44:01 | M40-44 | 2:15:25 | 1:27:09 | +20:50 | |
| 10 | 3:44:43 | M30-34 | 2:20:57 | 1:22:06 | +21:32 | |
| 11 | 3:45:43 | M30-34 | 2:19:49 | 1:23:50 | +22:32 | |
| 12 | 3:46:16 | M30-34 | 2:19:02 | 1:25:37 | +23:05 | |
| 13 | 3:46:25 | M18-24 | 2:23:04 | 1:21:48 | +23:14 | |
| 14 | 3:46:26 | M25-29 | 2:20:52 | 1:23:27 | +23:15 | |
| 15 | 3:46:41 | M18-24 | 2:17:23 | 1:26:36 | +23:30 | |
| 16 | 3:46:55 | M25-29 | 2:16:11 | 1:28:23 | +23:44 | |
| 17 | 3:46:55 | M18-24 | 2:17:49 | 1:27:39 | +23:44 | |
| 18 | 3:47:31 | M18-24 | 2:15:35 | 1:30:44 | +24:20 | |
| 19 | 3:47:42 | M25-29 | 2:16:50 | 1:29:11 | +24:31 | |
| 20 | 3:47:47 | M50-54 | 2:06:53 | 1:38:50 | +24:36 | |
| 21 | 3:48:10 | F25-29 | 2:23:16 | 1:23:12 | +24:59 | |
| 22 | 3:48:15 | F30-34 | 2:17:46 | 1:28:56 | +25:04 | |
| 23 | 3:48:29 | M30-34 | 2:22:49 | 1:23:30 | +25:18 | |
| 24 | 3:48:38 | M35-39 | 2:16:17 | 1:30:17 | +25:27 | |
| 25 | 3:48:57 | M40-44 | 2:15:12 | 1:31:55 | +25:46 | |
| 26 | 3:49:31 | M50-54 | 2:18:50 | 1:29:14 | +26:20 | |
| 27 | 3:49:31 | M25-29 | 2:22:01 | 1:25:05 | +26:20 | |
| 28 | 3:49:38 | M40-44 | 2:19:16 | 1:28:19 | +26:27 | |
| 29 | 3:49:53 | M35-39 | 2:16:24 | 1:31:26 | +26:42 | |
| 30 | 3:51:03 | M50-54 | 2:20:43 | 1:28:35 | +27:52 | |
| 31 | 3:51:38 | M45-49 | 2:16:43 | 1:33:13 | +28:27 | |
| 32 | 3:52:01 | M25-29 | 2:22:50 | 1:27:08 | +28:50 | |
| 33 | 3:52:23 | M40-44 | 2:19:27 | 1:30:55 | +29:12 | |
| 34 | 3:52:45 | M25-29 | 2:16:56 | 1:33:28 | +29:34 | |
| 35 | 3:53:13 | M35-39 | 2:21:48 | 1:28:15 | +30:02 | |
| 36 | 3:53:17 | M30-34 | 2:19:43 | 1:31:57 | +30:06 | |
| 37 | 3:53:30 | M40-44 | 2:20:54 | 1:30:49 | +30:19 | |
| 38 | 3:53:53 | M25-29 | 2:15:29 | 1:36:38 | +30:42 | |
| 39 | 3:54:01 | M18-24 | 2:17:25 | 1:34:28 | +30:50 | |
| 40 | 3:54:25 | F25-29 | 2:21:12 | 1:31:48 | +31:14 | |
| 41 | 3:55:52 | M45-49 | 2:24:50 | 1:29:46 | +32:41 | |
| 42 | 3:56:12 | M30-34 | 2:27:03 | 1:26:46 | +33:01 | |
| 43 | 3:56:14 | M40-44 | 2:18:35 | 1:35:02 | +33:03 | |
| 44 | 3:56:31 | M18-24 | 2:22:38 | 1:31:54 | +33:20 | |
| 45 | 3:57:15 | M25-29 | 2:40:19 | 1:15:09 | +34:04 | |
| 46 | 3:57:27 | M30-34 | 2:28:12 | 1:27:25 | +34:16 | |
| 47 | 3:57:39 | M30-34 | 2:28:26 | 1:27:27 | +34:28 | |
| 48 | 3:57:52 | M25-29 | 2:21:15 | 1:34:05 | +34:41 | |
| 49 | 3:58:02 | M18-24 | 2:19:24 | 1:36:58 | +34:51 | |
| 50 | 3:58:20 | M50-54 | 2:19:38 | 1:36:12 | +35:09 |
Entries 1246DNS 19DNF 37
Out of 1190 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.