Loading...
Loading...
Total Time
4:06:11
2:12:01
40.9km/h
1:21:53
3:52/km
Total Time
4:49:43
2:35:24
34.8km/h
1:42:37
4:51/km
Bike
90.1km
3:17:37
Avg Speed: 27.4km/h
Run
21.0975km
2:09:01
Avg Pace: 6:06/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Soren Jensen | 4:06:11 | - |
| 2 | George Hoffmann | 4:08:22 | +2:11 |
| 3 | Luke Creger | 4:11:51 | +5:40 |
| 4 | Ryan Seaman | 4:16:18 | +10:07 |
| 5 | Chris Cartwright | 4:18:30 | +12:19 |
| 6 | Klemens Anderson | 4:18:33 | +12:22 |
| 7 | Forrest Simpson | 4:18:47 | +12:36 |
| 8 | Alexandre Guay | 4:21:10 | +14:59 |
| 9 | Zane Moore | 4:22:52 | +16:41 |
| 10 | Josh Seifarth | 4:26:12 | +20:01 |
| Rank | Name | Total | Bike | Run | Gap | |
|---|---|---|---|---|---|---|
| 1 | 4:06:11 | M25-29 | 2:12:01 | 1:21:53 | — | |
| 2 | 4:08:22 | M35-39 | 2:16:56 | 1:19:50 | +2:11 | |
| 3 | 4:11:51 | M25-29 | 2:19:14 | 1:18:36 | +5:40 | |
| 4 | 4:16:18 | M18-24 | 2:21:34 | 1:22:19 | +10:07 | |
| 5 | 4:18:30 | M30-34 | 2:22:25 | 1:24:13 | +12:19 | |
| 6 | 4:18:33 | M25-29 | 2:22:09 | 1:19:56 | +12:22 | |
| 7 | 4:18:47 | M30-34 | 2:28:16 | 1:18:15 | +12:36 | |
| 8 | 4:21:10 | M30-34 | 2:23:24 | 1:24:27 | +14:59 | |
| 9 | 4:22:52 | M18-24 | 2:19:50 | 1:31:18 | +16:41 | |
| 10 | 4:26:12 | M35-39 | 2:28:04 | 1:27:35 | +20:01 | |
| 11 | 4:28:21 | M25-29 | 2:25:15 | 1:32:54 | +22:10 | |
| 12 | 4:30:11 | M18-24 | 2:33:00 | 1:23:12 | +24:00 | |
| 13 | 4:31:06 | M35-39 | 2:27:32 | 1:25:53 | +24:55 | |
| 14 | 4:32:55 | M25-29 | 2:31:11 | 1:27:55 | +26:44 | |
| 15 | 4:33:52 | M18-24 | 2:28:38 | 1:32:52 | +27:41 | |
| 16 | 4:35:30 | M25-29 | 2:30:13 | 1:25:58 | +29:19 | |
| 17 | 4:37:18 | M45-49 | 2:29:50 | 1:24:34 | +31:07 | |
| 18 | 4:37:27 | M30-34 | 2:26:47 | 1:37:42 | +31:16 | |
| 19 | 4:37:31 | M30-34 | 2:30:06 | 1:32:31 | +31:20 | |
| 20 | 4:38:35 | M55-59 | 2:35:03 | 1:29:44 | +32:24 | |
| 21 | 4:38:36 | M45-49 | 2:32:51 | 1:30:27 | +32:25 | |
| 22 | 4:38:46 | M30-34 | 2:31:52 | 1:30:36 | +32:35 | |
| 23 | 4:39:25 | M30-34 | 2:23:29 | 1:34:26 | +33:14 | |
| 24 | 4:39:26 | M30-34 | 2:34:01 | 1:33:07 | +33:15 | |
| 25 | 4:39:27 | M45-49 | 2:31:01 | 1:37:14 | +33:16 | |
| 26 | 4:39:52 | M35-39 | 2:30:35 | 1:37:58 | +33:41 | |
| 27 | 4:39:53 | M40-44 | 2:35:11 | 1:28:28 | +33:42 | |
| 28 | 4:40:07 | M40-44 | 2:30:57 | 1:33:29 | +33:56 | |
| 29 | 4:40:10 | M30-34 | 2:34:42 | 1:29:38 | +33:59 | |
| 30 | 4:40:19 | M40-44 | 2:25:01 | 1:31:57 | +34:08 | |
| 31 | 4:40:25 | M45-49 | 2:27:48 | 1:34:36 | +34:14 | |
| 32 | 4:41:53 | M45-49 | 2:34:02 | 1:29:26 | +35:42 | |
| 33 | 4:42:00 | M35-39 | 2:28:13 | 1:37:12 | +35:49 | |
| 34 | 4:42:19 | M25-29 | 2:35:16 | 1:30:04 | +36:08 | |
| 35 | 4:43:08 | M35-39 | 2:34:56 | 1:33:31 | +36:57 | |
| 36 | 4:44:30 | M45-49 | 2:36:27 | 1:30:01 | +38:19 | |
| 37 | 4:44:58 | M18-24 | 2:38:12 | 1:34:29 | +38:47 | |
| 38 | 4:45:09 | M30-34 | 2:37:45 | 1:28:44 | +38:58 | |
| 39 | 4:45:25 | M25-29 | 2:32:39 | 1:32:17 | +39:14 | |
| 40 | 4:45:56 | M35-39 | 2:40:03 | 1:30:26 | +39:45 | |
| 41 | 4:46:19 | M35-39 | 2:45:34 | 1:29:39 | +40:08 | |
| 42 | 4:47:12 | M18-24 | 2:39:48 | 1:29:16 | +41:01 | |
| 43 | 4:47:17 | M45-49 | 2:32:54 | 1:35:34 | +41:06 | |
| 44 | 4:47:19 | M25-29 | 2:31:55 | 1:38:40 | +41:08 | |
| 45 | 4:47:22 | M35-39 | 2:33:35 | 1:37:53 | +41:11 | |
| 46 | 4:47:25 | M35-39 | 2:38:35 | 1:32:12 | +41:14 | |
| 47 | 4:47:32 | M25-29 | 2:35:08 | 1:37:51 | +41:21 | |
| 48 | 4:47:41 | M40-44 | 2:33:34 | 1:38:21 | +41:30 | |
| 49 | 4:47:47 | M35-39 | 2:32:39 | 1:37:43 | +41:36 | |
| 50 | 4:48:39 | M30-34 | 2:32:48 | 1:30:48 | +42:28 |
Entries 1363DNS 18DNF 72
Out of 1273 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.