Loading...
Loading...
View detailed results and performance analysis for all athletes.
No weather data available.
Total Participants
1822
Finishers
0
Finish rate 0.0%
Male Finishers
0
Female Finishers
0
Overall Average
-
Male Average
-
Female Average
-
No winner
No winner
Swim
3800m
1:10:53
Avg Pace: 1:51/100m
Bike
180.2km
-
Run
42.195km
-
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | AG | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|
| 1 | Eduardo Sturla | MPRO | 49:29 | - | - | - |
| 2 | Guilherme Valenza Manocchio | MPRO | - | - | - | - |
| 3 | Chris Mcdonald | MPRO | 49:53 | - | - | - |
| 4 | Oscar Galindez | MPRO | 50:02 | - | - | - |
| 5 | Ezequiel Morales | MPRO | 49:35 | - | - | - |
| 6 | Santiago Alves Ascen?o | MPRO | 49:40 | - | - | - |
| 7 | Beno Bourguet | M30-34 | 50:01 | - | - | - |
| 8 | Ivan Albano Junior | MPRO | 49:44 | - | - | - |
| 9 | Luiz Francisco De Paiva Ferreira | MPRO | 43:35 | - | - | - |
| 10 | Keegan Williams | MPRO | 49:58 | - | - | - |
| 11 | Rafael Brandao De O Sousa | M30-34 | 46:25 | - | - | - |
| 12 | Mike Schifferle | MPRO | 59:49 | - | - | - |
| 13 | Christiano Vasconcellos Moreira | M35-39 | 1:54:15 | - | - | - |
| 14 | Marina Pedroso Berlinck | F40-44 | 1:26:42 | - | - | - |
| 15 | Lucas Cocha | MPRO | 49:25 | - | - | - |
| 16 | Ciro Violin | M30-34 | 51:16 | - | - | - |
| 17 | Thiago Menuci | M25-29 | 49:24 | - | - | - |
| 18 | Rogerio Capellari | M45-49 | 58:48 | - | - | - |
| 19 | Antonio Manssur Filho | MPRO | 49:22 | - | - | - |
| 20 | Amy Marsh | FPRO | 53:00 | - | - | - |
| 21 | Kelmerson Henri Buck | MPRO | 52:45 | - | - | - |
| 22 | Felipe De Oliveira Manente | M18-24 | 51:57 | - | - | - |
| 23 | Pedro A Cordovez | M35-39 | 56:52 | - | - | - |
| 24 | Alex Gastin Valverde | M45-49 | 59:32 | - | - | - |
| 25 | Luiz Navas Junior | M30-34 | 55:37 | - | - | - |
| 26 | Francisco Fintelman Filho | M30-34 | 55:02 | - | - | - |
| 27 | Alex Azambuja | M35-39 | 55:33 | - | - | - |
| 28 | Lucie Zelenkova | FPRO | 49:24 | - | - | - |
| 29 | Arthur Marcondes Ferraz Silva | M30-34 | - | - | - | - |
| 30 | Eduardo Akira Cruz Shikasho | M30-34 | 49:54 | - | - | - |
| 31 | Marcos Vinicius Faria | M30-34 | 50:47 | - | - | - |
| 32 | Santiago Amigo | MPRO | 56:46 | - | - | - |
| 33 | Hugo Theodoro Vaconcelos | M30-34 | 49:34 | - | - | - |
| 34 | Julio Cesar Paterlini | M45-49 | 1:03:46 | - | - | - |
| 35 | Walcyr Pinto Bandeira | M35-39 | 53:18 | - | - | - |
| 36 | S?Rgio Andr? Vargas | M30-34 | 57:23 | - | - | - |
| 37 | Javier Ricardo Peiretti | M30-34 | 55:34 | - | - | - |
| 38 | Vinicius Pacheco Tyski | M30-34 | 1:02:23 | - | - | - |
| 39 | Eugenio Lucio Soza Furioso | M40-44 | 57:40 | - | - | - |
| 40 | Felipe Dayrell Silvestre | M30-34 | 49:59 | - | - | - |
| 41 | Rafael Sim?Es Falsarella | M30-34 | 1:00:14 | - | - | - |
| 42 | Gustavo Moniz | M40-44 | 56:57 | - | - | - |
| 43 | Fernando Augusto Soubihe | M50-54 | - | - | - | - |
| 44 | Harley Ferreira Viana | M35-39 | 57:09 | - | - | - |
| 45 | Santiago Remartinez | M45-49 | 1:00:06 | - | - | - |
| 46 | Facundo Martinez Crespo | M45-49 | 50:03 | - | - | - |
| 47 | Pablo Emilio Brunelli | M40-44 | 56:53 | - | - | - |
| 48 | Daniel Meyer | M30-34 | 1:00:16 | - | - | - |
| 49 | Christian Petersmann | M35-39 | 1:03:35 | - | - | - |
| 50 | Ricardo Pereira Da Rocha | M30-34 | 1:54:15 | - | - | - |
Swim
3800m
Bike
180.2km
Run
42.195km