Loading...
Loading...
2705 athletes · 2608 started · 2470 finished
| Rank | Name | AG | Swim | Bike | Run | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Casper Stornes | MPRO | 49:32 | 2:43:03 | 1:12:19 | 4:50:23 | — |
| 2 | Gustav Iden | MPRO | 49:46 | 2:43:18 | 1:14:55 | 4:52:54 | +2:31 |
| 3 | Antonio Benito | MPRO | 49:30 | 2:45:32 | 1:14:37 | 4:54:47 | +4:24 |
| 4 | Kacper Stepniak | MPRO | 49:18 | 2:45:52 | 1:15:01 | 4:55:15 | +4:52 |
| 5 | Vincent Luis | MPRO | 49:23 | 2:47:22 | 1:13:56 | 4:55:46 | +5:23 |
| 6 | Michele Sarzilla | MPRO | 49:19 | 2:47:48 | 1:14:09 | 4:56:27 | +6:04 |
| 7 | Jamie Riddle | MPRO | 49:16 | 2:43:49 | 1:18:23 | 4:56:38 | +6:15 |
| 8 | Nathan Guerbeur | MPRO | 49:42 | 2:41:59 | 1:20:16 | 4:56:50 | +6:27 |
| 9 | Kieran Lindars | MPRO | 49:29 | 2:47:19 | 1:14:51 | 4:57:02 | +6:39 |
| 10 | Jan Stratmann | MPRO | 49:25 | 2:45:58 | 1:17:08 | 4:57:35 | +7:12 |
| 11 | Magnus Ditlev | MPRO | 49:39 | 2:46:50 | 1:15:36 | 4:58:15 | +7:52 |
| 12 | Wilhelm Hirsch | MPRO | 49:20 | 2:46:03 | 1:19:36 | 4:59:49 | +9:26 |
| 13 | Andrea Salvisberg | MPRO | 49:27 | 2:46:52 | 1:18:19 | 4:59:57 | +9:34 |
| 14 | Niek Heldoorn | MPRO | 49:41 | 2:47:13 | 1:19:33 | 5:01:15 | +10:52 |
| 15 | Brock Hoel | MPRO | 49:26 | 2:50:45 | 1:17:34 | 5:02:58 | +12:35 |
| 16 | Nick Emde | MPRO | 49:47 | 2:45:23 | 1:23:00 | 5:03:32 | +13:09 |
| 17 | Pamphiel Pareyn | MPRO | 49:23 | 2:47:34 | 1:22:00 | 5:03:56 | +13:33 |
| 18 | Henrik Goesch | MPRO | 49:39 | 2:51:46 | 1:17:58 | 5:04:48 | +14:25 |
| 19 | Sven Thalmann | MPRO | 49:27 | 2:51:04 | 1:20:36 | 5:06:05 | +15:42 |
| 20 | Ruben Zepuntke | MPRO | 49:40 | 2:45:18 | 1:25:54 | 5:06:44 | +16:21 |
| 21 | Paul Schuster | MPRO | 49:34 | 2:52:58 | 1:19:36 | 5:07:14 | +16:51 |
| 22 | Jonas Hoffmann | MPRO | 53:35 | 2:54:13 | 1:15:13 | 5:08:23 | +18:00 |
| 23 | Valentin Rouvier | MPRO | 49:31 | 2:49:17 | 1:24:55 | 5:09:03 | +18:40 |
| 24 | Gregory Barnaby | MPRO | 49:23 | 2:50:26 | 1:25:00 | 5:10:29 | +20:06 |
| 25 | Michiel Stockman | MPRO | 58:37 | 2:51:36 | 1:17:45 | 5:13:22 | +22:59 |
| 26 | Julian Phillip Becker | MPRO | 52:15 | 2:55:12 | 1:20:38 | 5:14:18 | +23:55 |
| 27 | João Ferreira | MPRO | 53:41 | 2:55:25 | 1:19:59 | 5:14:35 | +24:12 |
| 28 | Quentin Barreau | MPRO | 49:35 | 2:59:27 | 1:21:29 | 5:15:58 | +25:35 |
| 29 | Vincent Größer | MPRO | 57:09 | 2:52:44 | 1:21:20 | 5:16:37 | +26:14 |
| 30 | Brecht Van Vooren | MPRO | 52:18 | 2:55:47 | 1:23:54 | 5:18:20 | +27:57 |
| 31 | Chris Beckmans | MPRO | 58:38 | 2:54:06 | 1:20:54 | 5:19:09 | +28:46 |
| 32 | Sander Heemeryck | MPRO | 57:07 | 2:59:16 | 1:18:47 | 5:20:47 | +30:24 |
| 33 | Yvan Jarrige | MPRO | 57:04 | 2:58:15 | 1:20:59 | 5:22:17 | +31:54 |
| 34 | Christoph Matner | M35-39 | 57:12 | 3:03:12 | 1:17:59 | 5:23:40 | +33:17 |
| 35 | Marc Eggeling | MPRO | 53:40 | 2:55:18 | 1:29:01 | 5:23:58 | +33:35 |
| 36 | Leon Chevalier | MPRO | 57:08 | 3:01:12 | 1:22:24 | 5:26:46 | +36:23 |
| 37 | Piotr Lawicki | MPRO | 58:37 | 2:58:10 | 1:25:39 | 5:27:38 | +37:15 |
| 38 | Brent Van Duren | M30-34 | 1:03:58 | 2:56:10 | 1:21:04 | 5:27:39 | +37:16 |
| 39 | Eyal Weinstein | MPRO | 53:39 | 3:09:00 | 1:22:54 | 5:31:18 | +40:55 |
| 40 | Dries Matthys | MPRO | 54:20 | 2:55:01 | 1:37:42 | 5:32:18 | +41:55 |
| 41 | Lukas Stahl | MPRO | 58:37 | 3:00:06 | 1:30:15 | 5:35:58 | +45:35 |
| 42 | Pascal Tischler | MPRO | 53:36 | 3:08:45 | 1:28:44 | 5:36:45 | +46:22 |
| 43 | Florian Kandutsch | MPRO | 58:35 | 3:03:23 | 1:28:35 | 5:37:10 | +46:47 |
| 44 | Samuel Proske | M30-34 | 1:04:56 | 2:59:57 | 1:25:10 | 5:37:14 | +46:51 |
| 45 | Louis Heukemes | MPRO | 57:06 | 3:12:44 | 1:20:31 | 5:37:20 | +46:57 |
| 46 | Lars Heppner | M30-34 | 58:14 | 3:05:57 | 1:26:40 | 5:38:34 | +48:11 |
| 47 | Marcel Ottiger | M30-34 | 1:07:56 | 3:00:16 | 1:24:47 | 5:39:31 | +49:08 |
| 48 | Patrick Krienes | M30-34 | 1:01:29 | 3:04:45 | 1:26:52 | 5:39:50 | +49:27 |
| 49 | Moris Brust | M25-29 | 1:03:43 | 3:00:41 | 1:27:18 | 5:40:01 | +49:38 |
| 50 | Niels Esmeijer | M40-44 | 1:06:23 | 3:07:10 | 1:21:34 | 5:40:56 | +50:33 |
IRONMAN Frankfurt