Loading...
Loading...
View detailed results and performance analysis for all athletes.
No weather data available.
Total Participants
775
Finishers
0
Finish rate 0.0%
Male Finishers
0
Female Finishers
0
Overall Average
-
Male Average
-
Female Average
-
No winner
No winner
Swim
3800m
1:22:05
Avg Pace: 2:09/100m
Bike
180.2km
-
Run
42.195km
4:13:15
Avg Pace: 6:00/km
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | Time | Diff |
|---|
| Rank | Name | AG | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|
| 1 | Chris J. Lieto | MPRO | 53:41 | - | 3:03:20 | - |
| 2 | Petr . Vabrousek | MPRO | 57:47 | - | 2:45:54 | - |
| 3 | Byung-Hoon Park | MPRO | 1:01:37 | - | 2:52:25 | - |
| 4 | Hayato Kawahara | MPRO | 56:18 | - | 2:49:45 | - |
| 5 | Hubert Hammerl | MPRO | 56:15 | - | 3:04:32 | - |
| 6 | Masayuki Matsumaru | MPRO | 1:00:27 | - | 3:04:37 | - |
| 7 | Shingo Tani | MPRO | 1:02:28 | - | 3:00:06 | - |
| 8 | Takuya Shibata | MPRO | 1:01:40 | - | 3:01:42 | - |
| 9 | Chris Dmitrieff | MPRO | 57:35 | - | 3:05:10 | - |
| 10 | Yuji Fujiwara | MPRO | 1:06:32 | - | 2:53:11 | - |
| 11 | Kazuo Sudo | MPRO | 56:18 | - | 3:01:08 | - |
| 12 | Takahiro Hamano | M35-39 | 1:00:23 | - | 3:02:58 | - |
| 13 | Keiji Kindaichi | M25-29 | 59:51 | - | 3:09:04 | - |
| 14 | Thomas Vonach | M30-34 | 1:03:06 | - | 3:06:37 | - |
| 15 | Arthur R. Mathisen | M35-39 | 1:03:33 | - | 3:13:38 | - |
| 16 | Takumi Obara | MPRO | 53:38 | - | 3:21:39 | - |
| 17 | Makoto Imaeda | MPRO | 57:31 | - | 3:26:58 | - |
| 18 | Stephan Schwarze | M35-39 | 1:06:19 | - | 3:13:26 | - |
| 19 | Brian D. Fuller | M18-24 | 50:01 | - | 3:26:25 | - |
| 20 | Yu Shinozaki | M18-24 | 1:02:27 | - | 3:35:22 | - |
| 21 | Masaki Suzuka | M35-39 | 1:07:35 | - | 3:05:37 | - |
| 22 | Brent R.. Foster | MPRO | 50:48 | - | 3:24:34 | - |
| 23 | Tsukasa Fukuta | M25-29 | 1:06:25 | - | 3:13:51 | - |
| 24 | Heather Fuhr | FPRO | 1:01:35 | - | 3:08:31 | - |
| 25 | Junya Yujiri | M35-39 | 1:00:22 | - | 3:22:10 | - |
| 26 | Shuichi Tsuboi | M45-49 | 1:12:15 | - | - | - |
| 27 | Ito Satoshi | M25-29 | 1:00:29 | - | 3:10:25 | - |
| 28 | Takanori Sato | M35-39 | 1:03:50 | - | 3:17:13 | - |
| 29 | Takaoki Ichioka | M30-34 | 1:05:02 | - | 3:08:44 | - |
| 30 | Masakazu Endo | M35-39 | 1:03:55 | - | 3:22:45 | - |
| 31 | Sarah M. Fien | FPRO | 57:42 | - | 3:35:18 | - |
| 32 | Kenichi Chiba | M40-44 | 1:12:41 | - | 3:22:51 | - |
| 33 | Tomohiro Sato | M25-29 | 1:03:59 | - | 3:21:13 | - |
| 34 | Koji Ohashi | M35-39 | 1:03:43 | - | 3:25:27 | - |
| 35 | Shigeru Araki | M30-34 | 1:06:48 | - | 3:27:52 | - |
| 36 | Takeshi Tanaka | M40-44 | 1:06:06 | - | 3:18:54 | - |
| 37 | Angelam. Milne | FPRO | 1:02:13 | - | 3:27:37 | - |
| 38 | Takakazu Marubashi | M30-34 | 1:11:27 | - | 3:12:47 | - |
| 39 | Paula Newby-Fraser | FPRO | 59:05 | - | 3:21:57 | - |
| 40 | Michael . O'keeffe | M25-29 | 59:26 | - | 3:48:19 | - |
| 41 | Masahiko Shidara | M18-24 | 1:10:10 | - | 3:30:52 | - |
| 42 | Isao Nozaki | M30-34 | 1:12:00 | - | 3:13:21 | - |
| 43 | Ando Takashi | M35-39 | 1:13:39 | - | 3:16:17 | - |
| 44 | Tadashi Iida | MPRO | 58:08 | - | 3:42:57 | - |
| 45 | Naomi Imaizumi | FPRO | 1:02:08 | - | 3:26:56 | - |
| 46 | Naoto Yoshimura | M40-44 | 1:16:00 | - | 3:23:05 | - |
| 47 | Kazuharu Mizukuchi | M30-34 | 1:09:00 | - | 3:18:29 | - |
| 48 | Shuhei Segawa | M18-24 | 1:03:38 | - | 3:36:32 | - |
| 49 | Yuji Ono | M45-49 | 1:05:43 | - | 3:27:42 | - |
| 50 | Yoichiro Shin | M30-34 | 1:06:16 | - | 3:22:18 | - |
Swim
3800m
Bike
180.2km
Run
42.195km