Loading...
Loading...
Total Time
7:41:57
47:05
1:14/100m
4:14:46
42.4km/h
2:34:49
3:40/km
Total Time
8:47:43
55:43
1:27/100m
4:50:26
37.2km/h
2:55:49
4:10/km
Swim
3800m
1:19:04
Avg Pace: 2:04/100m
Bike
180.2km
6:56:24
Avg Speed: 26.0km/h
Run
42.195km
4:48:55
Avg Pace: 6:50/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Marten Van RielPRO | 7:41:57 | - |
| 2 | Matthew MarquardtPRO | 7:46:11 | +4:14 |
| 3 | Ben KanutePRO | 7:58:23 | +16:26 |
| 4 | Jason WestPRO | 8:00:44 | +18:47 |
| 5 | Rudy Von BergPRO | 8:03:02 | +21:05 |
| 6 | Frederic FunkPRO | 8:04:29 | +22:32 |
| 7 | Cameron WurfPRO | 8:07:24 | +25:27 |
| 8 | Trevor FoleyPRO | 8:09:52 | +27:55 |
| 9 | Dominik SowiejaPRO | 8:14:30 | +32:33 |
| 10 | Kristian HøgenhaugPRO | 8:16:21 | +34:24 |
| Rank | Name | Total | Swim | Bike | Run | Gap (AG / PRO) | |
|---|---|---|---|---|---|---|---|
| 1 | 7:41:57 | MPRO | 47:05 | 4:14:46 | 2:34:49 | — | |
| 2 | 7:46:11 | MPRO | 49:49 | 4:13:56 | 2:37:24 | +4:14 | |
| 3 | 7:58:23 | MPRO | 48:05 | 4:21:44 | 2:43:48 | +16:26 | |
| 4 | 8:00:44 | MPRO | 50:11 | 4:28:11 | 2:37:19 | +18:47 | |
| 5 | 8:03:02 | MPRO | 50:10 | 4:22:51 | 2:44:54 | +21:05 | |
| 6 | 8:04:29 | MPRO | 51:27 | 4:27:53 | 2:39:00 | +22:32 | |
| 7 | 8:07:24 | MPRO | 55:22 | 4:17:59 | 2:49:21 | +25:27 | |
| 8 | 8:09:52 | MPRO | 55:21 | 4:14:06 | 2:55:34 | +27:55 | |
| 9 | 8:14:30 | MPRO | 55:23 | 4:30:14 | 2:43:21 | +32:33 | |
| 10 | 8:16:21 | MPRO | 53:28 | 4:23:33 | 2:53:42 | +34:24 | |
| 11 | 8:18:21 | MPRO | 54:26 | 4:33:42 | 2:43:21 | +36:24 | |
| 12 | 8:22:31 | MPRO | 55:19 | 4:36:23 | 2:44:29 | +40:34 | |
| 13 | 8:28:58 | MPRO | 55:26 | 4:37:15 | 2:50:27 | +47:01 | |
| 14 | 8:35:29 | MPRO | 47:04 | 4:43:25 | 2:59:35 | +53:32 | |
| 15 | 8:37:01 | MPRO | 51:28 | 4:49:27 | 2:49:46 | +55:04 | |
| 16 | 8:39:56 | M25-29 | 56:21 | 4:33:30 | 3:03:08 | — | |
| 17 | 8:40:58 | MPRO | 49:47 | 4:45:58 | 2:58:14 | +59:01 | |
| 18 | 8:42:57 | MPRO | 55:26 | 4:34:46 | 3:06:47 | +1:01:00 | |
| 19 | 8:43:08 | MPRO | 1:03:58 | 4:37:10 | 2:54:37 | +1:01:11 | |
| 20 | 8:43:28 | MPRO | 50:13 | 4:42:47 | 3:04:46 | +1:01:31 | |
| 21 | 8:47:43 | FPRO | 55:43 | 4:50:26 | 2:55:49 | +1:05:46 | |
| 22 | 8:50:37 | MPRO | 55:29 | 4:38:39 | 3:09:40 | +1:08:40 | |
| 23 | 8:51:30 | FPRO | 53:28 | 4:52:26 | 2:59:33 | +1:09:33 | |
| 24 | 8:56:41 | M40-44 | 53:16 | 5:01:30 | 2:55:20 | +16:45 | |
| 25 | 9:00:41 | MPRO | 51:31 | 4:55:43 | 3:06:09 | +1:18:44 | |
| 26 | 9:03:15 | MPRO | 54:28 | 4:42:57 | 3:20:19 | +1:21:18 | |
| 27 | 9:04:13 | FPRO | 53:19 | 4:56:52 | 3:07:51 | +1:22:16 | |
| 28 | 9:04:45 | M25-29 | 57:50 | 4:59:07 | 2:59:34 | +24:49 | |
| 29 | 9:04:53 | FPRO | 1:01:17 | 5:08:32 | 2:48:13 | +1:22:56 | |
| 30 | 9:06:04 | FPRO | 58:35 | 4:55:30 | 3:05:16 | +1:24:07 | |
| 31 | 9:07:24 | MPRO | 1:00:22 | 4:52:33 | 3:07:14 | +1:25:27 | |
| 32 | 9:09:16 | MPRO | 51:34 | 5:01:49 | 3:09:46 | +1:27:19 | |
| 33 | 9:10:26 | M30-34 | 1:01:31 | 4:44:18 | 3:15:11 | +30:30 | |
| 34 | 9:11:43 | MPRO | 1:03:53 | 4:52:50 | 3:09:24 | +1:29:46 | |
| 35 | 9:12:04 | M35-39 | 55:52 | 4:59:00 | 3:09:03 | +32:08 | |
| 36 | 9:12:19 | FPRO | 57:21 | 5:00:09 | 3:08:58 | +1:30:22 | |
| 37 | 9:15:50 | MPRO | 53:25 | 5:01:37 | 3:12:35 | +1:33:53 | |
| 38 | 9:18:22 | MPRO | 48:01 | 4:57:12 | 3:27:08 | +1:36:25 | |
| 39 | 9:19:06 | M30-34 | 57:25 | 4:59:51 | 3:13:41 | +39:10 | |
| 40 | 9:20:05 | M18-24 | 59:45 | 5:22:44 | 2:47:15 | +40:09 | |
| 41 | 9:20:39 | M30-34 | 57:50 | 5:08:47 | 3:07:04 | +40:43 | |
| 42 | 9:21:22 | M30-34 | 1:05:24 | 5:02:10 | 3:06:40 | +41:26 | |
| 43 | 9:22:11 | MPRO | 55:18 | 4:54:25 | 3:27:03 | +1:40:14 | |
| 44 | 9:22:42 | M30-34 | 1:03:39 | 5:04:23 | 3:06:18 | +42:46 | |
| 45 | 9:23:15 | M40-44 | 1:04:23 | 4:55:13 | 3:15:24 | +43:19 | |
| 46 | 9:23:19 | MPRO | 55:17 | 5:07:03 | 3:14:50 | +1:41:22 | |
| 47 | 9:23:33 | M30-34 | 1:02:19 | 5:06:43 | 3:04:18 | +43:37 | |
| 48 | 9:25:21 | M30-34 | 1:01:35 | 5:13:54 | 3:02:27 | +45:25 | |
| 49 | 9:25:45 | M35-39 | 1:04:41 | 5:05:35 | 3:07:03 | +45:49 | |
| 50 | 9:28:03 | M25-29 | 1:00:23 | 5:04:55 | 3:12:10 | +48:07 |
Entries 2237DNS 44DNF 276
Calculated from age-group athletes only, excluding PRO (MPRO/FPRO).
Out of 1863 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.