Loading...
Loading...
2219 athletes · 2166 started · 1981 finished
| Rank | Name | AG | Swim | Bike | Run | Total | Gap |
|---|---|---|---|---|---|---|---|
| 1 | Remi Conte | M25-29 | 52:51 | 4:29:49 | 2:45:21 | 8:17:26 | — |
| 2 | Nathan Menant | M25-29 | 52:55 | 4:43:58 | 2:51:06 | 8:36:32 | +19:06 |
| 3 | Clovis Beurrier | M30-34 | 1:02:15 | 4:35:04 | 2:53:25 | 8:40:17 | +22:51 |
| 4 | Pierre Gentet | M30-34 | 52:44 | 4:39:13 | 3:03:07 | 8:42:44 | +25:18 |
| 5 | Tim Wegmann | M30-34 | 1:04:00 | 4:42:59 | 2:51:18 | 8:47:03 | +29:37 |
| 6 | Nathan Jacobs | M35-39 | 1:01:56 | 4:44:56 | 2:50:55 | 8:47:51 | +30:25 |
| 7 | Rafael Domingos | M30-34 | 50:49 | 4:45:34 | 3:05:13 | 8:49:49 | +32:23 |
| 8 | Donal Mongey | M30-34 | 1:00:30 | 4:47:03 | 2:54:25 | 8:49:52 | +32:26 |
| 9 | Yann Van De Spijker | M18-24 | 1:04:07 | 4:36:12 | 3:00:56 | 8:50:11 | +32:45 |
| 10 | Peter Lang | M30-34 | 54:59 | 4:47:44 | 2:58:06 | 8:51:59 | +34:33 |
| 11 | Remy Sichel | M30-34 | 54:59 | 4:45:24 | 3:05:02 | 8:56:00 | +38:34 |
| 12 | Justus Tillmann Wehrhahn | M25-29 | 58:56 | 4:46:40 | 3:01:54 | 8:56:51 | +39:25 |
| 13 | Alexandre Le Nouveau | M18-24 | 55:10 | 4:48:25 | 3:04:59 | 8:57:39 | +40:13 |
| 14 | Miguel Arraiolos | M35-39 | 50:13 | 4:59:24 | 2:58:37 | 8:57:43 | +40:17 |
| 15 | Miguel Lucas | M30-34 | 1:02:52 | 4:47:32 | 2:59:59 | 9:01:35 | +44:09 |
| 16 | Carl Dupont | M30-34 | 57:49 | 4:43:46 | 3:11:19 | 9:01:46 | +44:20 |
| 17 | Christopher Araujo | M18-24 | 1:02:12 | 4:54:14 | 2:58:48 | 9:05:38 | +48:12 |
| 18 | Jacopo Butturini | M35-39 | 50:35 | 4:50:47 | 3:15:49 | 9:06:44 | +49:18 |
| 19 | Mathias Lorenzen | M25-29 | 1:01:18 | 4:37:13 | 3:22:14 | 9:09:44 | +52:18 |
| 20 | Matthias Sprenger | M35-39 | 1:00:33 | 4:55:35 | 3:04:43 | 9:11:04 | +53:38 |
| 21 | Álvaro Navalpotro Rodríguez | M30-34 | 55:36 | 4:59:40 | 3:04:02 | 9:11:07 | +53:41 |
| 22 | Koen Tyteca | M35-39 | 1:04:01 | 4:49:06 | 3:08:37 | 9:11:13 | +53:47 |
| 23 | Ras Diego | M30-34 | 56:27 | 4:54:42 | 3:12:03 | 9:11:45 | +54:19 |
| 24 | Dennis Habers | M30-34 | 58:31 | 4:59:29 | 3:05:58 | 9:12:34 | +55:08 |
| 25 | Wannes De Belder | M30-34 | 1:02:53 | 5:01:14 | 2:58:31 | 9:13:08 | +55:42 |
| 26 | Bastiaan Savalle | M30-34 | 1:01:23 | 4:58:11 | 3:04:44 | 9:14:41 | +57:15 |
| 27 | Emile Dupont | M25-29 | 58:26 | 5:02:07 | 3:05:00 | 9:16:31 | +59:05 |
| 28 | Matthieu Tweedie | M25-29 | 54:53 | 4:57:17 | 3:14:22 | 9:16:52 | +59:26 |
| 29 | Eduardo Gomez Garrachon | M40-44 | 1:01:18 | 5:03:54 | 3:02:11 | 9:17:44 | +1:00:18 |
| 30 | Pim Arkes | M30-34 | 1:01:57 | 5:05:46 | 3:00:59 | 9:18:31 | +1:01:05 |
| 31 | Mario Datzberger | M35-39 | 1:03:24 | 4:49:29 | 3:15:15 | 9:19:47 | +1:02:21 |
| 32 | Franck Martin | M45-49 | 50:17 | 4:58:23 | 3:15:06 | 9:19:49 | +1:02:23 |
| 33 | Francois Reding | M40-44 | 1:05:30 | 4:44:00 | 3:15:36 | 9:19:54 | +1:02:28 |
| 34 | Daniel Bessa | M25-29 | 52:53 | 5:03:29 | 3:15:47 | 9:20:50 | +1:03:24 |
| 35 | Benoit Marcolini | M45-49 | 1:04:09 | 5:04:39 | 3:02:13 | 9:21:50 | +1:04:24 |
| 36 | James Irvine | M30-34 | 1:02:09 | 5:15:40 | 2:54:31 | 9:21:58 | +1:04:32 |
| 37 | Jakub Lewandowski | M25-29 | 59:03 | 5:06:10 | 3:05:50 | 9:22:08 | +1:04:42 |
| 38 | Jonas Seitz | M25-29 | 58:07 | 5:05:57 | 3:09:16 | 9:23:16 | +1:05:50 |
| 39 | Bernardo Cadeiras | M45-49 | 59:38 | 5:04:34 | 3:06:44 | 9:24:13 | +1:06:47 |
| 40 | Victor Jehanno | M25-29 | 1:05:04 | 5:08:11 | 3:02:49 | 9:24:26 | +1:07:00 |
| 41 | Pedro Lorena | M40-44 | 58:56 | 4:57:16 | 3:18:18 | 9:24:36 | +1:07:10 |
| 42 | Lennert Uitdebroeks | M25-29 | 1:06:56 | 5:05:18 | 3:03:09 | 9:25:15 | +1:07:49 |
| 43 | Luis Vega romero | M45-49 | 1:03:41 | 5:00:42 | 3:12:58 | 9:27:26 | +1:10:00 |
| 44 | Fabian Permentier | M30-34 | 1:05:37 | 5:06:43 | 3:05:41 | 9:28:18 | +1:10:52 |
| 45 | Andrew Willis | M30-34 | 1:11:13 | 5:00:15 | 3:06:02 | 9:28:42 | +1:11:16 |
| 46 | Dieter Verhaeghe | M40-44 | 1:10:00 | 4:58:32 | 3:09:47 | 9:29:03 | +1:11:37 |
| 47 | Samuel Hervieu | M35-39 | 1:12:57 | 4:53:34 | 3:12:12 | 9:29:31 | +1:12:05 |
| 48 | Paul Aurian | M30-34 | 59:35 | 5:05:59 | 3:15:43 | 9:30:31 | +1:13:05 |
| 49 | Ivan Couras | M45-49 | 52:55 | 5:09:39 | 3:20:59 | 9:33:21 | +1:15:55 |
| 50 | Nacho Echevarría Rodríguez | M30-34 | 1:00:52 | 5:06:48 | 3:16:35 | 9:33:50 | +1:16:24 |
IRONMAN Portugal - Cascais