Loading...
Loading...
2 excluded Results their splits do not back up (a total below the floor for this distance, or a missing split that the other finishers have, with the total stopping where the recorded splits stop) are treated as invalid records and excluded from rankings, statistics and event records. The original rows remain in the results table.
Total Time
8:12:40
50:29
1:19/100m
4:29:10
40.2km/h
2:51:04
4:03/km
Total Time
9:00:04
1:08:29
1:48/100m
4:43:53
38.1km/h
3:04:24
4:22/km
Calculated from age-group athletes only, excluding PRO (MPRO/FPRO).
Swim
3800m
1:17:04
Avg Pace: 2:01/100m
Bike
180.2km
5:56:13
Avg Speed: 30.4km/h
Run
42.195km
4:23:25
Avg Pace: 6:14/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Ronnie SchildknechtPRO | 8:12:40 | - |
| 2 | Swen SundbergPRO | 8:29:18 | +16:38 |
| 3 | Mike AigrozPRO | 8:34:24 | +21:44 |
| 4 | Stefan RiesenPRO | 8:37:10 | +24:30 |
| 5 | Gerrit SchellensPRO | 8:38:26 | +25:46 |
| 6 | Stefan Schmid | 8:38:59 | +26:19 |
| 7 | Mikel ElguezabalPRO | 8:42:04 | +29:24 |
| 8 | Mike SchifferlePRO | 8:43:51 | +31:11 |
| 9 | Pieter HelinPRO | 8:47:16 | +34:36 |
| 10 | Rafael WyssPRO | 8:47:16 | +34:36 |
| Rank | Name | Total | Swim | Bike | Run | Gap (AG / PRO) | |
|---|---|---|---|---|---|---|---|
| 1 | 8:12:40 | MPRO | 50:29 | 4:29:10 | 2:51:04 | — | |
| 2 | 8:29:18 | MPRO | 50:24 | 4:36:03 | 3:00:39 | +16:38 | |
| 3 | 8:34:24 | MPRO | 50:22 | 4:29:08 | 3:13:00 | +21:44 | |
| 4 | 8:37:10 | MPRO | 58:34 | 4:38:17 | 2:58:16 | +24:30 | |
| 5 | 8:38:26 | MPRO | 54:17 | 4:58:27 | 2:42:55 | +25:46 | |
| 6 | 8:38:59 | M18-24 | 54:34 | 4:46:10 | 2:54:42 | — | |
| 7 | 8:42:04 | MPRO | 50:28 | 4:29:06 | 3:20:14 | +29:24 | |
| 8 | 8:43:51 | MPRO | 1:00:00 | 4:32:01 | 3:08:44 | +31:11 | |
| 9 | 8:47:16 | MPRO | 57:32 | 4:55:14 | 2:52:02 | +34:36 | |
| 10 | 8:47:16 | MPRO | 59:47 | 4:45:33 | 2:59:36 | +34:36 | |
| 11 | 8:54:46 | M30-34 | 57:28 | 4:54:42 | 2:59:21 | +15:47 | |
| 12 | 8:54:53 | M35-39 | 54:31 | 4:53:00 | 3:04:35 | +15:54 | |
| 13 | 8:55:08 | M30-34 | 54:41 | 4:45:30 | 3:11:54 | +16:09 | |
| 14 | 8:57:19 | MPRO | 50:12 | 4:45:10 | 3:19:25 | +44:39 | |
| 15 | 8:57:22 | MPRO | 54:16 | 4:56:54 | 3:03:29 | +44:42 | |
| 16 | 8:59:23 | M30-34 | 57:15 | 4:49:59 | 3:08:04 | +20:24 | |
| 17 | 9:00:04 | FPRO | 1:08:29 | 4:43:53 | 3:04:24 | +47:24 | |
| 18 | 9:00:09 | M35-39 | 1:00:11 | 4:53:53 | 3:02:45 | +21:10 | |
| 19 | 9:00:33 | M25-29 | 53:58 | 5:01:55 | 3:01:38 | +21:34 | |
| 20 | 9:01:17 | M35-39 | 1:05:27 | 4:53:41 | 2:57:26 | +22:18 | |
| 21 | 9:02:18 | MPRO | 57:32 | 4:52:31 | 3:09:56 | +49:38 | |
| 22 | 9:02:40 | M40-44 | 1:02:52 | 4:55:58 | 2:59:49 | +23:41 | |
| 23 | 9:02:48 | M40-44 | 1:04:04 | - | 3:11:25 | +23:49 | |
| 24 | 9:03:27 | MPRO | 50:40 | 4:55:18 | 3:14:45 | +50:47 | |
| 25 | 9:04:18 | M30-34 | 58:25 | 4:52:26 | 3:10:26 | +25:19 | |
| 26 | 9:04:50 | M25-29 | 57:48 | 4:58:38 | 3:06:09 | +25:51 | |
| 27 | 9:05:02 | M30-34 | 58:53 | 4:54:16 | 3:09:12 | +26:03 | |
| 28 | 9:05:18 | M35-39 | 57:09 | 4:54:00 | 3:11:19 | +26:19 | |
| 29 | 9:07:09 | M35-39 | 58:19 | 4:49:39 | 3:16:14 | +28:10 | |
| 30 | 9:08:43 | M30-34 | 56:10 | 4:45:30 | 3:23:43 | +29:44 | |
| 31 | 9:08:53 | M40-44 | 1:13:14 | 4:51:30 | 3:00:02 | +29:54 | |
| 32 | 9:09:35 | M30-34 | 56:49 | 5:04:47 | 3:04:13 | +30:36 | |
| 33 | 9:12:39 | MPRO | 1:05:57 | 4:51:23 | 3:11:44 | +59:59 | |
| 34 | 9:12:46 | M40-44 | 1:01:23 | 5:01:59 | 3:05:03 | +33:47 | |
| 35 | 9:12:49 | M30-34 | 59:03 | 5:02:08 | 3:07:50 | +33:50 | |
| 36 | 9:12:51 | M40-44 | 1:09:34 | 4:59:19 | 3:00:31 | +33:52 | |
| 37 | 9:13:48 | M30-34 | 1:04:01 | 4:53:34 | 3:12:49 | +34:49 | |
| 38 | 9:15:11 | M35-39 | 57:11 | 5:08:16 | 3:06:42 | +36:12 | |
| 39 | 9:15:39 | M30-34 | 55:59 | 5:04:55 | 3:11:50 | +36:40 | |
| 40 | 9:16:03 | M40-44 | 1:02:50 | 4:58:00 | 3:12:01 | +37:04 | |
| 41 | 9:16:16 | M35-39 | 54:41 | 5:03:27 | 3:13:25 | +37:17 | |
| 42 | 9:16:25 | M30-34 | 54:24 | 5:04:46 | 3:14:05 | +37:26 | |
| 43 | 9:16:36 | M35-39 | 1:07:21 | 4:58:15 | 3:07:43 | +37:37 | |
| 44 | 9:17:45 | M30-34 | 1:02:35 | 4:47:49 | 3:23:21 | +38:46 | |
| 45 | 9:17:47 | M30-34 | 54:22 | 4:57:47 | 3:21:17 | +38:48 | |
| 46 | 9:17:48 | M25-29 | 53:06 | 5:04:12 | 3:17:14 | +38:49 | |
| 47 | 9:18:17 | M35-39 | 1:03:53 | 4:59:35 | 3:11:09 | +39:18 | |
| 48 | 9:18:20 | M35-39 | 59:43 | 5:03:53 | 3:10:33 | +39:21 | |
| 49 | 9:18:24 | M35-39 | 1:00:03 | 4:52:36 | 3:22:19 | +39:25 | |
| 50 | 9:18:25 | M25-29 | 1:00:04 | 5:00:03 | 3:14:54 | +39:26 |
Entries 2674DNS 0DNF 520
Out of 2124 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.