Loading...
Loading...
Total Time
8:29:45
59:21
1:33/100m
4:39:23
38.7km/h
2:44:07
3:53/km
Total Time
8:42:40
56:44
1:29/100m
4:47:41
37.6km/h
2:52:26
4:05/km
Swim
3800m
1:21:36
Avg Pace: 2:08/100m
Bike
180.2km
6:17:53
Avg Speed: 28.6km/h
Run
42.195km
4:29:08
Avg Pace: 6:22/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Benjamin Ueltschi | 8:29:45 | - |
| 2 | Gwénaël Changeon | 8:31:14 | +1:29 |
| 3 | Julie DerronPRO | 8:42:40 | +12:55 |
| 4 | Niklas Hempfling | 8:43:08 | +13:23 |
| 5 | Bastien Jornod | 8:46:25 | +16:40 |
| 6 | Fabian Bannwart | 8:50:43 | +20:58 |
| 7 | Andrew Woodroffe | 8:51:52 | +22:07 |
| 8 | Corrado Cavallo | 8:52:28 | +22:43 |
| 9 | Sebastian Najmowicz | 8:52:39 | +22:54 |
| 10 | Hugo Berthias | 8:52:47 | +23:02 |
| Rank | Name | Total | Swim | Bike | Run | Gap (AG / PRO) | |
|---|---|---|---|---|---|---|---|
| 1 | 8:29:45 | M35-39 | 59:21 | 4:39:23 | 2:44:07 | — | |
| 2 | 8:31:14 | M40-44 | 1:03:20 | 4:32:59 | 2:49:06 | +1:29 | |
| 3 | 8:42:40 | FPRO | 56:44 | 4:47:41 | 2:52:26 | — | |
| 4 | 8:43:08 | M30-34 | 55:07 | 4:47:01 | 2:54:33 | +13:23 | |
| 5 | 8:46:25 | M30-34 | 58:33 | 4:46:51 | 2:54:01 | +16:40 | |
| 6 | 8:50:43 | M30-34 | 55:02 | 4:50:31 | 2:58:51 | +20:58 | |
| 7 | 8:51:52 | M30-34 | 59:48 | 4:53:10 | 2:50:00 | +22:07 | |
| 8 | 8:52:28 | M25-29 | 52:09 | 4:46:46 | 3:06:50 | +22:43 | |
| 9 | 8:52:39 | M35-39 | 52:27 | 4:54:32 | 2:59:53 | +22:54 | |
| 10 | 8:52:47 | M18-24 | 1:09:32 | 4:41:59 | 2:54:06 | +23:02 | |
| 11 | 8:53:22 | M30-34 | 57:42 | 4:44:59 | 3:02:57 | +23:37 | |
| 12 | 8:54:29 | M30-34 | 1:00:40 | 4:47:48 | 2:58:20 | +24:44 | |
| 13 | 8:56:27 | FPRO | 52:51 | 4:50:52 | 3:06:53 | +13:47 | |
| 14 | 8:56:33 | M18-24 | 57:23 | 4:41:01 | 3:11:42 | +26:48 | |
| 15 | 8:58:40 | M18-24 | 52:09 | 4:39:25 | 3:19:47 | +28:55 | |
| 16 | 8:59:54 | M25-29 | 51:54 | 4:55:47 | 3:05:17 | +30:09 | |
| 17 | 9:00:20 | M30-34 | 1:05:31 | 4:52:00 | 2:55:05 | +30:35 | |
| 18 | 9:03:30 | M35-39 | 1:00:57 | 4:53:17 | 3:02:09 | +33:45 | |
| 19 | 9:03:32 | FPRO | 59:14 | 5:07:05 | 2:51:06 | +20:52 | |
| 20 | 9:06:17 | FPRO | 58:07 | 5:00:05 | 3:02:36 | +23:37 | |
| 21 | 9:07:07 | M25-29 | 58:16 | 4:40:24 | 3:20:41 | +37:22 | |
| 22 | 9:07:13 | M18-24 | 58:33 | 4:49:28 | 3:11:48 | +37:28 | |
| 23 | 9:10:21 | M30-34 | 1:05:45 | 4:46:01 | 3:11:40 | +40:36 | |
| 24 | 9:10:34 | M40-44 | 1:04:29 | 4:55:01 | 3:04:19 | +40:49 | |
| 25 | 9:10:51 | FPRO | 1:05:20 | 4:53:41 | 3:05:34 | +28:11 | |
| 26 | 9:12:48 | M45-49 | 1:07:41 | 4:49:32 | 3:06:21 | +43:03 | |
| 27 | 9:14:55 | M30-34 | 1:00:15 | 5:05:59 | 3:02:48 | +45:10 | |
| 28 | 9:16:02 | FPRO | 1:05:18 | 5:00:27 | 3:04:08 | +33:22 | |
| 29 | 9:16:34 | FPRO | 59:20 | 5:04:53 | 3:06:00 | +33:54 | |
| 30 | 9:16:38 | M30-34 | 1:09:16 | 4:54:39 | 3:04:57 | +46:53 | |
| 31 | 9:16:48 | M50-54 | 1:00:54 | 5:05:58 | 3:03:08 | +47:03 | |
| 32 | 9:17:11 | M30-34 | 1:05:04 | 4:55:22 | 3:10:25 | +47:26 | |
| 33 | 9:17:17 | M30-34 | 58:20 | 5:00:42 | 3:09:05 | +47:32 | |
| 34 | 9:17:34 | M40-44 | 1:08:00 | 4:48:11 | 3:13:46 | +47:49 | |
| 35 | 9:18:30 | M35-39 | 1:01:19 | 5:00:28 | 3:10:44 | +48:45 | |
| 36 | 9:18:49 | M35-39 | 1:01:02 | 4:44:05 | 3:25:39 | +49:04 | |
| 37 | 9:18:57 | M30-34 | 1:08:06 | 4:57:08 | 3:04:50 | +49:12 | |
| 38 | 9:20:21 | FPRO | 59:18 | 5:08:36 | 3:05:46 | +37:41 | |
| 39 | 9:20:22 | M18-24 | 1:03:32 | 5:00:20 | 3:08:16 | +50:37 | |
| 40 | 9:20:55 | M25-29 | 59:47 | 4:56:47 | 3:14:50 | +51:10 | |
| 41 | 9:21:36 | M40-44 | 59:09 | 4:52:27 | 3:22:54 | +51:51 | |
| 42 | 9:22:21 | M25-29 | 51:02 | 4:54:35 | 3:28:15 | +52:36 | |
| 43 | 9:22:59 | M30-34 | 1:00:47 | 4:45:37 | 3:27:47 | +53:14 | |
| 44 | 9:23:33 | M25-29 | 52:05 | 4:53:42 | 3:29:26 | +53:48 | |
| 45 | 9:23:37 | M35-39 | 54:27 | 4:53:15 | 3:26:48 | +53:52 | |
| 46 | 9:24:30 | M25-29 | 57:39 | 5:01:48 | 3:16:53 | +54:45 | |
| 47 | 9:24:37 | M18-24 | 1:06:19 | 5:04:21 | 3:05:42 | +54:52 | |
| 48 | 9:24:43 | M25-29 | 1:04:55 | 4:57:02 | 3:13:31 | +54:58 | |
| 49 | 9:24:47 | FPRO | 59:24 | 5:11:03 | 3:08:05 | +42:07 | |
| 50 | 9:25:15 | M35-39 | 1:02:54 | 4:59:28 | 3:15:46 | +55:30 |
Entries 2156DNS 22DNF 207
Calculated from age-group athletes only, excluding PRO (MPRO/FPRO).
Out of 1908 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.