Loading...
Loading...
1875 athletes · 1704 started · 1557 finished
| Rank | Name | Total | Swim | Bike | Run | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | 8:08:04 | M25-29 | 55:00 | 4:15:43 | 2:51:42 | — | |
| 2 | 8:14:47 | M18-24 | 57:20 | 4:22:25 | 2:49:18 | +6:43 | |
| 3 | 8:23:03 | M30-34 | 1:05:07 | 4:17:11 | 2:54:26 | +14:59 | |
| 4 | 8:24:49 | M30-34 | 56:57 | 4:24:25 | 2:56:47 | +16:45 | |
| 5 | 8:27:01 | M30-34 | 1:01:30 | 4:18:30 | 3:00:40 | +18:57 | |
| 6 | 8:28:03 | M35-39 | 1:03:45 | 4:17:11 | 3:01:46 | +19:59 | |
| 7 | 8:30:08 | M40-44 | 59:25 | 4:22:29 | 2:57:26 | +22:04 | |
| 8 | 8:30:33 | M25-29 | 55:25 | 4:33:11 | 2:54:41 | +22:29 | |
| 9 | 8:36:07 | M35-39 | 1:01:08 | 4:27:07 | 2:59:21 | +28:03 | |
| 10 | 8:37:09 | M25-29 | 57:20 | 4:25:07 | 3:09:13 | +29:05 | |
| 11 | 8:37:13 | M40-44 | 1:02:12 | 4:29:32 | 2:59:14 | +29:09 | |
| 12 | 8:37:52 | M30-34 | 1:08:23 | 4:21:10 | 3:00:27 | +29:48 | |
| 13 | 8:43:00 | M30-34 | 1:06:25 | 4:31:20 | 2:59:28 | +34:56 | |
| 14 | 8:44:21 | M30-34 | 1:02:37 | 4:44:56 | 2:48:50 | +36:17 | |
| 15 | 8:46:15 | M35-39 | 1:09:35 | 4:29:09 | 3:01:08 | +38:11 | |
| 16 | 8:46:42 | M25-29 | 1:12:28 | 4:41:02 | 2:45:40 | +38:38 | |
| 17 | 8:46:58 | M35-39 | 59:43 | 4:27:40 | 3:13:10 | +38:54 | |
| 18 | 8:47:27 | M40-44 | 1:03:35 | 4:31:02 | 3:06:24 | +39:23 | |
| 19 | 8:48:03 | M35-39 | 1:05:56 | 4:30:43 | 3:05:23 | +39:59 | |
| 20 | 8:48:37 | M40-44 | 1:03:01 | 4:30:05 | 3:09:06 | +40:33 | |
| 21 | 8:49:06 | M40-44 | 1:00:21 | 4:20:24 | 3:22:17 | +41:02 | |
| 22 | 8:49:48 | M35-39 | 1:09:20 | 4:28:04 | 3:04:59 | +41:44 | |
| 23 | 8:50:00 | M40-44 | 1:02:17 | 4:36:01 | 3:04:27 | +41:56 | |
| 24 | 8:50:09 | M30-34 | 1:10:14 | 4:29:53 | 3:04:35 | +42:05 | |
| 25 | 8:50:49 | M30-34 | 59:37 | 4:29:27 | 3:14:47 | +42:45 | |
| 26 | 8:51:28 | M25-29 | 1:03:34 | 4:34:19 | 3:04:54 | +43:24 | |
| 27 | 8:52:04 | M45-49 | 1:05:27 | 4:32:14 | 3:08:19 | +44:00 | |
| 28 | 8:52:37 | M25-29 | 1:02:20 | 4:46:31 | 2:58:04 | +44:33 | |
| 29 | 8:53:08 | M50-54 | 1:00:03 | 4:32:38 | 3:13:24 | +45:04 | |
| 30 | 8:53:20 | M40-44 | 1:07:07 | 4:29:25 | 3:10:03 | +45:16 | |
| 31 | 8:54:18 | M40-44 | 1:07:45 | 4:38:30 | 3:00:44 | +46:14 | |
| 32 | 8:54:39 | M35-39 | 1:07:11 | 4:41:14 | 2:57:36 | +46:35 | |
| 33 | 8:54:59 | M45-49 | 1:07:36 | 4:30:08 | 3:10:38 | +46:55 | |
| 34 | 8:55:31 | M45-49 | 1:02:38 | 4:31:19 | 3:12:20 | +47:27 | |
| 35 | 8:55:44 | M35-39 | 56:55 | 4:44:50 | 3:05:08 | +47:40 | |
| 36 | 8:56:50 | M45-49 | 1:03:26 | 4:31:44 | 3:12:46 | +48:46 | |
| 37 | 8:56:52 | M35-39 | 59:05 | 4:32:48 | 3:18:46 | +48:48 | |
| 38 | 8:57:01 | M35-39 | 1:03:52 | 4:28:51 | 3:17:12 | +48:57 | |
| 39 | 8:57:14 | M30-34 | 1:07:51 | 4:41:28 | 3:00:46 | +49:10 | |
| 40 | 8:58:02 | M35-39 | 54:50 | 4:34:53 | 3:21:24 | +49:58 | |
| 41 | 8:58:09 | M30-34 | 1:09:23 | 4:28:37 | 3:12:00 | +50:05 | |
| 42 | 8:58:29 | M30-34 | 53:57 | 4:39:31 | 3:17:56 | +50:25 | |
| 43 | 8:58:49 | M35-39 | 1:06:57 | 4:31:48 | 3:13:17 | +50:45 | |
| 44 | 8:59:09 | M40-44 | 1:06:31 | 4:29:40 | 3:15:21 | +51:05 | |
| 45 | 8:59:31 | M50-54 | 1:06:26 | 4:38:35 | 3:05:58 | +51:27 | |
| 46 | 8:59:40 | M30-34 | 1:04:19 | 4:37:48 | 3:10:14 | +51:36 | |
| 47 | 9:00:17 | M25-29 | 1:05:20 | 4:31:33 | 3:16:27 | +52:13 | |
| 48 | 9:00:43 | M50-54 | 1:01:21 | 4:26:10 | 3:25:43 | +52:39 | |
| 49 | 9:01:00 | M35-39 | 55:19 | 4:37:41 | 3:19:30 | +52:56 | |
| 50 | 9:01:24 | F45-49 | 1:03:06 | 4:37:28 | 3:15:52 | +53:20 |
IRONMAN Tallinn