Loading...
Loading...
Swim
750m
17:10
Avg Pace: 2:17/100m
Bike
20km
43:38
Avg Speed: 27.5km/h
Run
5km
27:18
Avg Pace: 5:27/km
| Rank | Name | Total | Swim | Bike | Run | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | 1:04:26 | 大学男子4年 | 10:17 | 34:06 | 20:03 | — | |
| 2 | 1:04:28 | M45-49 | 11:08 | 33:34 | 19:46 | +0:02 | |
| 3 | 1:05:30 | M50-54 | 11:54 | 33:53 | 19:43 | +1:04 | |
| 4 | 1:05:58 | M25-29 | 11:06 | 35:58 | 18:54 | +1:32 | |
| 5 | 1:06:09 | M40-44 | 11:08 | 34:31 | 20:30 | +1:43 | |
| 6 | 1:06:42 | F30-34 | 10:38 | 35:26 | 20:38 | +2:16 | |
| 7 | 1:07:00 | M16-19 | 11:51 | 34:15 | 20:54 | +2:34 | |
| 8 | 1:08:01 | 大学男子2年 | 11:49 | 35:16 | 20:56 | +3:35 | |
| 9 | 1:09:21 | M30-34 | 14:58 | 34:55 | 19:28 | +4:55 | |
| 10 | 1:09:23 | M45-49 | 11:50 | 36:36 | 20:57 | +4:57 | |
| 11 | 1:09:27 | M45-49 | 15:56 | 34:33 | 18:58 | +5:01 | |
| 12 | 1:10:24 | M55-59 | 14:37 | 35:00 | 20:47 | +5:58 | |
| 13 | 1:10:25 | 大学男子2年 | 12:32 | 37:13 | 20:40 | +5:59 | |
| 14 | 1:10:26 | M40-44 | 13:05 | 37:02 | 20:19 | +6:00 | |
| 15 | 1:10:28 | M30-34 | 12:32 | 38:25 | 19:31 | +6:02 | |
| 16 | 1:10:32 | 大学男子3年 | 11:28 | 38:17 | 20:47 | +6:06 | |
| 17 | 1:10:57 | 大学男子4年 | 12:43 | 37:12 | 21:02 | +6:31 | |
| 18 | 1:11:11 | M55-59 | 13:20 | 34:58 | 22:53 | +6:45 | |
| 19 | 1:11:25 | M55-59 | 13:35 | 35:32 | 22:18 | +6:59 | |
| 20 | 1:12:04 | M40-44 | 13:40 | 37:41 | 20:43 | +7:38 | |
| 21 | 1:12:08 | M40-44 | 10:18 | 37:35 | 24:15 | +7:42 | |
| 22 | 1:12:21 | M45-49 | 12:41 | 37:51 | 21:49 | +7:55 | |
| 23 | 1:12:26 | M50-54 | 13:15 | 36:55 | 22:16 | +8:00 | |
| 24 | 1:12:35 | M35-39 | 16:38 | 36:02 | 19:55 | +8:09 | |
| 25 | 1:13:06 | M16-19 | 15:58 | 38:34 | 18:34 | +8:40 | |
| 26 | 1:13:31 | M30-34 | 11:41 | 39:38 | 22:12 | +9:05 | |
| 27 | 1:13:43 | F25-29 | 13:13 | 39:09 | 21:21 | +9:17 | |
| 28 | 1:13:47 | M60-64 | 14:25 | 37:52 | 21:30 | +9:21 | |
| 29 | 1:13:53 | M25-29 | 11:49 | 37:53 | 24:11 | +9:27 | |
| 30 | 1:14:05 | M50-54 | 13:48 | 39:30 | 20:47 | +9:39 | |
| 31 | 1:14:11 | M30-34 | 16:38 | 37:01 | 20:32 | +9:45 | |
| 32 | 1:14:24 | F50-54 | 14:19 | 40:02 | 20:03 | +9:58 | |
| 33 | 1:15:12 | M40-44 | 15:36 | 37:01 | 22:35 | +10:46 | |
| 34 | 1:15:35 | M40-44 | 11:53 | 44:26 | 19:16 | +11:09 | |
| 35 | 1:16:03 | M45-49 | 15:50 | 37:24 | 22:49 | +11:37 | |
| 36 | 1:16:03 | M60-64 | 15:16 | 37:41 | 23:06 | +11:37 | |
| 37 | 1:16:19 | M45-49 | 12:56 | 40:22 | 23:01 | +11:53 | |
| 38 | 1:16:47 | M50-54 | 14:23 | 38:57 | 23:27 | +12:21 | |
| 39 | 1:17:06 | F16-19 | 11:37 | 43:55 | 21:34 | +12:40 | |
| 40 | 1:17:08 | M30-34 | 14:58 | 38:25 | 23:45 | +12:42 | |
| 41 | 1:17:11 | F35-39 | 13:15 | 41:15 | 22:41 | +12:45 | |
| 42 | 1:17:31 | F55-59 | 13:08 | 42:09 | 22:14 | +13:05 | |
| 43 | 1:17:40 | M20-24 | 11:52 | 40:29 | 25:19 | +13:14 | |
| 44 | 1:17:55 | M50-54 | 14:58 | 38:20 | 24:37 | +13:29 | |
| 45 | 1:18:09 | F35-39 | 12:16 | 43:13 | 22:40 | +13:43 | |
| 46 | 1:18:15 | M55-59 | 14:06 | 39:17 | 24:52 | +13:49 | |
| 47 | 1:19:50 | F55-59 | 16:43 | 40:27 | 22:40 | +15:24 | |
| 48 | 1:19:52 | F40-44 | 15:29 | 41:25 | 22:58 | +15:26 | |
| 49 | 1:19:56 | M60-64 | 14:23 | 38:41 | 26:52 | +15:30 | |
| 50 | 1:20:13 | M60-64 | 14:43 | 38:48 | 26:42 | +15:47 |
Entries 141DNS 13DNF 1
Out of 127 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.