Loading...
Loading...

2012 - 2025
All years combined
July 6
Challenge Roth is a prestigious triathlon event held in DE. Records cover 2012 onward: 13 editions. This page collects every recorded edition's results (リザルト), with finish times, swim/bike/run splits, age-group rankings, and AI-powered performance analysis.
| Year | Completion Rate | Max temp | Condition |
|---|---|---|---|
| 2012 | 100% | 24.9°C | - |
| 2013 | 100% | 24.5°C | - |
| 2014 | 100% | 32.3°C | - |
| 2015 | 100% | 27.9°C | - |
| 2016 | 100% | 23.7°C | - |
| 2017 | 100% | 29°C | - |
| 2018 | 86.2% | 22.3°C | - |
| 2019 | 89.1% | 21.1°C | - |
| 2020 | - | - | Not held |
| 2021 | 88.8% | 23.6°C | - |
| 2022 | 77.8% | 29.1°C | - |
| 2023 | 90.4% | 26.3°C | - |
| 2024 | 91.9% | 18.9°C | - |
| 2025 | 87.6% | 27.2°C | - |
Fastest men's and women's finish across all editions
Men
7:19:19
2021
Women
7:53:48
2021