Loading...
Loading...
Total Time
7:46:23
47:59
1:15/100m
4:07:29
43.6km/h
2:47:45
3:58/km
Total Time
8:43:42
54:43
1:26/100m
4:41:44
38.3km/h
3:04:10
4:21/km
Swim
3800m
1:15:22
Avg Pace: 1:59/100m
Bike
180km
5:55:02
Avg Speed: 30.4km/h
Run
42.2km
4:28:16
Avg Pace: 6:21/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Sebastian KienlePRO | 7:46:23 | - |
| 2 | Andreas DreitzPRO | 7:53:06 | +6:43 |
| 3 | Jesse ThomasPRO | 7:54:38 | +8:15 |
| 4 | Joe Dr. SkipperPRO | 7:56:57 | +10:34 |
| 5 | Cameron WurfPRO | 7:58:17 | +11:54 |
| 6 | James CunnamaPRO | 7:59:15 | +12:52 |
| 7 | Evert Dr. ScheltingaPRO | 8:04:28 | +18:05 |
| 8 | Bryan MccrystalPRO | 8:07:37 | +21:14 |
| 9 | Lukas KrämerPRO | 8:08:21 | +21:58 |
| 10 | Paul SchusterPRO | 8:14:55 | +28:32 |
| Rank | Name | Total | Swim | Bike | Run | Gap (AG / PRO) | |
|---|---|---|---|---|---|---|---|
| 1 | 7:46:23 | MPRO | 47:59 | 4:07:29 | 2:47:45 | — | |
| 2 | 7:53:06 | MPRO | 47:50 | 4:11:47 | 2:50:20 | +6:43 | |
| 3 | 7:54:38 | MPRO | 47:51 | 4:19:04 | 2:44:52 | +8:15 | |
| 4 | 7:56:57 | MPRO | 49:17 | 4:22:16 | 2:42:27 | +10:34 | |
| 5 | 7:58:17 | MPRO | 47:59 | 4:05:37 | 3:01:42 | +11:54 | |
| 6 | 7:59:15 | MPRO | 47:55 | 4:22:21 | 2:46:04 | +12:52 | |
| 7 | 8:04:28 | MPRO | 47:49 | 4:21:53 | 2:51:49 | +18:05 | |
| 8 | 8:07:37 | MPRO | 53:58 | 4:09:46 | 2:59:42 | +21:14 | |
| 9 | 8:08:21 | MPRO | 52:17 | 4:25:28 | 2:47:45 | +21:58 | |
| 10 | 8:14:55 | MPRO | 47:48 | 4:24:58 | 2:59:19 | +28:32 | |
| 11 | 8:20:22 | MPRO | 52:20 | 4:28:21 | 2:56:30 | +33:59 | |
| 12 | 8:20:49 | MPRO | 48:05 | 4:37:14 | 2:51:25 | +34:26 | |
| 13 | 8:23:20 | MPRO | 52:22 | 4:28:28 | 2:59:16 | +36:57 | |
| 14 | 8:29:26 | MPRO | 49:17 | 4:29:35 | 3:07:29 | +43:03 | |
| 15 | 8:31:20 | MPRO | 52:17 | 4:28:41 | 3:07:27 | +44:57 | |
| 16 | 8:32:04 | M35-39 | 47:57 | 4:32:48 | 3:07:19 | — | |
| 17 | 8:37:21 | M35-39 | 56:53 | 4:39:12 | 2:57:59 | +5:17 | |
| 18 | 8:37:59 | M25-29 | 47:56 | 4:37:54 | 3:08:59 | +5:55 | |
| 19 | 8:38:57 | MPRO | 47:49 | 4:30:33 | 3:17:45 | +52:34 | |
| 20 | 8:39:51 | MPRO | 49:19 | 4:40:33 | 3:07:16 | +53:28 | |
| 21 | 8:39:57 | M35-39 | 56:23 | 4:36:13 | 3:03:01 | +7:53 | |
| 22 | 8:41:45 | M25-29 | 54:03 | 4:26:39 | 3:17:31 | +9:41 | |
| 23 | 8:42:04 | M30-34 | 55:36 | 4:38:16 | 3:03:18 | +10:00 | |
| 24 | 8:43:42 | WPRO | 54:43 | 4:41:44 | 3:04:10 | +11:38 | |
| 25 | 8:43:51 | WPRO | 46:48 | 4:45:47 | 3:08:04 | +11:47 | |
| 26 | 8:44:04 | M30-34 | 58:54 | 4:39:22 | 3:02:32 | +12:00 | |
| 27 | 8:46:49 | WPRO | 56:26 | 4:47:04 | 3:00:04 | +14:45 | |
| 28 | 8:48:30 | M25-29 | 1:01:18 | 4:50:04 | 2:53:01 | +16:26 | |
| 29 | 8:48:42 | WPRO | 56:25 | 4:49:00 | 3:00:35 | +16:38 | |
| 30 | 8:49:49 | M45-49 | 56:46 | 4:46:09 | 3:02:50 | +17:45 | |
| 31 | 8:53:31 | M35-39 | 56:01 | 4:50:17 | 3:03:04 | +21:27 | |
| 32 | 8:53:49 | M30-34 | 56:35 | 4:46:28 | 3:07:38 | +21:45 | |
| 33 | 8:53:58 | M40-44 | 58:10 | 4:53:47 | 2:57:43 | +21:54 | |
| 34 | 8:54:11 | M30-34 | 53:23 | 4:50:43 | 3:05:55 | +22:07 | |
| 35 | 8:54:40 | WPRO | 56:20 | 4:47:01 | 3:08:00 | +22:36 | |
| 36 | 8:56:57 | M25-29 | 1:00:42 | 4:48:41 | 3:03:48 | +24:53 | |
| 37 | 8:57:19 | M35-39 | 52:13 | 4:53:32 | 3:08:23 | +25:15 | |
| 38 | 8:58:20 | M30-34 | 57:04 | 5:03:13 | 2:53:41 | +26:16 | |
| 39 | 9:00:32 | M45-49 | 53:35 | 4:45:06 | 3:17:13 | +28:28 | |
| 40 | 9:00:37 | MPRO | 56:04 | 4:49:17 | 3:11:29 | +1:14:14 | |
| 41 | 9:00:37 | M45-49 | 57:00 | 4:47:14 | 3:13:27 | +28:33 | |
| 42 | 9:01:23 | M30-34 | 57:57 | 5:02:28 | 2:57:16 | +29:19 | |
| 43 | 9:02:04 | M30-34 | 56:09 | 4:50:38 | 3:11:03 | +30:00 | |
| 44 | 9:02:22 | MPRO | 47:44 | 4:48:09 | 3:21:26 | +1:15:59 | |
| 45 | 9:02:44 | WPRO | 56:22 | 4:52:57 | 3:10:39 | +30:40 | |
| 46 | 9:02:53 | M25-29 | 56:57 | 4:42:27 | 3:19:10 | +30:49 | |
| 47 | 9:02:55 | M40-44 | 58:49 | 4:40:03 | 3:20:52 | +30:51 | |
| 48 | 9:03:42 | M30-34 | 56:32 | 4:48:34 | 3:15:04 | +31:38 | |
| 49 | 9:04:21 | MPRO | 58:15 | 4:55:31 | 3:07:22 | +1:17:58 | |
| 50 | 9:04:53 | M35-39 | 58:12 | 4:52:54 | 3:09:49 | +32:49 |
Entries 3290DNS 455DNF 0
Calculated from age-group athletes only, excluding PRO (MPRO/FPRO).
Out of 2810 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.