Loading...
Loading...
2735 athletes · 2735 started · 2735 finished
| Rank | Name | Total | Swim | Bike | Run | Gap (AG / PRO) | |
|---|---|---|---|---|---|---|---|
| 1 | 7:51:28 | MPRO | 47:33 | 4:09:30 | 2:51:47 | — | |
| 2 | 7:56:31 | MPRO | 47:37 | 4:20:42 | 2:45:33 | +5:03 | |
| 3 | 7:59:28 | MPRO | 47:35 | 4:20:24 | 2:48:12 | +8:00 | |
| 4 | 8:04:29 | MPRO | 47:38 | 4:21:04 | 2:52:39 | +13:01 | |
| 5 | 8:11:04 | MPRO | 51:14 | 4:24:33 | 2:51:53 | +19:36 | |
| 6 | 8:13:26 | MPRO | 47:42 | 4:20:57 | 3:01:55 | +21:58 | |
| 7 | 8:16:09 | MPRO | 47:34 | 4:24:34 | 3:00:58 | +24:41 | |
| 8 | 8:21:36 | MPRO | 51:24 | 4:26:10 | 3:01:08 | +30:08 | |
| 9 | 8:30:14 | MPRO | 53:13 | 4:39:49 | 2:53:38 | +38:46 | |
| 10 | 8:31:30 | MPRO | 53:11 | 4:40:54 | 2:54:23 | +40:02 | |
| 11 | 8:33:51 | MPRO | 47:36 | 4:49:29 | 2:53:49 | +42:23 | |
| 12 | 8:34:55 | MPRO | 50:13 | 4:42:37 | 2:59:21 | +43:27 | |
| 13 | 8:34:55 | M20-24 | 52:21 | 4:44:33 | 2:53:11 | — | |
| 14 | 8:35:24 | MPRO | 51:21 | 4:36:41 | 3:03:35 | +43:56 | |
| 15 | 8:35:42 | MPRO | 49:59 | 4:39:36 | 3:02:39 | +44:14 | |
| 16 | 8:38:59 | MPRO | 59:01 | 4:45:49 | 2:49:30 | +47:31 | |
| 17 | 8:38:59 | M30-34 | 57:11 | 4:40:08 | 2:57:55 | +4:04 | |
| 18 | 8:39:48 | MPRO | 54:42 | 4:40:05 | 3:01:24 | +48:20 | |
| 19 | 8:42:19 | MPRO | 54:44 | 4:39:54 | 3:04:21 | +50:51 | |
| 20 | 8:44:54 | M35-39 | 54:02 | 4:51:45 | 2:55:08 | +9:59 | |
| 21 | 8:46:13 | M40-44 | 55:06 | 4:39:42 | 3:07:54 | +11:18 | |
| 22 | 8:47:21 | M30-34 | 51:30 | 4:44:15 | 3:08:26 | +12:26 | |
| 23 | 8:48:04 | MPRO | 54:51 | 4:39:42 | 3:09:44 | +56:36 | |
| 24 | 8:50:20 | MPRO | 50:20 | 4:47:31 | 3:09:43 | +58:52 | |
| 25 | 8:50:50 | M30-34 | 59:03 | 4:50:18 | 2:57:45 | +15:55 | |
| 26 | 8:50:53 | WPRO | 54:46 | 4:47:34 | 3:05:43 | +15:58 | |
| 27 | 8:53:09 | M40-44 | 1:00:59 | 4:47:13 | 2:59:40 | +18:14 | |
| 28 | 8:53:09 | WPRO | 52:09 | 4:47:43 | 3:09:50 | +18:14 | |
| 29 | 8:53:29 | M35-39 | 1:02:47 | 4:44:55 | 3:02:13 | +18:34 | |
| 30 | 8:55:19 | WPRO | 49:20 | 4:47:58 | 3:14:55 | +20:24 | |
| 31 | 8:55:44 | M35-39 | 53:03 | 4:54:35 | 3:05:04 | +20:49 | |
| 32 | 8:55:55 | M40-44 | 54:54 | 4:47:10 | 3:10:47 | +21:00 | |
| 33 | 8:57:47 | MPRO | 54:53 | 4:48:00 | 3:11:39 | +1:06:19 | |
| 34 | 8:59:52 | M30-34 | 1:04:20 | 4:48:44 | 3:02:28 | +24:57 | |
| 35 | 9:00:03 | M25-29 | 49:19 | 5:01:09 | 3:05:21 | +25:08 | |
| 36 | 9:00:38 | M30-34 | 54:54 | 4:40:45 | 3:21:34 | +25:43 | |
| 37 | 9:02:35 | M35-39 | 54:56 | 4:47:04 | 3:17:24 | +27:40 | |
| 38 | 9:04:16 | M45-49 | 57:15 | 4:44:49 | 3:18:08 | +29:21 | |
| 39 | 9:04:45 | WPRO | 50:13 | 4:58:38 | 3:12:01 | +29:50 | |
| 40 | 9:04:59 | M40-44 | 1:04:17 | 4:49:21 | 3:05:38 | +30:04 | |
| 41 | 9:05:06 | M30-34 | 53:53 | 4:45:56 | 3:20:54 | +30:11 | |
| 42 | 9:06:15 | M30-34 | 1:00:20 | 4:49:24 | 3:13:14 | +31:20 | |
| 43 | 9:07:07 | MPRO | 54:40 | 4:37:38 | 3:31:27 | +1:15:39 | |
| 44 | 9:07:39 | M25-29 | 56:22 | 4:42:28 | 3:24:37 | +32:44 | |
| 45 | 9:08:37 | M45-49 | 1:00:22 | 5:00:58 | 3:02:01 | +33:42 | |
| 46 | 9:09:33 | WPRO | 53:06 | 4:55:29 | 3:18:12 | +34:38 | |
| 47 | 9:12:06 | M30-34 | 1:00:23 | 4:49:50 | 3:17:45 | +37:11 | |
| 48 | 9:14:37 | M30-34 | 59:44 | 4:56:25 | 3:15:23 | +39:42 | |
| 49 | 9:15:09 | M35-39 | 52:22 | 4:51:50 | 3:27:09 | +40:14 | |
| 50 | 9:15:24 | M30-34 | 56:43 | 4:57:50 | 3:15:53 | +40:29 |
Challenge Roth