Loading...
Loading...

2013 - 2026
All years combined
September 13
IRONMAN 70.3 Sunshine Coast is a prestigious triathlon event held in Sunshine Coast, Queensland, AU. Records cover 2013 onward: 13 editions. This page collects every recorded edition's results (リザルト), with finish times, swim/bike/run splits, age-group rankings, and AI-powered performance analysis.
| Year | Completion Rate | Max temp | Condition |
|---|---|---|---|
| 2013 | 78.7% | - | - |
| 2014 | 92.5% | 20.9°C | - |
| 2015 | 93% | 21.1°C | - |
| 2016 | - | - | Not held |
| 2017 | 92.1% | 22.1°C | - |
| 2018 | 78.6% | 19.4°C | - |
| 2019 | 82.9% | 24.1°C | - |
| 2020 | 79.2% | 21.5°C | - |
| 2021 | 94.3% | 25.6°C | - |
| 2022 | 73.3% | - | - |
| 2023 | 79% | 21.1°C | - |
| 2024 | 79.7% | 26.6°C | - |
| 2025 | 79.5% | 21.7°C | - |
| 2026 | 82.3% | 20.9°C | - |
Fastest men's and women's finish across all editions
Men
3:29:47
2022
Women
4:00:20
2022