Loading...
Loading...
2 excluded Results their splits do not back up (a total below the floor for this distance, or a missing split that the other finishers have, with the total stopping where the recorded splits stop) are treated as invalid records and excluded from rankings, statistics and event records. The original rows remain in the results table.
Total Time
3:44:28
24:05
1:16/100m
2:04:45
43.3km/h
1:13:11
3:28/km
Total Time
4:09:26
25:36
1:20/100m
2:22:15
38.0km/h
1:18:43
3:43/km
Calculated from age-group athletes only, excluding PRO (MPRO/FPRO).
Swim
1900m
35:20
Avg Pace: 1:51/100m
Bike
90.1km
2:43:51
Avg Speed: 33.0km/h
Run
21.0975km
1:57:15
Avg Pace: 5:33/km
| Rank | Name | Time | Diff |
|---|---|---|---|
| 1 | Tim Van BerkelPRO | 3:44:28 | - |
| 2 | Luke MckenziePRO | 3:46:45 | +2:17 |
| 3 | Terenzo BozzonePRO | 3:47:13 | +2:45 |
| 4 | Casey MunroPRO | 3:51:57 | +7:29 |
| 5 | Todd SkipworthPRO | 3:53:04 | +8:36 |
| 6 | Jamie HuggettPRO | 3:54:28 | +10:00 |
| 7 | Clayton FettellPRO | 3:54:49 | +10:21 |
| 8 | Sam BettenPRO | 3:57:03 | +12:35 |
| 9 | Nicholas HullPRO | 3:57:22 | +12:54 |
| 10 | Lindsey WallPRO | 3:59:06 | +14:38 |
| Rank | Name | Total | Swim | Bike | Run | Gap (AG / PRO) | |
|---|---|---|---|---|---|---|---|
| 1 | 3:44:28 | MPRO | 24:05 | 2:04:45 | 1:13:11 | — | |
| 2 | 3:46:45 | MPRO | 23:57 | 2:04:38 | 1:15:35 | +2:17 | |
| 3 | 3:47:13 | MPRO | 23:01 | 2:05:46 | 1:16:04 | +2:45 | |
| 4 | 3:51:57 | MPRO | 22:49 | 2:05:55 | 1:20:24 | +7:29 | |
| 5 | 3:53:04 | MPRO | 22:45 | 2:10:22 | 1:17:16 | +8:36 | |
| 6 | 3:54:28 | MPRO | 24:06 | 2:12:13 | 1:15:25 | +10:00 | |
| 7 | 3:54:49 | MPRO | 23:00 | 2:05:49 | 1:23:39 | +10:21 | |
| 8 | 3:57:03 | MPRO | 23:02 | 2:10:17 | 1:21:06 | +12:35 | |
| 9 | 3:57:22 | MPRO | 25:06 | 2:13:00 | 1:16:39 | +12:54 | |
| 10 | 3:59:06 | MPRO | 24:06 | 2:12:22 | 1:20:00 | +14:38 | |
| 11 | 3:59:20 | M25-29 | 28:40 | 2:09:13 | 1:17:29 | — | |
| 12 | 4:00:42 | M30-34 | 27:06 | 2:15:16 | 1:15:22 | +1:22 | |
| 13 | 4:01:17 | M25-29 | 27:17 | 2:13:21 | 1:18:06 | +1:57 | |
| 14 | 4:01:33 | M40-44 | 26:39 | 2:16:39 | 1:15:09 | +2:13 | |
| 15 | 4:02:13 | MPRO | 25:09 | 2:12:49 | 1:21:00 | +17:45 | |
| 16 | 4:02:20 | M25-29 | 29:06 | 2:11:48 | 1:17:58 | +3:00 | |
| 17 | 4:02:54 | MPRO | 25:07 | 2:18:36 | 1:16:25 | +18:26 | |
| 18 | 4:04:49 | MPRO | 24:01 | 2:12:19 | 1:25:22 | +20:21 | |
| 19 | 4:04:59 | M30-34 | 25:22 | 2:12:59 | 1:23:30 | +5:39 | |
| 20 | 4:05:00 | M30-34 | 28:15 | 2:10:57 | 1:23:08 | +5:40 | |
| 21 | 4:05:07 | M35-39 | 26:06 | 2:17:34 | 1:18:13 | +5:47 | |
| 22 | 4:05:13 | MPRO | 24:01 | 2:14:18 | 1:23:52 | +20:45 | |
| 23 | 4:05:20 | M35-39 | 26:38 | 2:10:32 | 1:24:28 | +6:00 | |
| 24 | 4:05:53 | MPRO | 27:52 | 2:15:30 | 1:19:16 | +21:25 | |
| 25 | 4:06:21 | M18-24 | 25:24 | 2:19:45 | 1:18:23 | +7:01 | |
| 26 | 4:06:37 | M25-29 | 27:39 | 2:14:58 | 1:20:25 | +7:17 | |
| 27 | 4:06:51 | M30-34 | 24:24 | 2:09:56 | 1:29:17 | +7:31 | |
| 28 | 4:08:05 | M35-39 | 31:44 | 2:09:08 | 1:22:25 | +8:45 | |
| 29 | 4:08:16 | M40-44 | 26:36 | 2:14:59 | 1:23:50 | +8:56 | |
| 30 | 4:08:38 | M18-24 | 25:29 | 2:17:07 | 1:23:00 | +9:18 | |
| 31 | 4:09:03 | M35-39 | 26:47 | 2:15:19 | 1:23:35 | +9:43 | |
| 32 | 4:09:21 | M45-49 | 25:40 | 2:16:44 | 1:23:15 | +10:01 | |
| 33 | 4:09:26 | FPRO | 25:36 | 2:22:15 | 1:18:43 | +24:58 | |
| 34 | 4:10:21 | M35-39 | 25:26 | 2:17:12 | 1:24:36 | +11:01 | |
| 35 | 4:10:29 | M30-34 | 29:16 | 2:10:30 | 1:27:35 | +11:09 | |
| 36 | 4:10:58 | M25-29 | 27:59 | 2:15:07 | 1:24:44 | +11:38 | |
| 37 | 4:10:59 | MPRO | 24:07 | 2:21:05 | 1:22:50 | +26:31 | |
| 38 | 4:11:26 | M40-44 | 25:40 | 2:16:41 | 1:26:01 | +12:06 | |
| 39 | 4:11:30 | M30-34 | 27:08 | 2:13:02 | 1:28:06 | +12:10 | |
| 40 | 4:12:02 | FPRO | 25:30 | 2:22:25 | 1:21:19 | +27:34 | |
| 41 | 4:12:08 | M40-44 | 25:37 | 2:16:23 | 1:26:56 | +12:48 | |
| 42 | 4:12:11 | MPRO | 27:52 | 2:22:21 | 1:19:03 | +27:43 | |
| 43 | 4:12:56 | M18-24 | 25:40 | 2:18:10 | 1:26:08 | +13:36 | |
| 44 | 4:14:12 | M30-34 | 31:53 | 2:18:06 | 1:20:23 | +14:52 | |
| 45 | 4:14:45 | MPRO | 25:17 | 2:21:30 | 1:25:02 | +30:17 | |
| 46 | 4:15:05 | M18-24 | 25:15 | 2:19:24 | 1:27:49 | +15:45 | |
| 47 | 4:15:10 | FPRO | 25:02 | 2:25:31 | 1:21:56 | +30:42 | |
| 48 | 4:15:15 | M40-44 | 30:35 | 2:14:31 | 1:25:58 | +15:55 | |
| 49 | 4:15:22 | M40-44 | 28:18 | 2:14:59 | 1:29:03 | +16:02 | |
| 50 | 4:15:47 | M30-34 | 26:54 | 2:22:15 | 1:21:10 | +16:27 |
Entries 1680DNS 32DNF 85
Out of 1524 finishers, finishing at or under this time places in that top share.
Spearman rank correlation between each discipline's time and the finish time, over finishers with every split. Closer to 1 means that discipline's order carried straight through to the final standings.