Loading...
Loading...
1480 athletes · 1434 started · 1369 finished
| Rank | Name | Total | Swim | Bike | Run | Gap (AG / PRO) | |
|---|---|---|---|---|---|---|---|
| 1 | 3:45:36 | MPRO | 23:42 | 2:07:31 | 1:12:08 | — | |
| 2 | 3:45:36 | MPRO | 23:42 | 2:07:25 | 1:12:01 | — | |
| 3 | 3:47:48 | MPRO | 23:42 | 2:07:23 | 1:14:19 | +2:12 | |
| 4 | 3:51:23 | MPRO | 23:48 | 2:07:22 | 1:17:47 | +5:47 | |
| 5 | 3:53:26 | MPRO | 23:56 | 2:07:12 | 1:19:40 | +7:50 | |
| 6 | 3:55:31 | MPRO | 23:50 | 2:07:16 | 1:21:46 | +9:55 | |
| 7 | 3:57:42 | MPRO | 24:31 | 2:10:18 | 1:20:10 | +12:06 | |
| 8 | 3:58:47 | M25-29 | 27:41 | 2:09:59 | 1:18:06 | — | |
| 9 | 3:59:33 | M35-39 | 25:13 | 2:16:05 | 1:15:14 | +0:46 | |
| 10 | 4:00:03 | MPRO | 24:48 | 2:14:58 | 1:17:48 | +14:27 | |
| 11 | 4:03:50 | MPRO | 26:04 | 2:14:16 | 1:20:45 | +18:14 | |
| 12 | 4:04:22 | MPRO | 23:53 | 2:15:57 | 1:22:00 | +18:46 | |
| 13 | 4:05:00 | MPRO | 23:51 | 2:15:57 | 1:22:41 | +19:24 | |
| 14 | 4:06:06 | M25-29 | 27:09 | 2:11:59 | 1:23:22 | +7:19 | |
| 15 | 4:06:38 | MPRO | 24:01 | 2:16:08 | 1:23:40 | +21:02 | |
| 16 | 4:07:32 | MPRO | 26:00 | 2:14:20 | 1:24:22 | +21:56 | |
| 17 | 4:08:12 | M30-34 | 26:39 | 2:18:49 | 1:19:27 | +9:25 | |
| 18 | 4:08:39 | M25-29 | 28:52 | 2:15:25 | 1:20:23 | +9:52 | |
| 19 | 4:10:58 | MPRO | 27:07 | 2:19:34 | 1:21:24 | +25:22 | |
| 20 | 4:11:08 | M30-34 | 26:27 | 2:22:07 | 1:19:00 | +12:21 | |
| 21 | 4:11:31 | M35-39 | 29:41 | 2:14:39 | 1:24:09 | +12:44 | |
| 22 | 4:11:44 | M30-34 | 28:24 | 2:18:38 | 1:21:34 | +12:57 | |
| 23 | 4:12:06 | FPRO | 26:06 | 2:24:42 | 1:18:40 | +26:30 | |
| 24 | 4:13:18 | MPRO | 25:37 | 2:18:12 | 1:26:39 | +27:42 | |
| 25 | 4:14:42 | M30-34 | 28:40 | 2:18:20 | 1:25:00 | +15:55 | |
| 26 | 4:14:49 | M18-24 | 25:36 | 2:19:17 | 1:26:32 | +16:02 | |
| 27 | 4:14:56 | MPRO | 26:02 | 2:17:48 | 1:28:03 | +29:20 | |
| 28 | 4:15:44 | M30-34 | 27:03 | 2:20:24 | 1:25:22 | +16:57 | |
| 29 | 4:15:50 | M25-29 | 29:07 | 2:14:23 | 1:28:59 | +17:03 | |
| 30 | 4:16:06 | M18-24 | 30:14 | 2:14:57 | 1:26:58 | +17:19 | |
| 31 | 4:16:17 | M45-49 | 28:20 | 2:15:57 | 1:28:29 | +17:30 | |
| 32 | 4:16:21 | FPRO | 25:43 | 2:24:59 | 1:23:02 | +30:45 | |
| 33 | 4:16:22 | M35-39 | 29:56 | 2:19:42 | 1:23:16 | +17:35 | |
| 34 | 4:16:47 | M30-34 | 27:37 | 2:18:47 | 1:27:17 | +18:00 | |
| 35 | 4:16:52 | M18-24 | 25:43 | 2:16:04 | 1:32:05 | +18:05 | |
| 36 | 4:16:54 | M30-34 | 28:42 | 2:18:17 | 1:26:15 | +18:07 | |
| 37 | 4:17:52 | M35-39 | 27:58 | 2:18:26 | 1:27:48 | +19:05 | |
| 38 | 4:17:53 | M45-49 | 29:35 | 2:14:29 | 1:30:32 | +19:06 | |
| 39 | 4:19:19 | M30-34 | 27:02 | 2:23:13 | 1:26:12 | +20:32 | |
| 40 | 4:19:29 | FPRO | 27:03 | 2:25:11 | 1:24:02 | +33:53 | |
| 41 | 4:19:53 | M30-34 | 30:30 | 2:15:12 | 1:30:59 | +21:06 | |
| 42 | 4:21:05 | M35-39 | 31:13 | 2:22:39 | 1:23:35 | +22:18 | |
| 43 | 4:21:06 | M45-49 | 27:16 | 2:20:13 | 1:30:10 | +22:19 | |
| 44 | 4:21:22 | M45-49 | 31:09 | 2:19:11 | 1:27:36 | +22:35 | |
| 45 | 4:21:51 | M25-29 | 27:06 | 2:17:06 | 1:33:37 | +23:04 | |
| 46 | 4:21:56 | M40-44 | 26:55 | 2:21:43 | 1:29:29 | +23:09 | |
| 47 | 4:22:28 | M35-39 | 31:10 | 2:16:42 | 1:30:41 | +23:41 | |
| 48 | 4:22:43 | M45-49 | 29:32 | 2:19:28 | 1:29:01 | +23:56 | |
| 49 | 4:22:44 | M25-29 | 32:19 | 2:15:49 | 1:30:31 | +23:57 | |
| 50 | 4:22:57 | M30-34 | 29:45 | 2:24:27 | 1:25:24 | +24:10 |
IRONMAN 70.3 Sunshine Coast