Loading...
Loading...
1st, 3rd, 5th and 10th place times of F40-44 (PRO excluded) at recent middle and long races, with the difference to the same places at the previous edition.
RSS for F40-442026-10-18 · F40-44 · n=58 · Max temperature on the day 20.5°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:35:08 | −27:16 |
| #3 | 4:52:24 | −15:09 |
| #5 | 4:55:47 | −22:53 |
| #10 | 5:11:45 | −18:35 |
2026-10-18 · F40-44 · n=29 · Max temperature on the day 20.7°C
| Place | 2026 | vs 2025 [Shortened] |
|---|---|---|
| #1 | 5:13:05 | +42:36 |
| #3 | 5:13:58 | +33:39 |
| #5 | 5:30:18 | +28:40 |
| #10 | 5:56:52 | +46:30 |
2026-10-18 · F40-44 · n=20 · Max temperature on the day 20.7°C
| Place | 2026 | vs 2025 [Shortened] |
|---|---|---|
| #1 | 11:10:46 | +2:19:51 |
| #3 | 11:54:30 | +2:04:22 |
| #5 | 12:03:40 | +1:31:37 |
| #10 | 13:19:38 | +2:19:04 |
2026-10-18 · F40-44 · n=71 · Max temperature on the day 28.2°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 9:04:02 | −30:28 |
| #3 | 10:09:52 | +4:48 |
| #5 | 10:28:25 | −2:06 |
| #10 | 11:26:19 | +18:41 |
Age groups follow each race's own brackets (including estimates). Shortened years are not directly comparable with normal-course years.