Loading...
Loading...
1st, 3rd, 5th and 10th place times of M40-44 (PRO excluded) at recent middle and long races, with the difference to the same places at the previous edition.
RSS for M40-442026-10-18 · M40-44 · n=240 · Max temperature on the day 20.5°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:03:45 | +8:23 |
| #3 | 4:14:22 | +6:16 |
| #5 | 4:21:55 | +6:04 |
| #10 | 4:30:54 | +7:31 |
2026-10-18 · M40-44 · n=69 · Max temperature on the day 20.7°C
| Place | 2026 | vs 2025 [Shortened] |
|---|---|---|
| #1 | 4:33:03 | +44:57 |
| #3 | 4:38:53 | +41:00 |
| #5 | 4:54:47 | +54:28 |
| #10 | 5:02:55 | +54:51 |
2026-10-18 · M40-44 · n=109 · Max temperature on the day 20.7°C
| Place | 2026 | vs 2025 [Shortened] |
|---|---|---|
| #1 | 9:22:52 | +1:31:56 |
| #3 | 9:39:10 | +1:31:51 |
| #5 | 9:43:20 | +1:08:30 |
| #10 | 9:57:57 | +1:00:03 |
2026-10-18 · M40-44 · n=260 · Max temperature on the day 28.2°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 8:26:38 | −5:54 |
| #3 | 8:52:04 | +11:27 |
| #5 | 8:58:08 | +8:42 |
| #10 | 9:10:08 | +8:18 |
Age groups follow each race's own brackets (including estimates). Shortened years are not directly comparable with normal-course years.