Loading...
Loading...
1st, 3rd, 5th and 10th place times of M65-100 (PRO excluded) at recent middle and long races, with the difference to the same places at the previous edition.
RSS for M65-1002026-10-25 · M65-69 · n=8 · Max temperature on the day 27.3°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 5:29:23 | +19:40 |
| #3 | 6:02:47 | +14:31 |
| #5 | 6:21:45 | +5:11 |
| #10 | - |
2026-10-25 · M65-69 · n=6 · Max temperature on the day 22.5°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 5:26:31 | −7:27 |
| #3 | 6:08:44 | −31:00 |
| #5 | 7:14:19 | |
| #10 | - |
2026-10-24 · M65-69 · n=7 · Max temperature on the day 19°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 5:17:25 | +2:26 |
| #3 | 7:07:13 | +1:39:27 |
| #5 | 7:32:09 | +1:56:29 |
| #10 | - |
2026-10-24 · M65-69 · n=3 · Max temperature on the day 33.4°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 6:08:24 | +30:35 |
| #3 | 6:58:20 | +23:21 |
| #5 | - | |
| #10 | - |
2026-10-18 · M65-69 · n=16 · Max temperature on the day 20.7°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 5:12:41 | +0:28 |
| #3 | 5:33:03 | −25:39 |
| #5 | 5:36:57 | −57:43 |
| #10 | 6:50:40 | −40:13 |
2026-10-18 · M65-69 · n=7 · Max temperature on the day 20.5°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 5:49:32 | +22:24 |
| #3 | 6:40:43 | +14:44 |
| #5 | 7:14:13 | +7:32 |
| #10 | - |
2026-10-18 · M65-69 · n=10 · Max temperature on the day 20.7°C
| Place | 2026 | vs 2025 [Shortened] |
|---|---|---|
| #1 | 5:26:32 | +38:28 |
| #3 | 6:09:51 | −20:53 |
| #5 | 6:34:58 | −16:29 |
| #10 | 8:10:05 |
2026-10-18 · M65-69 · n=14 · Max temperature on the day 20.7°C
| Place | 2026 | vs 2025 [Shortened] |
|---|---|---|
| #1 | 11:12:50 | +48:14 |
| #3 | 12:31:32 | +55:08 |
| #5 | 13:11:12 | +55:38 |
| #10 | 14:55:12 | +42:43 |
2026-10-18 · M65-69 · n=25 · Max temperature on the day 28.2°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 10:58:22 | +30:25 |
| #3 | 11:37:47 | +23:11 |
| #5 | 13:03:50 | +1:31:34 |
| #10 | 14:09:18 | +2:11:44 |
Age groups follow each race's own brackets (including estimates). Shortened years are not directly comparable with normal-course years.