Loading...
Loading...
1st, 3rd, 5th and 10th place times of F35-39 (PRO excluded) at recent middle and long races, with the difference to the same places at the previous edition.
RSS for F35-392026-10-18 · F35-39 · n=27 · Max temperature on the day 20.7°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:52:03 | +14:07 |
| #3 | 5:02:41 | −0:19 |
| #5 | 5:16:45 | −7:36 |
| #10 | 5:51:56 | +11:12 |
2026-10-18 · F35-39 · n=42 · Max temperature on the day 20.5°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:53:27 | +22:40 |
| #3 | 4:56:15 | +15:43 |
| #5 | 5:03:48 | +13:13 |
| #10 | 5:17:19 | +0:31 |
2026-10-18 · F35-39 · n=26 · Max temperature on the day 20.7°C
| Place | 2026 | vs 2025 [Shortened] |
|---|---|---|
| #1 | 4:47:39 | +9:50 |
| #3 | 5:24:03 | +37:23 |
| #5 | 5:37:47 | +27:35 |
| #10 | 6:14:01 | +51:25 |
2026-10-18 · F35-39 · n=17 · Max temperature on the day 20.7°C
| Place | 2026 | vs 2025 [Shortened] |
|---|---|---|
| #1 | 10:10:21 | +1:11:23 |
| #3 | 11:44:03 | +2:27:26 |
| #5 | 12:50:29 | +2:37:07 |
| #10 | 14:18:31 |
2026-10-18 · F35-39 · n=56 · Max temperature on the day 28.2°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 9:47:16 | −48:08 |
| #3 | 10:09:41 | −47:59 |
| #5 | 10:16:06 | −44:19 |
| #10 | 10:59:47 | −42:14 |
Age groups follow each race's own brackets (including estimates). Shortened years are not directly comparable with normal-course years.