Loading...
Loading...
1st, 3rd, 5th and 10th place times of M40-44 (PRO excluded) at recent middle and long races, with the difference to the same places at the previous edition.
RSS for M40-442026-10-25 · M40-44 · n=97 · Max temperature on the day 27.3°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:24:43 | +4:51 |
| #3 | 4:26:29 | +5:23 |
| #5 | 4:29:03 | +3:54 |
| #10 | 4:39:43 | +1:54 |
2026-10-18 · M40-44 · n=240 · Max temperature on the day 20.5°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:03:45 | +8:23 |
| #3 | 4:14:22 | +6:16 |
| #5 | 4:21:55 | +6:04 |
| #10 | 4:30:54 | +7:31 |
2026-10-17 · M40-44 · n=194 · Max temperature on the day 20.4°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:30:52 | +8:58 |
| #3 | 4:32:06 | +2:16 |
| #5 | 4:35:41 | −0:10 |
| #10 | 4:48:53 | +7:54 |
2026-10-11 · M40-44 · n=40 · Max temperature on the day 23.3°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:00:40 | −5:31 |
| #3 | 4:18:46 | −15:31 |
| #5 | 4:39:40 | +1:54 |
| #10 | 5:04:22 | +19:24 |
2026-10-04 · M40-44 · n=162 · Max temperature on the day 20°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 3:56:03 | −19:55 |
| #3 | 4:10:52 | −12:26 |
| #5 | 4:15:50 | −12:12 |
| #10 | 4:25:37 | −5:24 |
2026-09-20 · M40-44 · n=244 · Max temperature on the day 26.8°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:23:49 | +3:48 |
| #3 | 4:25:19 | −10:59 |
| #5 | 4:31:48 | −10:06 |
| #10 | 4:40:55 | −9:39 |
2026-09-20 · M40-44 · n=217 · Max temperature on the day 28.5°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:12:25 | +8:44 |
| #3 | 4:17:38 | −1:51 |
| #5 | 4:27:52 | +5:56 |
| #10 | 4:36:39 | +3:03 |
2026-09-20 · M40-44 · n=162 · Max temperature on the day 28.2°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:12:53 | +1:18 |
| #3 | 4:29:45 | −0:53 |
| #5 | 4:34:27 | +1:23 |
| #10 | 4:49:11 | +1:25 |
2026-09-13 · M40-44 · n=144 · Max temperature on the day 20.3°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:18:49 | +13:33 |
| #3 | 4:21:18 | +10:00 |
| #5 | 4:25:31 | +6:35 |
| #10 | 4:31:47 | +7:27 |
2026-09-13 · M40-44 · n=128 · Max temperature on the day 20.9°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:16:11 | +10:20 |
| #3 | 4:21:36 | +7:46 |
| #5 | 4:28:12 | +9:27 |
| #10 | 4:31:51 | +7:08 |
2026-09-13 · M40-44 · n=464 · Max temperature on the day 26.4°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:28:34 | +12:38 |
| #3 | 4:34:17 | +11:48 |
| #5 | 4:35:33 | +11:37 |
| #10 | 4:43:07 | +16:19 |
2026-09-06 · M40-44 · n=151 · Max temperature on the day 23.4°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:01:51 | −16:34 |
| #3 | 4:16:30 | −9:59 |
| #5 | 4:25:14 | −2:31 |
| #10 | 4:33:11 | −0:06 |
Age groups follow each race's own brackets (including estimates). Shortened years are not directly comparable with normal-course years.