Loading...
Loading...
1st, 3rd, 5th and 10th place times of M35-39 (PRO excluded) at recent middle and long races, with the difference to the same places at the previous edition.
RSS for M35-392026-10-25 · M35-39 · n=89 · Max temperature on the day 27.3°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:02:57 | −8:12 |
| #3 | 4:10:38 | −10:01 |
| #5 | 4:13:10 | −21:59 |
| #10 | 4:22:19 | −26:31 |
2026-10-18 · M35-39 · n=231 · Max temperature on the day 20.5°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:07:55 | +6:12 |
| #3 | 4:15:55 | +8:47 |
| #5 | 4:23:36 | +8:42 |
| #10 | 4:28:37 | +0:40 |
2026-10-17 · M35-39 · n=239 · Max temperature on the day 20.4°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:18:10 | +5:32 |
| #3 | 4:21:56 | −4:59 |
| #5 | 4:41:55 | +11:08 |
| #10 | 4:50:18 | +12:51 |
2026-10-11 · M35-39 · n=38 · Max temperature on the day 23.3°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 3:59:52 | −4:48 |
| #3 | 4:12:37 | +1:59 |
| #5 | 4:22:37 | −1:31 |
| #10 | 5:00:52 | +16:11 |
2026-10-04 · M35-39 · n=159 · Max temperature on the day 20°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 3:53:16 | −6:02 |
| #3 | 4:06:04 | +1:30 |
| #5 | 4:15:36 | −5:37 |
| #10 | 4:23:35 | −1:25 |
2026-09-20 · M35-39 · n=283 · Max temperature on the day 26.8°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:17:06 | −0:04 |
| #3 | 4:24:11 | −3:38 |
| #5 | 4:28:52 | −6:40 |
| #10 | 4:34:46 | −10:21 |
2026-09-20 · M35-39 · n=244 · Max temperature on the day 28.5°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 3:56:03 | −12:15 |
| #3 | 4:11:15 | −1:38 |
| #5 | 4:18:13 | +0:23 |
| #10 | 4:33:17 | +4:40 |
2026-09-20 · M35-39 · n=197 · Max temperature on the day 28.2°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:10:13 | −8:56 |
| #3 | 4:25:50 | +0:02 |
| #5 | 4:27:42 | −1:42 |
| #10 | 4:40:04 | −5:15 |
2026-09-13 · M35-39 · n=147 · Max temperature on the day 20.3°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:08:50 | +12:42 |
| #3 | 4:21:09 | +18:39 |
| #5 | 4:21:58 | +11:35 |
| #10 | 4:26:15 | +5:19 |
2026-09-13 · M35-39 · n=153 · Max temperature on the day 20.9°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:05:11 | +10:02 |
| #3 | 4:13:25 | +5:04 |
| #5 | 4:15:08 | +0:26 |
| #10 | 4:28:59 | +4:14 |
2026-09-13 · M35-39 · n=405 · Max temperature on the day 26.4°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:25:19 | +7:39 |
| #3 | 4:32:37 | +12:31 |
| #5 | 4:32:54 | +10:18 |
| #10 | 4:34:57 | +9:23 |
2026-09-06 · M35-39 · n=247 · Max temperature on the day 23.4°C
| Place | 2026 | vs 2025 |
|---|---|---|
| #1 | 4:03:28 | −1:47 |
| #3 | 4:09:07 | −10:21 |
| #5 | 4:14:40 | −6:29 |
| #10 | 4:21:12 | −5:31 |
Age groups follow each race's own brackets (including estimates). Shortened years are not directly comparable with normal-course years.